Skip the roster
| No. | Player | Position |
| 10 | Tim Iovaldi | RB/DB |
| 11 | John Swanston | QB/DB |
| 12 | Joe Lorbert | QB/DB |
| 13 | Kaelan Mayfield | RB/DB |
| 14 | Michael Quinlan | QB/DB |
| 15 | Dan James | QB/DB |
| 20 | James Barton | RB/DB |
| 21 | Willie Shipp | RB/LB |
| 22 | Sam Faszholz | E/DB |
| 23 | Ronnie Wingo | RB/DB |
| 24 | Andrew Bouquet | RB/LB |
| 25 | Geno McNeil | E/DB |
| 30 | Brendan Akos | QB/DB |
| 31 | Big Sansone | RB/DB |
| 32 | Ryan Myers | RB/DB |
| 33 | Drew Blackmon | RB/DB |
| 34 | David Eagleton | RB/LB |
| 35 | Jack Hart | RB/DE |
| 40 | Kenny Aston | RB/DB |
| 41 | Morgan Cole | RB/LB |
| 42 | Markus Brooks | E/DE |
| 43 | Nick Young | E/DB |
| 44 | Shawn Moore | RB/DB |
| 45 | Thomas Egan | E/DB |
| 50 | Max Wheeler | Kicker |
| 51 | Matthew Langenfeld | OT/DE |
| 52 | Todd Soucy | OG/DT |
| 53 | Joe Korte | OT/DT |
| 54 | Dan Steck | C/DT |
| 60 | Collin Quinlivan | C/LB |
| 61 | Sam Burton | OG/DT |
| 62 | A.J. Greiner | OT/DE |
| 63 | Patrick Tracy | OG/DE |
| 64 | Jack Pitts | OG/LB |
| 65 | Tyler Schenk | OG/DT |
| 66 | Kingsley Uwalaka | C/DT |
| 67 | Stephen Wedekind | OG/DT |
| 68 | Philip Fish | LS |
| 70 | Stephen Shaver | OG/DT |
| 71 | Mike Leibach | OG/DT |
| 72 | Ben Evans | OT/DT |
| 73 | Austin Markey | OT/LB |
| 74 | Niko Mafuli | OT/DT |
| 75 | Alex Wagner | OT/DT |
| 76 | John Merkley | OT/DT |
| 77 | Tony Palumbo | OG/DT |
| 78 | Adam Hilterbrand | OG/DT |
| 80 | Ryan McDonald | E/LB |
| 81 | Matt Rice | E/DE |
| 82 | Stephen Lindsley | E/DE |
| 83 | Daniel Quinlan | E/DB |
| 84 | Peter Kidd | E/DB |
| 85 | Eric Devlin | E/DB |
| 86 | Thomas Neuner | E/DB |
| 87 | Tyler Caldwell | E/DE |
| 88 | Adam Miller | E/LB |
| 89 | Chris de Bettencourt | E/DB |
Coaches
» STL Prepsports
Latest News
No news articles have been added for this team. Check back soon.
Back to the top