2006 Varsity Basketball
| Date | Event | Time/Result |
|---|---|---|
| 12/07 | Webster Classic... | L 48–56 |
| 12/08 | Webster Classic... | W 48–26 |
| 12/09 | Webster Classic... | L 41–42 (OT) |
| 12/12 | Vianney | W 45–41 |
| 12/15 | Chaminade | L 32–61 |
| 12/16 | Bishop DuBourg | W 69–51 |
| 12/19 | Parkway West | W 48–37 |
| 12/22 | DeSmet | L 29–52 |
| 12/28 | Collinsville To... | L 57–67 |
| 12/29 | Collinsville To... | W 83–61 |
| 12/30 | Collinsville To... | L 55–65 |
| 01/03 | Ladue | W 67–50 |
| 01/06 | Althoff | W 62–48 |
| 01/13 | Gibault | W 52–32 |
| 01/16 | Kirkwood | L 59–62 |
| 01/19 | CBC | W 63–47 |
| 01/20 | St. Mary's | W 62–50 |
| 01/23 | Gateway Tech | L 37–44-41 |
| 01/26 | Jefferson City | L 49–54 |
| 02/02 | Chaminade | |
| 02/06 | CBC | |
| 02/09 | Vianney | |
| 02/16 | DeSmet | 07:00pm |
| No. | Player | Position |
|---|---|---|
| 10 | Matt Lynch | G |
| 11 | Andy Hill | G |
| 12 | Tim Cooney | G |
| 20 | Geno McNeil | G |
| 22 | Jake Fechter | G |
| 23 | Andre Craig | G |
| 25 | Eric Devlin | G |
| 30 | Jack Kelly | F |
| 32 | Daniel Niese | F |
| 35 | Markus Brooks | F |
| 40 | Joe Anderson | F |
| 42 | Rudy Brynac | F |
| 44 | Ben Evans | F |
Coaches
| Name | Position |
|---|---|
| John Ross | Head Coach |
| Kent Kershenski | Assistant Coach |
Latest News
No news articles have been added for this team. Check back soon.



Download this schedule