2008 C-Team Baseball
| Date | Event | Time/Result |
|---|---|---|
| 04/01 | Bishop DuBourg | W 15–7 |
| 04/04 | De Smet | |
| 04/08 | St. Mary's | W 10–2 |
| 04/09 | Hancock | W 13–1 |
| 04/10 | Whitfield | |
| 04/12 | Vianney (Double... | |
| 04/12 | Vianney (Double... | |
| 04/14 | Chaminade | |
| 04/21 | CBC | |
| 04/24 | De Smet | |
| 04/29 | Riverview | |
| 04/30 | CBC | |
| 05/02 | Chaminade | |
| 05/03 | CBC Tournament |
No players have been added yet.
Latest News
Pitcher's Routine
Bullpen: 8 Poles
Exam Week
Infielders work on soft hands, footwork, rapid fire.
C Team Baseball Roster
Brown, Brian
Carden, Luke
Fandos, Nick
Greiner, Anthony
Heinrichs, Danny
Jaskowiak, Mark
Judge, Patrick
King, Colby
Lindblad, Mike
Macarthy, Tate
McCoy, Tim
Mentel, Mike
Potter, Matthew
Reda, Pat
Sylvestri, Brian
Taaffe, John
Warner, Matthew
Weber, Brett



Download this schedule