2010 Varsity Water Polo
Years: << 2009 | 2010 | 2011 >>
| 03/11 | vs Blue/White | |
| 03/15 | W 21–5 | vs Ladue |
| 03/17 | W 17–2 | vs Kirkwood |
| 03/19 | W 11–3 | vs Chaminade |
| 03/23 | W 16–6 | vs Parkway West |
| 03/26 | W 17–2 | @ Conant @ Schaumburg |
| 03/26 | L 6–8 | @ Mundelein @ Schaumburg |
| 03/26 | W 12–10 | @ York @ Schaumburg |
| 03/27 | W 6–1 | @ Lindbergh @ Schaumburg |
| 03/27 | L 6–7 | @ Mundelein @ Schaumburg |
| 03/30 | W 16–5 | @ @ Lafayette |
| 04/07 | W 9–5 | @ @ Parkway Central |
| 04/09 | W 12–8 | vs MICDS |
| 04/10 | L 10–11 | @ DeSmet @ Rec Plex |
| 04/13 | L 4–7 | vs Parkway North |
| 04/16 | W 11–6 | @ Marquette @ Rec Plex |
| 04/17 | L 8–11 | @ Ladue @ Rec Plex |
| 04/17 | L 5–8 | @ Stagg @ Rec Plex |
| 04/17 | W 9–6 | @ Oakville @ Rec Plex |
| 04/19 | W 4–2 | @ @ Parkway South |
| 04/29 | W 12–9 | @ Marquette @ Lindbergh |
| 04/30 | W 15–5 | @ Chaminade @ Lindbergh |
| 05/01 | W 7–5 | @ @ Lindbergh |
| 05/01 | W 14–4 | @ MICDS @ Lindbergh |
| 05/01 | L 7–13 | @ DeSmet @ Lindbergh |
| 05/12 | W 10–3 | @ Ladue @ Rec Plex |
| 05/14 | L 6–9 | @ Parkway North @ Rec Plex |
| 05/15 | L 6–10 | @ Oakville @ Rec Plex |
| #1 | Patrick Archer | goalie |
| #1A | Jacob Chisholm | goalie |
| #2 | John Lewis | 2-meter |
| #3 | Daniel Goeddel | utility |
| #4 | Benjamin Castro | 2-meter |
| #5 | Nathaniel Burggraf | utility |
| #6 | William Luhmann | driver |
| #7 | Robert Golterman | defender |
| #8 | Joseph Kabance | defender |
| #9 | Edward Harris | defender |
| #10 | Daniel Schmidt | utility |
| #11 | Daniel Pike | 2-meter |
| #12 | Samuel Erlinger | 2-meter |
| #13 | Mitchell Kramer | defender |
| #14 | Michael Hagerty | 2-meter |
| #15 | Michael Sigman | 2-meter |
Paul Baudendistel, Head Coach
John Penilla, Assistant Coach
Latest News
Postseason Awards
As a postscript to another successful season, several Jr. Bills were recognized by area coaches: Sophomore 2-meter Sam Erlinger was All-District Third Team, and senior goalie Pat Archer and senior defender Rob Golterman were All-District Second Team.
Game Recaps
Let the Games Begin!
Tryouts
A Brief History
Go back to main content | Go back to main navigation
Did You Know?
More than 90 percent of SLUH faculty members have advanced degrees.
