2012 Varsity Water Polo
Years: << 2011 | 2012 | 2013 >>
| 03/08 | 4:00pm | vs Blue/White |
| 03/13 | W 9–5 | @ Ladue |
| 03/14 | W 10–6 | @ Kirkwood |
| 03/15 | W 21–0 | vs Parkway Central |
| 03/20 | W 17–2 | vs Fort Zumwalt West |
| 03/23 | W 16–1 | @ York |
| 03/23 | W 12–11 | vs Lyons @ York |
| 03/24 | W 11–10 | vs Loyola @ York |
| 03/27 | W 14–2 | vs Parkway South |
| 03/28 | W 10–8 (OT) | @ Parkway West |
| 03/29 | W 21–5 | @ Chaminade |
| 04/02 | W 8–5 | vs DeSmet |
| 04/12 | W 20–2 | vs Lafayette @ Lindbergh |
| 04/13 | W 11–5 | vs MICDS @ Rec Plex |
| 04/14 | W 16–8 | vs Parkway North @ Rec Plex |
| 04/14 | L 6–7 | vs Fenwick @ Rec Plex |
| 04/14 | W 12–9 | vs DeSmet @ Rec Plex |
| 04/18 | W 16–5 | @ Parkway North |
| 04/20 | W 15–3 | vs MICDS |
| 04/26 | W 17–4 | @ Lindbergh |
| 04/27 | W 17–6 | vs MICDS @ Lindbergh |
| 04/28 | W 9–8 (OT) | vs Ladue @ Lindbergh |
| 04/28 | W 16–5 | vs DeSmet @ Lindbergh |
| 04/28 | W 12–9 | vs Parkway West @ Lindbergh |
| 05/05 | W 19–2 | vs Lafayette @ Rec Plex |
| 05/09 | W 17–2 | vs John Burroughs @ Rec Plex |
| 05/11 | W 17–6 | vs Kirkwood @ Rec Plex |
| 05/12 | L 10–11 | vs Parkway West @ Rec Plex |
| #1A | Cullen Gerber | goalie |
| #1 | Sean Sullivan | goalie |
| #2 | Michael Sigman | attacker/goalie |
| #3 | Michael Slaughter | 2-meter |
| #4 | Christopher Favier | 2-meter |
| #5 | Justin Jellinek | defender |
| #6 | Kevin Brennan | attacker |
| #7 | Michael Savio | attacker |
| #8 | Christopher Kennedy | defender |
| #9 | Justin Ramacciotti | attacker |
| #10 | Charlie Archer | defender |
| #11 | Thomas Critchfield | attacker |
| #12 | Samuel Erlinger | 2-meter |
| #13 | Pieter Derdeyn | defender |
| #14 | Victor Castro | attacker |
| #15 | Ryan Caselton | defender |
| #16 | Darrian Castro | attacker |
Paul Baudendistel, Head Coach
John Penilla, Assistant Coach
Latest News
Let the Games Begin
"Winning takes talent. To repeat takes character." – John Wooden
Last spring, SLUH returned to the mountaintop, capturing the Missouri District Championship for the fifth time in six years. This year's team has enough talent to repeat, but time will tell if they have the character. The 2012 squad is led by senior tri-captains Sam Erlinger, Justin Ramacciotti, and Sean Sullivan. Sam and Sean reprise their roles as primary 2-meter and starting goalie, respectively, and "glue guy" Justin has embraced the attacker position. Additional seniors are primary defender Pieter Derdeyn, who last summer demonstrated the ability to shut down the top players in the Midwest, attacker Michael Savio, 2-meter Michael Slaughter, and defenders Charlie Archer and Chris Kennedy. Underclassmen include 2-meter Chris Favier, poised to have a breakout season; attackers Kevin Brennan, Darrian Castro, Tom Critchfield, Michael Sigman, and lone sophomore Victor Castro; defenders Ryan Caselton and Justin Jellinek; and backup goalie Cullen Gerber. After three weeks of intense practice, the boys are ready to find out if their taxing dryland workouts will pay dividends.
2012 Trailer
A Brief History
Go back to main content | Go back to main navigation
Did You Know?
99% of SLUH graduates continue on to four-year colleges and universities.
