Scoring
I.M. Championship Scoring Breakdown
| Category | Points Allocated | Bonus Opportunities |
| Participation | 5 pts. for each event | 5 pts. for homeroom participating in every event |
| 5 pts. for _ of homeroom involved during the year | ||
| 10 points for entire homeroom involved during the year | ||
| 5 pts. for _ of a homeroom participating in a single day’s event/game | ||
| 5 pts. for a homeroom teacher’s attendance at more than 1 game/contest during the year | ||
| Victory | 2 pts. for each win | 5 pts. for defeating a Faculty All-Star Team |
| 1 pt. for a "bye"/win by forfeit | 3 pts. for winning a tournament | |
| Miscellaneous | ||
| 5 pts. for team (not homeroom) uniforms for 2 or more events | ||
| 5 pts. for the creation of a team logo | ||
| 10 pts. for good sportsmanship during the year |
NOTE: Any ties at the end of the I.M. season will be won by the homeroom to achieve full participation earlier in the year.


