St Louis University High School Junior Bills Cross Country
M.C.C. Championships 10-7-17 @ Forest Park Aviation Field Course
  Top Seven Level Place 1 mi split 2 mi split 5 km time 1st mi pace 2nd mi pace 3rd mi pace Comments
1 Patrick Hetlage V 1 5 20 10 43 16 58.5 5 20 5 23 5 41 Conference Champion
2 Reed Milnor V 2 5 20 10 53 17 04.0 5 20 5 33 5 37 Medalist
3 Paul Burka V 3 5 21 10 56 17 07.4 5 21 5 35 5 38 Medalist
4 Adam Mittendorf V 4 5 21 10 58 17 23.7 5 21 5 37 5 51 Medalist
5 Lucas Rackers V 5 5 21 11 03 17 33.9 5 21 5 42 5 55 Medalist
6 Chris Staley V 6 5 21 11 05 17 40.6 5 21 5 44 6 00 Medalist
7 Noah Scott V 8 5 21 11 16 17 50.5 5 21 5 55 5 59 Medalist
  Second Seven Level Place 1 mi split 2 mi split 5 km time 1st mi pace 2nd mi pace 3rd mi pace Comments
8 Jack Buehring JV 1 5 31 11 28 18 12.3 5 31 5 57 6 08 Race Champion
9 Matt Gunn JV 2 5 31 11 36 18 18.7 5 31 6 05 6 06 Medalist
10 Joe Callahan JV 3 5 39 11 49 18 35.6 5 39 6 10 6 10 Medalist
11 Ben Krieger JV 4 5 43 11 44 18 38.1 5 43 6 01 6 16 Medalist
12 Jack Sommers JV 5 5 43 11 51 18 39.8 5 43 6 08 6 12 Medalist
13 Ben Poag JV 6 5 43 11 51 18 51.0 5 43 6 08 6 22 Medalist; SB
14 Garrett Seal JV 7 5 43 12 04 18 58.1 5 43 6 21 6 16 Medalist
  Additional Finishers Level Place 1 mi split 2 mi split 5 km time 1st mi pace 2nd mi pace 3rd mi pace Comments
15 Justin Koesterer JV 9 5 42 12 04 19 07.9 5 42 6 22 6 25 Medalist
16 Daniel Hogan C 1 5 37 11 51 19 08.5 5 37 6 14 6 38 Race Champion
17 John Thomas JV 10 5 51 12 10 19 11.5 5 51 6 19 6 23 Medalist
18 Peter Dillon JV 11 5 50 12 14 19 12.1 5 50 6 24 6 20 Medalist
19 Chuck Perry JV 14 5 43 12 10 19 32.2 5 43 6 27 6 42 Medalist
20 Declan Tajkowski JV 15 5 51 12 21 19 32.8 5 51 6 30 6 33 Medalist
21 Mitchell Booher JV 17 5 45 12 23 19 40.4 5 45 6 38 6 38 Medalist
22 Carlo Pitti JV 18 6 00 12 30 19 41.1 6 00 6 30 6 32 Medalist
23 Ben Garcia JV 21 6 03 12 40 19 47.1 6 03 6 37 6 28 Medalist
24 Gunnar Himich JV 23 5 58 12 36 19 56.5 5 58 6 38 6 40 Medalist
25 Sirius Song JV 24 6 03 12 36 19 56.5 6 03 6 33 6 40 Medalist
26 Robert Joy JV 26 6 00 12 36 20 00.4 6 00 6 36 6 44 Medalist
27 Reid Jackson C 3 6 02 12 45 20 12.0 6 02 6 43 6 46 Medalist
28 Henry Bourneuf C 4 6 01 12 40 20 12.8 6 01 6 39 6 52 Medalist
29 Tom Munsell JV 31 6 07 12 54 20 17.1 6 07 6 47 6 43  
30 Noah Apprill-Sokol C 6 6 02 12 48 20 22.5 6 02 6 46 6 53 Medalist
31 Hayden Rutledge C 8 6 11 12 55 20 30.3 6 11 6 44 6 54 Medalist
32 Ryan Kramer C 9 6 00 12 46 20 31.1 6 00 6 46 7 03 Medalist
33 Lucas Pitti JV 35 6 04 13 05 20 36.4 6 04 7 01 6 50  
34 Matthew Munsell C 11 6 11 13 04 20 38.0 6 11 6 53 6 53 Medalist
35 Nick McLaughlin JV 36 6 18 13 09 20 40.0 6 18 6 51 6 50  
36 Matt Friedrichs JV 38 6 04 13 06 20 52.1 6 04 7 02 7 04  
37 Aidan Cler C 12 6 14 13 10 20 55.0 6 14 6 56 7 03 Medalist
38 Michael Gordon JV 42 6 15 13 09 21 00.1 6 15 6 54 7 08  
39 Sandy LeGrand C 13 6 14 13 10 21 01.3 6 14 6 56 7 08 Medalist
40 Tyler Correnti JV 45 6 18 13 28 21 09.4 6 18 7 10 6 59  
41 Joey Nolan JV 46 6 12 13 16 21 09.7 6 12 7 04 7 11  
42 Jack Heller JV 47 6 13 13 21 21 15.4 6 13 7 08 7 11  
43 Andrew Voras JV 49 6 18 13 27 21 21.9 6 18 7 09 7 12  
44 Matt Andrew JV 50 6 21 13 29 21 25.0 6 21 7 08 7 13  
45 Parker Stus C 16 6 19 13 31 21 28.1 6 19 7 12 7 14 Medalist
46 Will Uhlenbrock JV 52 6 18 13 28 21 33.3 6 18 7 10 7 21  
47 Peter LaBarge JV 54 6 26 13 55 21 52.2 6 26 7 29 7 14  
48 Henry McIntyre C 17 6 43 13 53 21 55.2 6 43 7 10 7 18 Medalist
49 James Galli JV 57 6 18 13 33 22 00.8 6 18 7 15 7 42  
50 Alex Thro C 19 6 32 14 02 22 18.1 6 32 7 30 7 31  
51 Max Johnson JV 63 6 34 14 13 22 20.1 6 34 7 39 7 23  
52 Cole Gannon C 20 6 26 14 11 22 30.4 6 26 7 45 7 34 Medalist
53 Robert Stevens C 21 6 26 14 09 22 30.7 6 26 7 43 7 36 Medalist
54 Bob Devoll JV 69 6 34 14 08 22 33.1 6 34 7 34 7 39  
55 Sam McIntyre JV 73 6 41 14 18 22 42.6 6 41 7 37 7 39  
56 Aidan Byrne C 26 6 30 14 15 22 45.8 6 30 7 45 7 44  
57 Erald Murati C 28 7 03 14 50 23 16.8 7 03 7 47 7 41  
58 Anthony Rizzo JV 83 6 36 14 41 23 23.3 6 36 8 05 7 55  
59 Branden May JV 85 6 45 15 33 23 43.5 6 45 8 48 7 26  
60 Christian Mark JV 86 6 47 14 59 23 56.9 6 47 8 12 8 09  
61 Teddy Nolan C 32 7 05 15 30 24 02.2 7 05 8 25 7 46  
62 Ethan Voss C 36 7 14 15 53 25 18.0 7 14 8 39 8 34  
63 Anthony Garavaglia C 41 7 45 16 44 26 52.7 7 45 8 59 9 13  
64 Bobby Rizzo C 44 8 07 17 34 27 32.7 8 07 9 27 9 04  
65 Leo Moore JV 110 8 38 19 15 29 59.0 8 38 10 37 9 45  
66 Patrick Garner JV 111 7 57 19 30 31 11.3 7 57 11 33 10 38  
Weather: 75F, partly cloudy, wind strong enough to blow over a porta potty. Course conditions: good