Workout Records

These are team records for two staples of our training program: tempo runs & 800-meter repeats.

Tempo Run (5 miles)

  5 mile Time Year Course
1 Tim Rackers 27:56 10/12/10 Central Fields
2 Tim Greiner 27:57 9/27/22 Aviation Fields
3 Ben Murphy-Baum 28:03 9/26/05 Central Fields
T-4 Charlie Gray 28:04 9/27/22 Aviation Fields
T-4 Charlie Murray 28:04 9/27/22 Aviation Fields
6 Caleb Ford 28:13 8/28/09 Central Fields
T-7 Ben Murphy-Baum 28:15 9/29/04 Central Fields
T-7 Patrick Hetlage 28:15 1/4/18 Road Loop
T-7 Noah Scott 28:15 1/4/18 Road Loop
T-7 Adam Mittendorf 28:15 1/4/18 Road Loop
11 Nolan Meara 28:20 9/27/22 Aviation Fields
12 Carter Lowe 28:26 9/27/22 Aviation Fields
13 Emmett Cookson 28:30 8/28/09 Central Fields
14 Austin Cookson 28:38 9/30/08 Central Fields
T-15 Ted Snodgrass 28:43 8/25/99 Central Fields
T-15 Matt Lawder 28:43 8/23/06 Central Fields
17 Patrick Hetlage 28:44 9/12/17 Steinberg
18 Reed Milnor 28:44 9/12/17 Steinberg
T-19 Matt Lawder 28:49 8/16/06 Central Fields
T-19 Michael McLaughlin 28:49 10/12/10 Central Fields

Tempo Run (4 miles)

1 Alex  Muntges 21:48 9/29/04 Central Fields
2 Lucas Rackers 22:11 10/4/19 Steinberg
3 Tim Rackers 22:30 9/28/10 Central Fields
4 Caleb Ford 22:37 9/16/09 Central Fields
5-T Tom Laughlin 22:42 9/28/11 Central Fields
5-T Michael McLaughlin 22:42 9/28/11 Central Fields
5-T Matt Nicholson 22:42 9/28/11 Central Fields
5-T Tom Rubio 22:42 9/28/11 Central Fields
5-T Joe Esswein 22:42 9/28/11 Central Fields
10 Joe Meier 22:46 9/28/10 Central Fields
11-T Emmett Cookson 22:47 9/16/09 Central Fields
11-T Dan Raterman 22:47 9/28/10 Central Fields
13 Daniel Hogan 22:52 9/15/20 Steinberg
14 Baker Pashea 22:53 9/15/20 Steinberg
15 Lucas Rackers 22:56 1/4/18 Road Loop
16 Matthew Hennessey 22:57 9/9/14 Central Fields
17 Jack Sullivan 22:58 9/9/14 Central Fields
18-T Pete Schaefer 23:00 9/19/01 Central Fields
18-T Thomas Hogan 23:00 9/9/14 Central Fields
20 Dan Raterman 23:02 8/28/09 Central Fields

 

8 x 800m Repeats

1 Austin Cookson 2:26.1 10/2/08
2 Tom Rubio 2:26.6 10/29/13
3 Caleb Ford 2:27.0 9/22/09
4-T Caleb Ford 2:28.0 10/2/08
4-T Jack Sullivan 2:28.0 10/29/13
6-T Austin Cookson 2:28.9 9/16/08
6-T Matthew Hennessey 2:28.9 10/29/13
8 David Kuciejczyk-Kernan 2:29.4 10/2/08
9 Matt Nicholson 2:29.8 9/26/12
10 Tom Rubio 2:30.0 10/1/11

 

7 x 800m Repeats

1-T Lucas Rackers 2:26.0 10/29/19
1-T Noah Scott 2:26.0 10/30/19
3 Austin Cookson 2:26.2 10/17/07
4 John Clohisy 2:26.6 10/17/07
5 Adam Mittendorf 2:26.9 10/30/19
6 Caleb Ford 2:27.1 8/25/09
7 Bill Gabler 2:27.6 10/17/07
8-T Patrick Hetlage 2:28.7 10/23/18
8-T Lucas Rackers 2:28.7 10/23/18
10 Grant Brawley 2:29.7 10/29/19