SLUH XC Program: State Racers (1982-present)
Sorted by Competition Year; All-State finishers listed in bold
NAME YR YEAR TIME PLACE ADJ PL TEAM PL
1 Scott, Noah Sr 2019 15:38.6 5 4 1
2 Rackers, Lucas Sr 2019 15:41.5 6 5 2
3 Callahan, Joe Sr 2019 16:19.4 44 28 3
4 Kramer, Ryan Jr 2019 16:26.0 60 39 4
5 Mittendorf, Adam Sr 2019 16:27.8 64 43 5
6 Brawley, Grant So 2019 16:33.1 75 49 6
7 Dillon, Peter Sr 2019 16:44.4 99 66 7
8 Rackers, Lucas Jr 2018 16:25.15 7 6 1
9 Scott, Noah Jr 2018 16:41.79 24 18 2
10 Hetlage, Patrick Sr 2018 16:43.36 25 19 3
11 Staley, Chris Sr 2018 17:03.14 42 32 4
12 Mittendorf, Adam Jr 2018 17:08.39 47 35 5
13 Milnor, Reed Sr 2018 17:12.99 53 38 6
14 Callahan, Joe Jr 2018 17:36.54 102 64 7
15 Burka, Paul Sr 2017 16:24.87 25 20 1
16 Hetlage, Patrick Jr 2017 16:58.50 64 44 2
17 Mittendorf, Adam So 2017 17:01.78 74 52 3
18 Rackers, Lucas So 2017 17:04.69 81 56 4
19 Milnor, Reed Jr 2017 17:05.52 82 57 5
20 Scott, Noah So 2017 17:37.19 127 87 6
21 Staley, Chris Jr 2017 17:45.80 133 92 7
22 Laughlin, Joe Sr 2016 15:56.04 8 5 1
23 Burka, Paul Jr 2016 16:37.29 58 37 2
24 Hetlage, Patrick So 2016 16:49.05 75 47 3
25 Kelly, William Sr 2016 17:06.06 105 59 4
26 Milnor, Reed So 2016 17:22.34 126 75 5
27 Leeker, Thomas Sr 2016 17:28.56 137 85 6
28 Scott, Noah Fr 2016 18:05.88 164 105 7
29 Davidson, Dustan Sr 2015 16:26.06 14 10 1
30 Laughlin, Joe Jr 2015 16:42.86 31 22 2
31 Butler, Joe Sr 2015 17:28.51 97 61 3
32 Lepak, Jake Sr 2015 17:45.26 124 78 4
33 Balossi, Billy Sr 2015 17:45.94 125 79 5
34 Hetlage, Patrick Fr 2015 17:55.14 136 87 6
35 Kelly, William Jr 2015 18:08.99 147 93 7
36 Hennessey, Matthew Sr 2014 15:50.94 6 4 1
37 Hogan, Thomas Sr 2014 16:19.84 19 11 2
38 Davidson, Dustan Jr 2014 16:28.56 30 20 3
39 Jackson, Shayn Sr 2014 16:34.53 33 23 4
40 Sullivan, Jack Sr 2014 16:46.38 41 28 5
41 Butler, Joe Jr 2014 16:47.63 43 30 6
42 Gallagher, Jack Sr 2014 17:34.66 126 71 7
43 Jackson, Shayn Jr 2013 16:12.32 13 9 1
44 Sullivan, Jack Jr 2013 16:16.42 18 14 2
45 Hogan, Thomas Jr 2013 16:22.41 25 18 3
46 Hennessey, Matthew Jr 2013 16:40.66 42 28 4
47 Rubio, Tom Sr 2013 16:49.19 50 34 5
48 Butler, Joe So 2013 17:02.80 72 47 6
49 Esswein, John Sr 2013 17:43.39 125 79 7
50 Nicholson, Matt Sr 2012 16:13.59 8 8 1
51 Rubio, Tom Jr 2012 16:32.95 23 17 2
52 Archer, Joe Sr 2012 16:49.96 34 22 3
53 Jackson, Shayn So 2012 16:52.96 37 24 4
54 Hennessey, Matthew So 2012 16:56.38 39 26 5
55 Laughlin, Tom Sr 2012 16:56.64 41 27 6
56 Sullivan, Jack So 2012 17:25.10 96 53 7
57 McLaughlin, Michael Sr 2011 16:45.99 25 16 1
58 Nicholson, Matt Jr 2011 17:01.49 37 16 2
59 Rubbelke, Nathan Sr 2011 17:10.43 50 29 3
60 Laughlin, Tom Jr 2011 17:19.80 73 47 4
61 Archer, Joe Jr 2011 17:23.88 81 50 5
62 Rubio, Tom So 2011 17:30.46 88 53 6
63 Esswein, Joe Sr 2011 17:59.71 128 77 7
64 Rackers, Tim Sr 2010 15:45.70 4 4 1
65 McLaughlin, Michael Jr 2010 16:25.88 25 16 2
66 Meier, Joe Sr 2010 16:52.14 52 31 3
67 Rubbelke, Nathan Jr 2010 16:58.43 60 37 4
68 Ratermann, Alan Sr 2010 17:02.43 68 43 5
69 Raterman, Dan Sr 2010 17:04.40 72 45 6
70 Laughlin, Tom So 2010 17:09.09 83 52 7
71 Ford, Caleb Sr 2009 16:22 2 2 1
72 Rackers, Tim Jr 2009 16:41 8 5 2
73 McLaughlin, Tim Sr 2009 16:47 10 7 3
74 Cookson, Emmett Sr 2009 17:18 30 21 4
75 Minnick, Tony Sr 2009 17:25 42 30 5
76 Ratermann, Alan Jr 2009 17:43 61 43 6
77 Meier, Joe Jr 2009 18:44 131 88 7
78 Cookson, Austin Sr 2008 16:21 9 7 1
79 Ford, Caleb Jr 2008 16:23 13 10 2
80 Clohisy, John Sr 2008 16:30 18 13 3
81 David, Cliff Sr 2008 16:54 29 20 4
82 Kuciejczyk-Kernan, David Sr 2008 17:18 55 37 5
83 Gabler, Bill Jr 2008 17:23 64 43 6
84 Cookson, Emmett Jr 2008 17:25 69 47 7
85 Clohisy, John Jr 2007 16:31 18 12 1
86 Cookson, Austin Jr 2007 16:38 26 18 2
87 Warner, Dan Sr 2007 16:39 27 19 3
88 Ford, Caleb So 2007 17:06 43 30 4
89 Murphy, Chris Sr 2007 17:14 49 34 5
90 Gabler, Bill So 2007 17:17 55 39 6
91 Kuciejczyk-Kernan, David Jr 2007 17:24 68 47 7
92 Lawder, Matt Sr 2006 15:59.93 5 5 1
93 Clohisy, John So 2006 16:24.90 13 11 2
94 Murphy, Chris Jr 2006 17:02.80 50 29 3
95 McCafferty, Mike Jr 2006 17:05.82 54 33 4
96 Banet, Nathan Sr 2006 17:09.85 62 36 5
97 Viox, Dan Sr 2006 17:25.90 84 50 6
98 Ford, Caleb Fr 2006 17:33.55 98 59 7
99 Murphy-Baum, Ben Sr 2005 16:03.59 2 2 1
100 Lawder, Matt Jr 2005 16:38.90 17 13 2
101 Kaiser, Drew* Sr 2005 16:50.78 26 20 3
102 Jonagan, Mike Sr 2005 16:58.04 33 24 4
103 David, Cliff Fr 2005 18:11.43 116 74 5
104 Murphy, Chris So 2005 18:31.74 132 86 6
105 Viox, Dan Jr 2005 18:39.83 140 92 7
106 Murphy-Baum, Ben Jr 2004 16:52.67 10 9 1
107 Jonagan, Mike Jr 2004 17:47.38 60 41 2
108 Carlson, Joe Sr 2004 17:49.25 63 42 3
109 Meier, Dan Sr 2004 17:51.90 66 45 4
110 Dirnbeck, Matt Sr 2004 18:05.33 85 55 5
111 Kaiser, Drew Jr 2004 18:12.94 96 61 6
112 Muntges, Alex Sr 2004 27:45.58 157 109 7
113 Linhares, Andrew Sr 2003 16:56.90 33 26 1
114 Murphy-Baum, Ben So 2003 17:03.14 40 32 2
115 Meier, Dan Jr 2003 17:14.12 52 42 3
116 Arb, Chris Sr 2003 17:34.34 82 59 4
117 Oliver, John Sr 2003 17:46.46 103 73 5
118 Carlson, Joe Jr 2003 17:48.10 106 75 6
119 Flanagan, Dan Sr 2003 18:09.53 134 92 7
120 Schaefer, Peter Sr 2002 16:56.66 16 10 1
121 Crean, Kevin Sr 2002 17:17.35 33 22 2
122 Gonnerman, Kyle Sr 2002 17:27.63 44 31 3
123 Noblot, Drew Sr 2002 17:29.37 46 32 4
124 Killiany, Matt Sr 2002 17:46.14 71 49 5
125 Linhares, Andrew Jr 2002 18:09.29 99 68 6
126 O'Brien, Tipper Sr 2001 16:54.77 25 21 1
127 Noblot, Drew Jr 2001 17:11.26 41 32 2
128 Leinauer, Pat Sr 2001 17:20.64 52 41 3
129 Crean, Kevin Jr 2001 17:36.14 69 51 4
130 Gonnerman, Kyle Jr 2001 17:38.27 73 53 5
131 Parr, John Sr 2001 18:04.75 107 74 6
132 Schaefer, Peter Jr 2001 18:22.16 127 89 7
133 O'Brien, Tipper Jr 2000 16:41.17 23 18 1
134 Hatch, Ryan Sr 2000 16:57.44 51 39 2
135 Leinauer, Pat Jr 2000 16:59.26 57 43 3
136 Leinauer, Dan Sr 2000 16:59.30 58 44 4
137 Parr, John Jr 2000 17:12.51 85 61 5
138 Godar, Dave Sr 2000 17:23.09 103 73 6
139 Skosky, Andy Jr 2000 17:42.42 118 83 7
140 Snodgrass, Ted Sr 1999 17:00.03 19 10 1
141 Tower, Nathan Sr 1999 17:17.16 30 21 2
142 O'Brien, Murphy Sr 1999 17:23.57 36 24 3
143 Westlund, Dan Sr 1999 17:24.05 37 25 4
144 Huegerich, Tim Sr 1999 17:38.46 50 32 5
145 Leinauer, Dan Jr 1999 18:02.96 83 54 6
146 Hatch, Ryan Jr 1999 18:09.56 94 64 7
147 Snodgrass, Ted Jr 1998 16:49.41 18 14 1
148 Tower, Nathan Jr 1998 17:20.36 66 45 2
149 Schaefer, Matt Sr 1998 17:33.01 89 65 3
150 Reichert, Ken Sr 1998 17:37.49 95 69 4
151 Westlund, Dan Jr 1998 17:39.13 98 71 5
152 O'Brien, Murphy Jr 1998 17:40.99 100 73 6
153 Monda, Mark Jr 1998 17:51.95 116 84 7
154 Rosario, Ben Sr 1997 16:46.1 18 13 1
155 Christie, John Sr 1997 17:08.3 39 28 2
156 Reichert, Ken Jr 1997 17:10.1 41 30 3
157 Snodrgass, Ted So 1997 17:24.2 58 40 4
158 O'Brien, Murphy So 1997 17:26.3 62 44 5
159 Lauer, Scott Sr 1997 17:42.8 90 64 6
160 Graesser, Chris Sr 1997 18:23.0 146 100 7
161 Donnelly, Joe Sr 1996 17:10.16 19 14 1
162 Reichert, Ken So 1996 17:25 37 28 2
163 Fitzgerald, Jerry Sr 1996 17:35 55 41 3
164 Monda, Eric Sr 1996 17:46.07 71 47 4
165 Graesser, Chris Jr 1996 18:14 117 80 5
166 Christie, John Jr 1996 18:16 120 82 6
167 Rosario, Ben Jr 1996 18:30 131 90 7
168 Fanson, Ben Sr 1995 17:22.19 61 43 1
169 Chik, Tim Sr 1995 17:28.75 71 50 2
170 Flynn, John Sr 1995 17:48.71 99 69 3
171 Monda, Eric Jr 1995 17:50.62 101 70 4
172 Donnelly, Joe Jr 1995 17:59.62 114 77 5
173 Brown, Joel Sr 1995 18:23.45 131 91 6
174 Rosario, Ben So 1995 18:38.55 139 98 7
175 Hamel, Pat Sr 1994 17:00.46 14 10 1
176 Chik, Tim Jr 1994 17:47 44 34 2
177 Myers, Kevin Sr 1994 17:47 45 35 3
178 Monda, Eric So 1994 18:07.99 74 52 4
179 Fanson, Ben Jr 1994 18:13 83 58 5
180 Denny, Tim Sr 1994 18:27 103 69 6
181 Brown, Joel Jr 1994 18:29 104 70 7
182 Hamel, Pat Jr 1993 17:15.40 32 21 1
183 Kennebeck, Jack Sr 1993 17:40 77 48 2
184 Myers, Kevin Jr 1993 17:44 89 54 3
185 Fanson, Ben So 1993 17:47 95 59 4
186 Griner, Ray Sr 1993 17:50 100 62 5
187 Barrett, John Sr 1993 18:00 120 77 6
188 Chik, Tim So 1993 18:02 123 79 7
189 Lock, Sean Sr 1991 17:04.20 4 4 1
190 Bierling, Jeff Sr 1991 18:07.93 51 33 2
191 Miles, John Sr 1991 18:14.58 59 40 3
192 Heebner, Matt Sr 1991 18:28.60 78 53 4
193 Fagan, Ryan Sr 1991 19:09.18 121 81 5
194 Marshall, Gene Jr 1991 19:15.09 131 89 6
195 Probst, Tim Jr 1991 19:44.98 144 100 7
196 Lock, Sean Jr 1990 16:33.55 4 - 1
197 Luna, Mickey Sr 1989 16:59.37 10 7 1
198 Kester, Jerry Sr 1989 18:10.71 85 54 2
199 Spies, Jim Jr 1989 18:20.14 100 66 3
200 Halley, Shawn Jr 1989 18:31.49 112 74 4
201 Linhares, Greg Sr 1989 18:40.45 119 78 5
202 Brooks, John So 1989 19:05.55 137 95 6
203 Bierling, Jeff So 1989 19:19.70 143 101 7
204 Luna, Mickey Jr 1988 17:18.00 27 - 1
205 Luna, Mickey So 1987 17:58.72 58 - 1
206 Behm, Rob Sr 1985 17:21.4 36 - 1
207 Woodward, Chris Jr 1985 17:44.3 62 - 2
208 Behm, Rob Jr 1984 17:21.68 49 - 1
209 Behm, Rob So 1983 17:48.3 100 - 1
210 Palumbo, Pete Sr 1982 16:51.2 20 - 1
*Drew Kaiser was awarded All-State honors due to a scoring error, however the finish place was not changed.