Name | Level | Place | 3.1 mi time | Comments |
|
|
|
|
|
Ryan Hatch | V | 15 | 17:22 | Medalist |
Tipper O'Brien | V | 16 | 17:28 | Medalist |
Dave Godar | V | 18 | 17:30 | Medalist |
Pat Leinauer | V | 25 | 17:44 | Medalist |
John Parr | V | 30 | 17:49 | Medalist |
Andy Skosky | V | 41 | 18:08 | |
Kyle Gonnerman | B | 4 | 18:19 | Medalist |
|
|
|
|
|
Jason Towers | JV | 3 | 18:39 | Medalist |
Drew Noblot | B | 8 | 18:43 | Medalist |
Chris Crews | JV | 4 | 18:49 | Medalist |
Geoff Stewart | B | 13 | 19:07 | Medalist |
Boyd Gonnerman | B | 15 | 19:10 | Medalist |
Ghassen Mohsen | JV | 10 | 19:20 | Medalist |
Peter Schaefer | B | 18 | 19:23 | Medalist |
|
|
|
|
|
Geoff Hadler | JV | 11 | 19:27 | Medalist |
Richard Spicer | JV | 12 | 19:32 | Medalist |
Matt Killiany | B | 25 | 19:36 | Medalist |
Pat Kim | JV | 14 | 19:38 | Medalist |
Raj Joseph | JV | 17 | 19:50 | Medalist |
Nick Davis | JV | 25 | 20:57 | Medalist |
Jason Roehr | JV | 28 | 21:02 | |
Kevin Crean | B | 59 | 21:03 | |
Thomas Moore | B | 62 | 21:08 | |
Kevin Mills | B | 68 | 21:18 | |
Brian Gilmore | JV | 36 | 21:33 | |
Donnie Schmidt | B | 82 | 22:02 | |
Conor Hagen | JV | 53 | 22:22 | |
Ryan Kane | B | 107 | 22:45 | |
Greg Stahl | B | 121 | 23:18 | |
Matt Siegel | JV | 72 | 23:48 | |
Place | Team | 1 | 2 | 3 | 4 | 5 | Total |
1 | DeSmet | 1 | 2 | 5 | 6 | 8 | 22 |
2 | SLUH A | 3 | 4 | 10 | 11 | 12 | 40 |
3 | Jefferson City | 7 | 16 | 18 | 22 | 44 | 107 |
4 | Ft. Zumwalt South | 27 | 29 | 47 | 56 | 60 | 219 |
5 | Hazelwood West | 26 | 31 | 34 | 54 | 61 | 206 |
6 | SLUH B | 25 | 28 | 36 | 53 | 72 | 214 |
7 | Hazelwood Central | 24 | 35 | 57 | 74 | 77 | 267 |
8 | Priory | 39 | 49 | 62 | 66 | 76 | 292 |
9 | Francis Howell North | 40 | 46 | 65 | 69 | 73 | 293 |
|
10 other teams -- approximately 120 runners | |
|
|
|
|
|
Place | Team | 1 | 2 | 3 | 4 | 5 | Total |
1 | SLUH A | 4 | 8 | 13 | 15 | 18 | 58 |
2 | Jefferson City A | 1 | 11 | 17 | 19 | 22 | 70 |
3 | Priory A | 3 | 16 | 20 | 35 | 45 | 119 |
4 | Ft. Zumwalt South | 7 | 12 | 28 | 36 | 38 | 121 |
5 | DeSmet | 2 | 5 | 32 | 37 | 56 | 132 |
6 | Lindbergh | 26 | 27 | 29 | 44 | 54 | 180 |
7 | Francis Howell North | 10 | 14 | 23 | 70 | 73 | 190 |
8 | Ladue | 39 | 41 | 61 | 75 | 104 | 320 |
9 | Rolla | 9 | 21 | 47 | 111 | 136 | 324 |
10 | Jefferson City B | 50 | 51 | 65 | 83 | 89 | 338 |
11 | McCleur North | 6 | 31 | 33 | 126 | 148 | 344 |
12 | Jefferson City Helias | 42 | 53 | 60 | 71 | 123 | 349 |
13 | SLUH B | 62 | 68 | 82 | 107 | 121 | 440 |
14 | Priory B | 67 | 78 | 90 | 112 | 114 | 461 |
15 | Ft. Zumwalt North | 52 | 88 | 98 | 117 | 134 | 489 |
16 | Hazelwood West | 84 | 138 | 140 | 144 | 145 | 651 |
|
5 partial Teams -- Approximately 160 runners | |
|
|
|
|
|