Name | Level | Place | 3.1 mile time | Comments |
|
|
|
|
|
Tipper O'Brien | V | 8 | 17:11 | Medalist |
Ryan Hatch | V | 10 | 17:14 | Medalist |
Dan Leinauer | V | 13 | 17:23 | Medalist |
David Godar | V | 14 | 17:26 | Medalist |
Patrick Leinauer | V | 24 | 17:38 | Medalist |
Kyle Gonnerman | JV | 5 | 18:00 | Medalist |
Andy Skosky | V | 34 | 18:04 | |
|
|
|
|
|
Pat Kim | JV | 7 | 18:15 | Medalist |
John Parr | V | 40 | 18:17 | |
Geoff Stewart | JV | 10 | 18:28 | Medalist |
Chris Crews | JV | 12 | 18:30 | Medalist |
Peter Schaefer | JV | 14 | 18:34 | Medalist |
Rich Spicer | JV | 15 | 18:38 | Medalist |
Andrew Linhares | C | 1 | 18:48 | Medalist |
|
|
|
|
|
Boyd Gonnerman | JV | 20 | 18:49 | Medalist |
John Oliver | C | 2 | 18:49 | Medalist |
Jason Towers | JV | 25 | 18:57 | |
Brennen Connor | C | 4 | 19:09 | Medalist |
Jason Roehr | JV | 30 | 19:10 | |
Matt Killiany | JV | 33 | 19:18 | |
Ghassan Mohsen | JV | 39 | 19:29 | |
Joe Marincel | C | 5 | 19:32 | Medalist |
Raj Joseph | JV | 44 | 19:44 | |
Greg Kohler | C | 7 | 19:46 | Medalist |
Dan Flanagan | C | 8 | 19:48 | Medalist |
Nick Speiser | C | 9 | 19:51 | Medalist |
Ricky Weise | C | 10 | 19:56 | Medalist |
Dan Foldes | C | 11 | 20:09 | Medalist |
Kevin Mills | JV | 52 | 20:18 | |
Brian Gilmore | JV | 53 | 20:20 | |
Thomas Moore | JV | 54 | 20:21 | |
Paul Nappier | C | 12 | 20:22 | Medalist |
Kevin Crean | JV | 61 | 20:34 | |
Conor Hagen | JV | 68 | 21:11 | |
Rob Ryan | C | 14 | 21:14 | Medalist |
Ryan Kane | JV | 73 | 21:17 | |
Nick Born | C | 19 | 21:21 | Medalist |
Tyler Aholt | C | 20 | 21:23 | Medalist |
Nick Odem | C | 22 | 21:28 | |
Preston Reeves | C | 23 | 21:43 | |
Greg Moore | C | 24 | 21:44 | |
Greg Stahl | JV | 75 | 21:45 | |
Brian Fallon | C | 26 | 22:01 | |
Donny Schmidt | JV | 82 | 22:05 | |
Nick Cady | C | 28 | 22:08 | |
Mike Cancilla | C | 29 | 22:09 | |
Joe Welling | C | 33 | 22:40 | |
Nick Davis | JV | 91 | 22:52 | |
Matt Siegel | JV | 92 | 23:01 | |
Ryan Cullen | C | 40 | 23:22 | |
Steve Eilers | C | 50 | 24:08 | |
Leonardo Andulo | C | 56 | 26:26 | |
Dylan Kwapy | C | 61 | 27:09 | |
Joe Fetter | C | 65 | 31:49 | |
Place | Team | Points | 1 | 2 | 3 | 4 | 5 |
Varsity - 2nd of 8 | |||||||
1 | DeSmet | 38 | 1 | 5 | 9 | 11 | 12 |
2 | SLUH | 69 | 8 | 10 | 13 | 14 | 24 |
3 | Marquette (Milwaukee) | 100 | 3 | 4 | 28 | 32 | 33 |
4 | Rockhurst (Kansas City) | 102 | 2 | 6 | 21 | 30 | 43 |
5 | Jesuit (Dallas) | 128 | 15 | 19 | 22 | 25 | 47 |
6 | Strake (Houston) | 131 | 16 | 20 | 23 | 31 | 41 |
7 | Regis (Denver) | 141 | 7 | 17 | 27 | 42 | 48 |
8 | Jesuit (New Orleans) | 176 | 26 | 36 | 37 | 38 | 39 |
Junior Varsity - 2nd of 8 | |||||||
1 | DeSmet | 16 | 1 | 2 | 3 | 4 | 6 |
2 | SLUH | 48 | 5 | 7 | 10 | 12 | 14 |
3 | Marquette (Milwaukee) | 89 | 8 | 17 | 19 | 22 | 23 |
4 | Rockhurst (Kansas City) | 91 | 9 | 16 | 18 | 21 | 27 |
5 | Jesuit (New Orleans) | 129 | 11 | 24 | 26 | 32 | 36 |
6 | Strake (Houston) | 209 | 28 | 41 | 43 | 46 | 51 |
7 | Jesuit (Dallas) | 326 | 55 | 58 | 65 | 72 | 76 |
8 | Regis (Denver) | NTS | 42 | 80 | 83 | - | - |
Freshmen - 1st of 3 | |||||||
1 | SLUH | 19 | 1 | 2 | 4 | 5 | 7 |
2 | DeSmet | 67 | 6 | 13 | 15 | 16 | 17 |
3 | Jesuit (New Orleans) | NTS | 3 | - | - | - | - |
Conditions: Warm, dry, sunny. 80 degrees