St. Louis U. High "Jr. Bills" Cross Country Results  
District Meet. 10-26-02 at Parkway Central  
Name Level Place 1 mi   2 mi     Finish     1st mi   2nd mi   3rd mi   Comments 5 Km  
Top Seven     split   split     time     pace   pace   pace     time  
Peter Schaefer V 1 5 24 10 52   16 02   05 24 05 28 05 10 medalist 16 34
Kyle Gonnerman V 6 5 34 11 14   16 31   05 34 05 40 05 17 medalist 17 04
Drew Noblot V 7 5 24 11 03   16 34   05 24 05 39 05 31 medalist 17 07
Alex Muntges V 8 5 31 11 13   16 39   05 31 05 42 05 26 medalist 17 12
Kevin Crean V 10 5 34 11 17   16 39   05 34 05 43 05 22 medalist 17 12
Matt Killiany V 11 5 34 11 16   16 52   05 34 05 42 05 36 medalist 17 26
Geoff Stewart V 15 5 34 11 28   17 01   05 34 05 54 05 33 medalist 17 35
Second Seven                                      
Dan Flanagan     5 31 11 40   17 21   05 31 06 09 05 41 SQT 17 56
Charlie Samson     5 32 11 39   17 25   05 32 06 07 05 46 SQT 18 00
Danny Meier     5 49 12 06   17 26   05 49 06 17 05 20 SQT 18 01
Ben Murphy-Baum     5 37 11 48   17 28   05 37 06 11 05 40 SQT 18 03
Joe Marincel     5 37 11 48   17 30   05 37 06 11 05 42 SQT 18 05
Paul Nappier     5 33 12 06   17 52   05 33 06 33 05 46   18 28
Chris Arb     5 33 12 06   17 57   05 33 06 33 05 51   18 33
Add'l Finishers                                      
John Kelly     5 49 12 16   18 16   05 49 06 27 06 00   18 53
Matt Dirnbeck     5 58 12 26   18 17   05 58 06 28 05 51   18 54
Nick Speiser     5 58 12 30   18 22   05 58 06 32 05 52   18 59
Brian Fallon     5 58 12 30   18 24   05 58 06 32 05 54   19 01
Dan Foldes     6 00 12 32   18 25   06 00 06 32 05 53   19 02
Boyd Gonnerman     5 54 12 23   18 27   05 54 06 29 06 04   19 04
Henry Samson     6 15 12 40   18 29   06 15 06 25 05 49   19 06
Greg Abts     6 08 12 28   18 35   06 08 06 20 06 07   19 12
Kevin Turkcan     6 09 12 33   18 36   06 09 06 24 06 03   19 13
Mike Granger     6 10 12 35   18 41   06 10 06 25 06 06   19 18
Joe Welling     6 10 12 49   18 49   06 10 06 39 06 00   19 27
Pat Mannhard     6 15 12 49   18 56   06 15 06 34 06 07   19 34
Phil Faber     6 13 12 52   19 04   06 13 06 39 06 12   19 42
Kevin Mills     5 57 12 26   19 11   05 57 06 29 06 45   19 49
Rob Ryan     6 02 12 46   19 15   06 02 06 44 06 29   19 54
Alex Plurad     6 20 13 06   19 17   06 20 06 46 06 11   19 56
Jim Krings     6 26 13 00   19 31   06 26 06 34 06 31   20 10
Nick Odem     6 21 13 11   19 35   06 21 06 50 06 24   20 14
Dustin Sump     6 20 12 31   19 39   06 20 06 11 07 08   20 18
Greg Moore     6 24 13 20   19 57   06 24 06 56 06 37   20 37
Tom Campbell     6 37 13 55 ` 20 36   06 37 07 18 06 41   21 17
Rob Stretch     6 27 13 50   20 37   06 27 07 23 06 47   21 18
Justin Bushong     6 40 13 59   20 40   06 40 07 19 06 41   21 21
Steve Baker     6 40 14 11   21 02   06 40 07 31 06 51   21 44
Tyler Faust     6 40 14 10   21 10   06 40 07 30 07 00   21 52
Willie Gorltz     6 50 14 13   21 17   06 50 07 23 07 04   21 60
Cole Hellman     6 50 14 24   21 25   06 50 07 34 07 01   22 08
Peter Herman         15 00   22 08       15 00 07 08   22 52
Ryan Shortal         17 30   25 35       17 30 08 05   26 26
Weather 50¡ cloudy; 3 mile course due to muddy conditions.