St. Louis U. High "Jr. Bills" Cross Country Results
Findley JV Inv. 10-30-02 at Forest Park
Name Level Place 1 mi   2 mi     5 km     1st mi   2nd mi   3rd mi   Comments
Second Seven     split   split     time     pace   pace   pace    
Dan Flanagan JV 3 5 23 11 20   17 53   05 23 05 57 05 57 medalist
Danny Meier JV 4 5 35 11 32   17 56   05 35 05 57 05 49 medalist PR
Ben Murphy-Baum JV 6 5 31 11 31   18 03   05 31 06 00 05 56 medalist PR
Joe Marincel JV 8 5 31 11 31   18 09   05 31 06 00 06 02 medalist
Kevin Mills JV 11 5 35 11 45   18 15   05 35 06 10 05 55 medalist PR
Andy Bonner C 1 5 40 11 47   18 17   05 40 06 07 05 55 medalist PR
Charlie Samson JV 14 5 25 11 20   18 21   05 25 05 55 06 23 medalist
Addt'l Finishers                                  
Matt Dirnbeck JV 17 5 50 11 50   18 26   05 50 06 00 06 00 medalist PR
Louis Nahlik C 2 5 47 11 56   18 32   05 47 06 09 06 00 medalist PR
Chris Arb JV 21 5 34 11 42   18 35   05 34 06 08 06 15 medalist
Brian Fallon JV 22 5 53 11 59   18 37   05 53 06 06 06 02 medalist PR
Dan Foldes JV 23 5 47 11 57   18 39   05 47 06 10 06 05 medalist PR
Dave Zychinski JV 24 5 43 11 54   18 41   05 43 06 11 06 10 medalist
Boyd Gonnerman JV 26 5 42 11 52   18 43   05 42 06 10 06 14  
Shane Mulligan C 5 5 40 11 53   18 48   05 40 06 13 06 17 medalist
Paul Nappier JV 28 5 33 11 50   18 52   05 33 06 17 06 24  
Henry Samson JV 29 5 49 12 06   18 53   05 49 06 17 06 10  
John Kelly JV 31 5 50 12 04   18 53   05 50 06 14 06 12  
Joe Welling JV 32 5 52 12 12   18 53   05 52 06 20 06 05  
Greg Abts JV 33 5 56 12 06   18 53   05 56 06 10 06 10  
Kevin Turkcan JV 34 5 55 12 06   18 55   05 55 06 11 06 12 PR
Mike Granger JV 37 5 57 12 21   19 08   05 57 06 24 06 10  
Mike Jonagan C 8 5 54 12 21   19 11   05 54 06 27 06 13 medalist PR
Nick Speiser JV 41 5 55 12 15   19 14   05 55 06 20 06 21  
Drew Kaiser C 9 5 51 12 15   19 14   05 51 06 24 06 21 medalist
Nick Odem JV 43 5 57 12 21   19 16   05 57 06 24 06 17 PR
Sean McDonald JV 47 5 43 12 13   19 20   05 43 06 30 06 28  
Rob Ryan JV 51 6 03 12 27   19 29   06 03 06 24 06 24  
Andrew Westlund JV 59 5 57 12 14   19 39   05 57 06 17 06 45  
Jeremy Reynolds C 15 6 09 12 38   19 45   06 09 06 29 06 28 medalist PR
Jim Scariot C 16 6 11 12 39   19 46   06 11 06 28 06 28 medalist PR
Alex Plurad JV 60 6 06 12 43   19 47   06 06 06 37 06 25  
Jordan Bushong C 17 6 09 12 52   20 02   06 09 06 43 06 31 PR
Dustin Sump JV 67 6 05 12 50   20 09   06 05 06 45 06 39  
Jim Krings JV 71 6 15 12 52   20 18   06 15 06 37 06 45  
Luke Dang JV 75 6 21 13 09   20 31   06 21 06 48 06 42 PR
Nick Cady JV 79 6 21 13 11   20 40   06 21 06 50 06 48  
Brian Schneier C 26 6 31 13 34   20 57   06 31 07 03 06 43 PR
Willie Goeltz JV 85 6 37 13 27   21 00   06 37 06 50 06 52 PR
Killian Hagen C 28 6 23 13 29   21 04   06 23 07 06 06 54  
Andy Luecking C 30 6 15 13 22   21 13   06 15 07 07 07 08  
Tom Campbell JV 90 6 27 13 32   21 20   06 27 07 05 07 05  
Justin Bushong JV 91 6 35 13 42   21 22   06 35 07 07 06 58  
Nick Wingbermuehle C 35 6 42 13 55   21 37   06 42 07 13 07 00  
Steve Baker JV 95 6 40 13 53   21 38   06 40 07 13 07 03  
Matt Angeli C 36 6 43 13 50   21 41   06 43 07 07 07 08  
Rob Livergood C 39 6 35 13 51   21 51   06 35 07 16 07 16 PR
Mike Holtshouser JV 101 6 24 13 54   21 53   06 24 07 30 07 15 PR
Cole Hellman JV 106 6 56 14 17   22 14   06 56 07 21 07 14  
Tyler Faust JV 107 6 37 13 53   22 14   06 37 07 16 07 35  
David Rhoads C 48 6 52 14 10   22 16   06 52 07 18 07 22 PR
Thad Winker C 50 6 55 14 28   22 40   06 55 07 33 07 27 PR
Cory Meyer C 52 6 37 14 16   22 41   06 37 07 39 07 39 PR
Pat Tresslar C 51 6 54 14 12   22 41   06 54 07 18 07 43  
Peter Herman JV 116 7 07 14 43   22 54   07 07 07 36 07 26  
Ryan Shortal JV 119 7 05 14 36   23 14   07 05 07 31 07 51  
                                   
Weather 40¡ clouds and drizzle; soft wet ground.
JV race was shortened due to a course mix-up.