Midwest Jesuit Invitational Team Results
Chaminade October 4, 2003
  Varsity                
Place Team 1 2 3 4 5 Total 6 7
1 Rockhurst 1 2 12 13 14 42    
2 DeSmet 3 4 16 17 30 70    
3 SLUH 8 11 18 19 25 81    
4 Creighton 6 15 21 24 27 93    
5 Dallas Jesuit 10 22 23 40 41 136    
6 Regis 9 20 33 37 38 137    
7 Strake 5 26 31 34 44 140    
8 Marquette 7 28 42 47 51 175    
  Junior Varsity                
Place Team 1 2 3 4 5 Total 6 7
1 Marquette 2 6 8 11 14 41    
2 SLUH 1 5 12 15 16 49    
3 DeSmet 3 13 18 19 22 75    
4 Rockhurst 9 10 21 34 39 113    
5 Dallas Jesuit 4 7 38 40 48 137    
6 Regis 25 32 37 47 64 205    
7 Creighton 20 54 57 58 62 251    
8 Strake 56 59 75 77 109 376    
  Freshmen                
Place Team 1 2 3 4 5 Total 6 7
1 Strake 1 4 11 16 20 52    
2 Rockhurst 5 10 13 17 19 64    
3 SLUH 6 9 14 23 24 76    
4 DeSmet 7 8 12 21 35 83    
5 Creighton 3 15 18 29 36 101    
6 Marquette 31 37 45 55 56 224    
7 Dallas Jesuit 2 51 53 67 72 245    
SLUH Intrasquad; comparison by time
Place Team 1 2 3 4 5 Total 6 7
1 Seniors 2 6 8 10 11 37 12 13
2 Sophomores 3 4 9 14 17 47 20 27
3 Juniors 1 5 7 16 18 47 22 23
4 Freshmen 15 21 25 29 31 121 33 40