MCC Conference Meet Team Results
Chaminade H. S. October 19, 2003
  Varsity                
Place Team 1 2 3 4 5 Total 6 7
1 Chaminade 1 3 7 8 23 42    
2 DeSmet 2 4 11 13 17 47    
3 SLUH 9 10 12 14 15 60    
4 CBC 5 6 16 19 21 67    
5 Vianney 28 29 30 31 32 150    
  Junior Varsity                
Place Team 1 2 3 4 5 Total 6 7
1 SLUH 1 2 3 4 6 16    
2 DeSmet 5 10 12 13 16 56    
3 Chaminade 14 23 29 31 40 137    
4 CBC 11 19 30 41 45 146    
5 Vianney 58 59 77 83 91 368    
  Freshmen                
Place Team 1 2 3 4 5 Total 6 7
1 SLUH 1 4 8 11 12 36    
2 DeSmet 2 3 7 9 17 38    
3 CBC 5 21 23 26 28 103    
4 Chaminade 6 10 58 63 69 206    
5 Vianney 31 43 49 74 - NTS