Mark Finley Invitational Team Results
McCluer N High School Sept. 13, 2003
  Varsity                
Place Team 1 2 3 4 5 Total 6 7
1 Fort Zumwalt South 4 6 17 20 22 69    
2 Jeff City 8 13 14 29 31 95    
3 Columbia Hickman 1 7 11 26 51 96    
4 Parkway South 10 16 21 33 72 152    
5 SLUH 19 25 37 38 48 167 50  
6 St. Charles 3 30 34 43 73 183    
7 CBC 12 32 47 49 56 196    
8 Marquette 2 27 44 55 88 216    
9 Hazelwood West 9 35 57 66 76 243    
10 Francis Howell North 15 42 61 67 92 277    
11 Columbia Rockbridge 23 24 58 74 100 279    
12 Parkview 39 52 69 70 82 312    
13 Springfield Kickapoo 53 59 64 84 89 349    
14 Francis Howell Central 41 54 71 85 102 353    
15 McCluer North 5 60 68 107 115 355    
16 Pattonville 28 79 90 122 127 446    
  Junior Varsity                
Place Team 1 2 3 4 5 Total 6 7
1 The Field 1 3 5 8 14 31 15 17
2 Junior JV 2 6 10 18 19 55 30 32
3 Senior JV 4 11 12 13 16 56 69 109
4 Sophomore JV 7 9 22 27 28 93 33 42