SLUH Freshman Cross Country        
2 mi. vs CBC & DeSmet; Sept 15, 2004    
Name Place 1 mi 2 mi 1st mi 2nd mi Comments
Top Seven   time time pace pace  
Stephen Shumacher 1 5 52 11 46 5 52 05 54  
Chris Murphy 6 5 52 12 11 5 52 06 19  
Don Geders 7 5 57 12 12 5 57 06 15  
Matt McBride 8 5 58 12 13 5 58 06 15  
Stephen Kelly 11 6 09 12 16 6 09 06 07  
Mike Watt 14 6 09 12 41 6 09 06 32  
Mike McCafferty 15 6 06 12 43 6 06 06 37  
Additional Finishers                    
Anthony Vicini 17 6 30 12 50 6 30 06 20  
Dan Warner 19 6 32 13 00 6 32 06 28  
Keaton Hanson 20 6 12 13 05 6 12 06 53  
Brendan Akos 21 6 28 13 07 6 28 06 39  
Jack Reichenbach 23 6 26 13 12 6 26 06 46  
Kevin Grosch 25 6 30 13 25 6 30 06 55  
David Linhares 29 6 27 13 42 6 27 07 15  
Martin Lang 33 6 44 13 50 6 44 07 06  
Chris Hippenmeier 34 6 48 13 54 6 48 07 06  
Aaron Shepard 37 6 42 14 03 6 42 07 21  
Matt Suess 38 6 46 14 08 6 46 07 22  
Todd Hansen 39 6 49 14 17 6 49 07 28  
Jake Sprague 42 6 54 14 33 6 54 07 39  
Adjusted Team Results              
                     
Team Place 1 2 3 4 5 6 7 Total
Sluh 1   1 6 7 8 11 14 15 33
CBC 3   2 3 10 12 13 17 21 40
DeSmet 2   4 5 9 16 18 19 20 52