District 3 Individual Results October 23, 2004
Parkway Central High School
Name Level Place 1 mi   2 mi   5 km   1st mi   2nd mi   3rd mi   Comments
Top Seven     split   split   time   pace   pace   pace    
Ben Murphy-Baum V 1 5 09 10 36 16 43 5 09 5 27 5 34 medalist
Dan Meier V 2 5 16 10 56 17 07 5 16 5 40 5 37 medalist
Alex Muntges V 4 5 09 10 36 17 11 5 09 5 27 5 59 medalist
Joe Carlson V 9 5 26 11 13 17 35 5 26 5 47 5 47 medalist
Matt Dirnbeck V 10 5 23 11 13 17 40 5 23 5 50 5 52 medalist
Mike Jonagan V 16 5 28 11 23 17 56 5 28 5 55 5 57 medalist
Drew Kaiser V 18 5 28 11 23 18 03 5 28 5 55 6 04 medalist
Second Seven                              
Andy Bonner Open 2 5 32 11 32 18 13 5 32 6 00 6 05  
Shane Mulligan Open 3 5 41 11 44 18 30 5 41 6 03 6 09  
Matt Lawder Open 4 5 43 11 55 18 37 5 43 6 12 6 05  
Max Magee Open 5 5 37 11 41 18 38 5 37 6 04 6 19  
Nathan Banet Open 6 5 41 11 49 18 46 5 41 6 08 6 19  
David Rhoads Open 7 5 42 11 55 18 47 5 42 6 13 6 15  
Charlie Samson Open 8 5 21 11 24 18 56 5 21 6 03 6 51  
Add'l Finishers                              
Sam Emery Open 9 5 43 11 55 18 57 5 43 6 12 6 24  
Pat Mannhard Open 10 5 44 11 56 18 59 5 44 6 12 6 25  
Kevin Turkcan Open 13 5 47 12 13 19 23 5 47 6 26 6 31  
Coach Conley Open 16 5 21 11 55 19 32 5 21 6 34 6 55  
Jim Scariot Open 19 5 49 12 23 19 35 5 49 6 34 6 33  
Dan Marincel Open 23 5 46 12 28 19 50 5 46 6 42 6 42  
Tim Schmidt Open 24 5 46 12 28 19 50 5 46 6 42 6 42  
Chris Murphy Open 25 5 46 12 28 20 06 5 46 6 42 6 56  
Jon Dirnbeck Open 26 6 15 12 47 20 11 6 15 6 32 6 44  
Mike McBride Open 27 5 50 12 41 20 11 5 50 6 51 6 49  
Dustin Sump Open 28 6 15 12 55 20 15 6 15 6 40 6 40  
Brian Hilderbrand Open 32 6 13 13 15 20 27 6 13 7 02 6 33  
Jeremy Reynolds Open 33 6 13 12 57 20 31 6 13 6 44 6 53  
Mike McCafferty Open 34 6 29 13 10 20 32 6 29 6 41 6 42  
Matt McBride Open 39 6 31 13 18 20 44 6 31 6 47 6 45  
Tom Campbell Open 40 6 23 13 09 20 46 6 23 6 46 6 55  
Ben Schmidt Open 41 6 26 13 18 20 51 6 26 6 52 6 52  
Charlie Diehl Open 42 6 23 13 16 20 52 6 23 6 53 6 55  
Mike Purcell Open 45 6 15 13 11 20 58 6 15 6 56 7 05  
Jack Reichenbach Open 49 6 28 13 18 21 05 6 28 6 50 7 05  
Mike Granger Open 50 6 01 13 12 21 05 6 01 7 11 7 10  
Mike Kelly Open 51 6 41 13 24 21 06 6 41 6 43 7 00  
Steve Kelly Open 57 6 48 13 41 21 15 6 48 6 53 6 53  
Alex Plurad Open 58 6 15 13 12 21 16 6 15 6 57 7 20  
Willie Goeltz Open 62 6 23 13 21 21 30 6 23 6 58 7 25  
Matt Angeli Open 63 6 38 13 53 21 39 6 38 7 15 7 04  
Andy Luecking Open 67 6 38 13 41 21 50 6 38 7 03 7 25  
Tyler Faust Open 71 6 18 13 36 21 58 6 18 7 18 7 36  
Luke Dang Open 72 6 13 13 50 22 00 6 13 7 37 7 25  
Neil Salich Open 79 6 47 14 02 22 10 6 47 7 15 7 24  
Nick Wingbermuehle Open 80 6 51 14 06 22 11 6 51 7 15 7 21  
Pat Kirchner Open 81 6 26 13 48 22 14 6 26 7 22 7 40  
Aaron Shepard Open 82 6 48 14 06 22 19 6 48 7 18 7 28  
Keaton Hanson Open 85 6 48 14 15 22 21 6 48 7 27 7 22  
Kevin Grosch Open 88 6 57 14 17 22 28 6 57 7 20 7 26  
Kevin Gier Open 92 6 50 14 15 22 41 6 50 7 25 7 40  
Matt Fisher Open 94 7 01 14 35 22 42 7 01 7 34 7 23  
Gabe Pilla Open 95 6 41 14 02 22 46 6 41 7 21 7 56  
Mike Holtshouser Open 97 6 36 14 07 22 50 6 36 7 31 7 55  
Cole Hellman Open 100 7 00 14 30 22 54 7 00 7 30 7 38  
Mr. Kelly Open 105         23 20              
Chris Hippenmeier Open 106 7 23 14 54 23 24 7 23 7 31 7 44  
John Newcomer Open 110 7 12 15 04 23 40 7 12 7 52 7 49  
Ted Floros Open 114 7 13 15 04 23 45 7 13 7 51 7 54  
Mr. Murphy-Baum Open 115         23 47              
Martin Lang Open 116 7 13 14 59 23 50 7 13 7 46 8 03  
Todd Hanson Open 118 7 13 15 09 23 59 7 13 7 56 8 02  
Rob Livergood Open 121 7 10 15 13 24 11 7 10 8 03 8 09  
Dan Menius Open 123 7 29 15 36 24 27 7 29 8 07 8 03  
Peter Simpson Open 125 7 24 15 32 24 31 7 24 8 08 8 10  
Dan Zdrodowski Open 127 7 24 15 32 24 49 7 24 8 08 8 26  
Pat Tresslar Open 129 7 23 15 36 25 11 7 23 8 13 8 43  
Coach Behm Open 130         25 13              
Jim Margherio Open 132 7 55 16 08 25 35 7 55 8 13 8 35  
Dan Muntges Open 135         26 34              
Peter Zylka Open 140 7 55 17 17 26 54 7 55 9 22 8 45  
Matt Suess Open 141 7 56 16 53 26 58 7 56 8 57 9 10  
Pete Heagney Open DNF 5 37 11 47     5 37 6 10