St. Louis U. High Jr. Bills Cross Country
Findley JV Invitational October 27, 2004 at Forest Park
Name Level Place 1 mi   2 mi   5 km   1st mi   2nd mi   3rd mi   Comments
Second Seven     split   split   time   pace   pace   pace    
Matt Lawder JV 1 5 28 11 22 17 36 5 28 5 54 5 40 medalist PR
John Kelly JV 2 5 21 11 13 17 36 5 21 5 52 5 48 medalist PR
Pete Heagney JV 3 5 21 11 11 17 41 5 21 5 50 5 55 medalist
Andy Bonner JV 4 5 21 11 11 17 42 5 21 5 50 5 55 medalist PR
Nathan Banet JV 5 5 28 11 22 17 45 5 28 5 54 5 48 medalist
Pat Mannhard JV 6 5 28 11 27 17 55 5 28 5 59 5 53 medalist PR
Max Magee JV 8 5 25 11 22 18 05 5 25 5 57 6 06 medalist
Shane Mulligan JV 9 5 28 11 29 18 06 5 28 6 01 6 01 medalist PR
David Rhoads JV 10 5 28 11 29 18 09 5 28 6 01 6 04 medalist
Sam Emery JV 11 5 28 11 38 18 10 5 28 6 10 5 56 medalist PR
Mike McBride JV 14 5 28 11 38 18 17 5 28 6 10 6 03 medalist PR
Kevin Turkcan JV 15 5 28 11 37 18 20 5 28 6 09 6 06 medalist
Chris Murphy C 2 5 32 11 36 18 27 5 32 6 04 6 14 medalist PR
Dan Warner C 3 5 53 12 00 18 40 5 53 6 07 6 04 medalist PR
Add'l Finishers                              
Dan Marincel JV 19 5 28 11 37 18 41 5 28 6 09 6 25 medalist
Tim Schmidt JV 20 5 28 11 50 18 46 5 28 6 22 6 18 medalist
Stephen Schumacher C 4 5 46 12 00 18 47 5 46 6 14 6 10 medalist
Ben Schmidt JV 25 5 42 12 03 18 59 5 42 6 21 6 18 medalist PR sub19
Alex Plurad JV 29 5 43 12 10 19 07 5 43 6 27 6 19 PR
Henry Samson JV 31 6 14 12 45 19 12 6 14 6 31 5 52  
Brian Hilderbrand JV 32 5 57 12 23 19 14 5 57 6 26 6 14 PR
Matt McBride C 8 5 52 12 06 19 16 5 52 6 14 6 31 medalist PR
Mike Purcell JV 34 5 57 12 21 19 17 5 57 6 24 6 18  
Mike McCafferty C 9 5 57 12 20 19 17 5 57 6 23 6 19 medalist PR
Charlie Diehl JV 5 5 57 12 23 19 20 5 57 6 26 6 19 PR
Mike Granger JV 37 5 43 12 16 19 22 5 43 6 33 6 27  
Steve Kelly C 11 6 03 12 27 19 25 6 03 6 24 6 20 medalist PR
Tom Campbell JV 39 6 00 12 29 19 26 6 00 6 29 6 19  
Don Geders C 12 5 56 12 26 19 29 5 56 6 30 6 25 medalist
Dustin Sump JV 42 6 01 12 31 19 32 6 01 6 30 6 23  
Willie Goelz JV 45 6 11 12 35 19 37 6 11 6 24 6 24 PR
Anthony Vicini C 21 6 18 12 50 19 41 6 18 6 32 6 14 medalist  PR sub 20
Jeremy Reynolds JV 49 5 54 12 34 19 48 5 54 6 40 6 35  
Jim Scariot JV 50 5 54 12 45 19 49 5 54 6 51 6 25  
Jack Reichenbach C 22 6 05 12 39 19 51 6 05 6 34 6 33 medalist  PR sub 20
Dan Menius JV 52 6 00 12 46 19 54 6 00 6 46 6 29  
Mike Kelly JV 53 6 00 12 35 19 57 6 00 6 35 6 42  
Matt Angeli JV 59 6 00 12 53 20 07 6 00 6 53 6 35 PR
Luke Dang JV 60 5 57 12 36 20 12 5 57 6 39 6 55  
Andy Luecking JV 64 6 05 12 53 20 16 6 05 6 48 6 43 PR
Nick Wingbermuehle JV 66 6 27 13 09 20 22 6 27 6 42 6 34 PR
Gabe Pilla JV 67 6 27 13 07 20 22 6 27 6 40 6 35  
Tyler Faust JV 72 6 27 13 04 20 29 6 27 6 37 6 45  
Greg Abts JV 75 6 30 13 21 20 35 6 30 6 51 6 35  
Nike Holtshouser JV 76 6 27 13 07 20 35 6 27 6 40 6 47 PR sub 21
David Linhares C 30 6 18 13 17 20 46 6 18 6 59 6 48 PR sub 21
John Newcomer JV 84 6 17 13 23 20 56 6 17 7 06 6 52  
Mike Watt C 33 6 07 13 25 20 59 6 07 7 18 6 53  
Keaton Hanson C 35 6 18 13 19 21 04 6 18 7 01 7 03  
Brendan Akos C 36 6 30 13 29 21 04 6 30 6 59 6 54  
Cole Hellman JV 91 6 20 13 29 21 18 6 20 7 09 7 06  
Ted Floros JV 92 6 38 13 39 21 23 6 38 7 01 7 02  
Neil Salsich JV 93 6 38 13 37 21 26 6 38 6 59 7 06  
Aaron Shepard C 42 6 35 13 43 21 30 6 35 7 08 7 05  
Kevin Grosch C 43 6 35 13 45 21 33 6 35 7 10 7 05 PR
Kevin Gier JV 99 6 38 13 55 21 43 6 38 7 17 7 05  
Matt Odenwald JV 101 6 40 14 01 21 52 6 40 7 21 7 08  
Phil Faber JV 102 6 35 13 48 21 54 6 35 7 13 7 22  
Chris Hippenmeier C 49 6 47 14 03 21 56 6 47 7 16 7 10 PR sub 22
Matt Fisher JV 104 6 45 14 05 21 59 6 45 7 20 7 11  
Pat Kirchner JV 105 6 38 13 57 21 59 6 38 7 19 7 18  
Ryan Shortal JV 107 6 54 14 13 22 11 6 54 7 19 7 15  
Martin Lang C 52 6 42 14 04 22 11 6 42 7 22 7 23  
Matt Suess C 54 6 46 14 18 22 24 6 46 7 32 7 22 PR
Todd Hanson C 56 6 42 14 18 22 25 6 42 7 36 7 23 PR
Rob Livergood JV 110 6 54 14 12 22 38 6 54 7 18 7 40  
Peter Herman JV 113 7 00 14 34 22 47 7 00 7 34 7 28  
Pat Tresslar JV 117 7 00 14 22 23 12 7 00 7 22 8 02  
Jake Sprague C 63 6 59 14 40 23 12 6 59 7 41 7 45  
Peter Simpson JV 119 7 08 14 47 23 20 7 08 7 39 7 46  
Dan Zdrodowski JV 120 7 08 14 48 23 28 7 08 7 40 7 53  
Jim Margherio C 66 7 01 15 04 23 45 7 01 8 03 7 54  
Peter Zylka JV 123 7 08 15 00 24 00 7 08 7 52 8 11  
Kevin Hatch DNR                            
Doug Griesenauer DNR                            
Sean Hukenbeck DNR                            
Zach Schmidt DNR