St Louis U High Jr. Bills Cross Country 10-2-04
Jesuit Invitational at DeSmet
Name Level Place 1 mi   2 mi   5 km   1st mi   2nd mi   3rd mi   Comments
Second Seven     split   split   time   pace   pace   pace    
Pete Heagney V 22 5 12 10 57 17 31 5 12 5 45 5 58 medalist PR
Charlie Samson V 27 5 04 10 48 17 38 5 04 5 44 6 13 medalist
Nathan Banet V 31 5 19 11 09 17 45 5 19 5 50 6 00 medalist PRV
John Kelly V 33 5 14 11 10 17 47 5 14 5 56 6 01 medalist
Andy Bonner JV 8 5 16 11 15 17 49 5 16 5 59 5 58 medalist PRV
Matt Lawder JV 10 5 26 11 25 17 53 5 26 5 59 5 53 medalist PRV
David Rhoads V 35 5 24 11 17 17 54 5 24 5 53 6 01 medalist PRV
Additional Finishers                              
Pat Mannhard V 43 5 24 11 21 18 14 5 24 5 57 6 15 PRV
Sam Emery JV 24 5 26 11 26 18 17 5 26 6 00 6 14 medalist PR*
Shane Mulligan V 44 5 26 11 29 18 19 5 26 6 03 6 13 PR
Max Magee JV 26 5 26 11 24 18 19 5 26 5 58 6 17 medalist PR*
Kevin Turkcan JV 31 5 32 11 35 18 25 5 32 6 03 6 13 medalist
Dan Marincel JV 40 5 32 11 46 18 32 5 32 6 14 6 09 medalist PR
Tim Schmidt JV 42 5 31 11 34 18 33 5 31 6 03 6 21 PR
Mike Granger JV 48 5 23 11 35 18 41 5 23 6 12 6 27  
Mike McBride JV 49 5 38 11 48 18 43 5 38 6 10 6 17  
Stephen Schumacher C 4 5 44 11 53 18 43 5 44 6 09 6 13 medalist PR*
Henry Samson JV 50 5 32 11 46 18 44 5 32 6 14 6 20 PR sub 19
Don Geders C 7 5 44 12 03 18 52 5 44 6 19 6 12 medalist PR*
Dan Warner C 8 6 01 12 11 18 53 6 01 6 10 6 05 medalist PR*
Dustin Sump JV 64 5 47 12 03 19 04 5 47 6 16 6 23 PR
Ben Schmidt JV 68 5 45 12 06 19 07 5 45 6 21 6 23 PR
Jon Dirnbeck JV 69 5 53 12 14 19 09 5 53 6 21 6 17 PR
Jeremy Reynolds JV 72 5 40 11 57 19 11 5 40 6 17 6 35  
Mike Purcell JV 75 6 00 12 06 19 17 6 00 6 06 6 32 PR sub 20
Willie Goeltz JV 81 5 53 12 18 19 27 5 53 6 25 6 30 PR sub 20
Alex Plurad JV 82 5 58 12 11 19 28 5 58 6 13 6 37 PR
Mike Kelly JV 89 5 53 12 16 19 28 5 53 6 23 6 33 PR sub 20
Matt McBride C 14 5 58 12 19 19 29 5 58 6 21 6 31 medalist PR
Chris Murphy C 17 5 44 12 19 19 38 5 44 6 35 6 39 medalist PR
Dan Menius JV 85 5 53 12 18 19 42 5 53 6 25 6 44 PR
Tom Campbell JV 88 5 51 12 28 19 46 5 51 6 37 6 38  
Charlie Diehl JV 89 5 58 12 28 19 48 5 58 6 30 6 40 PR sub 20
Brian Hilderbrand JV 90 5 58 12 30 19 48 5 58 6 32 6 38  
Tyler Faust JV 94 5 58 12 32 19 59 5 58 6 34 6 46 PR sub 20
Stephen Kelly C 27 6 12 12 40 19 59 6 12 6 28 6 39 medalist PR
Anthony Vicini C 28 6 24 12 57 20 00 6 24 6 33 6 25 medalist PR
Mike McCafferty C 30 6 01 12 41 20 06 6 01 6 40 6 45 medalist PR
Matt Angeli JV 101 6 06 13 00 20 08 6 06 6 54 6 29 PR
Jack Reichenbach C 31 6 13 12 47 20 11 6 13 6 34 6 44 PR
Gabe Pilla JV 103 6 15 12 45 20 18 6 15 6 30 6 52 PR
Keaton Hanson C 35 5 55 12 41 20 31 5 55 6 46 7 07 PR
Pat Kirchner JV 109 6 10 13 00 20 48 6 10 6 50 7 05 PR
Kevin Gier JV 113 6 22 13 19 20 53 6 22 6 57 6 53 PR
Neil Salsich JV 114 6 33 13 12 20 55 6 33 6 39 7 01  
John Newcomer JV 115 6 17 13 11 20 58 6 17 6 54 7 05  
Aaron Shepard C 41 6 14 13 05 21 01 6 14 6 51 7 13 PR
Luke Dang JV 117 5 58 12 50 21 09 5 58 6 52 7 34  
Mike Holtshouser JV 118 6 06 13 12 21 12 6 06 7 06 7 16 PR
Bendan Akos C 43 6 23 13 15 21 14 6 23 6 52 7 15 first 5km
Nick Wingbermuehle JV 122 6 32 13 29 21 19 6 32 6 57 7 07  
Ted Floros JV 125 6 33 13 36 21 37 6 33 7 03 7 17 PR
Cole Hellman JV 127 6 33 13 36 21 44 6 33 7 03 7 24  
Matt Fisher JV 129 6 32 13 44 21 49 6 32 7 12 7 21 PR
Matt Odenwald JV 130 6 29 13 40 21 54 6 29 7 11 7 29  
Jake Sprague C 46 6 21 13 31 21 58 6 21 7 10 7 41 PR
Martin Lang C 47 6 36 13 45 21 59 6 36 7 09 7 29 PR
Chris Hippenmeier C 48 6 39 13 58 22 04 6 39 7 19 7 22 PR
Matt Suess C 52 6 36 13 51 22 54 6 36 7 15 8 14 PR
Rob Livergood JV 136 6 41 14 10 22 57 6 41 7 29 7 59  
Todd Hanson C 53 6 39 14 15 23 05 6 39 7 36 8 02 PR
Andy Luecking JV 138 7 02 14 36 23 10 7 02 7 34 7 47 PR
Peter Simpson JV 140 7 06 14 43 23 27 7 06 7 37 7 56  
Dan Zdrodowski JV 141 7 06 14 43 23 28 7 06 7 37 7 57 PR
Ryan Shortal JV 142 6 47 14 48 24 15 6 47 8 01 8 35  
Jim Scariot JV DNF                          
Sean Hukenbeck JV DNF                          
Mike Watt C DNF 6 11 13 19     6 11 7 08      
Kevin Grosch C DNF 6 26         6 26          
Weather: Fabulous; sunny, dry, 60¡.
*sub 19 for the first time!