Mark Finley Invitational Team Results
McCluer N High School Sept. 11, 2004
  Varsity                
Place Team 1 2 3 4 5 Total 6 7
1 SLUH 5 6 12 13 16 52 17 21
2 Parkway South 2 10 11 22 47 92    
3 Fort Zumwalt South 7 18 19 36 42 122    
4 Hazelwood West 9 14 25 43 53 144    
5 Columbia Hickman 3 8 30 51 55 147    
6 CBC 28 33 34 45 46 186    
7 St. Clair 4 23 27 62 90 206    
8 St. Charles West 31 40 54 56 61 242    
9 Francis Howell North 21 32 49 66 146 314    
10 Parkview 26 52 54 93 104 329    
  Junior Varsity                
Place Team 1 2 3 4 5 Total 6 7
1 SLUH #1 1 2 3 4 5 15 6 7
2 SLUH #2 9 10 12 16 17 64 18 22
3 CBC 8 13 27 38 43 129    
4 SLUH #3 25 28 30 34 48 165 50 52
5 Parkway South 14 15 45 54 58 186    
6 DeSmet 20 37 74 89 93 313    
7 SLUH #4 62 68 73 79 80 362 81 86
8 Collinsville 26 69 71 94 105 365    
9 Francis Howell North 11 41 99 100 122 373    
10 McCluer 42 56 57 107 113 375    
11 St. Charles West 35 44 85 88 129 381    
12 Pattonville 19 29 84 117 148 397    
13 Fort Zumwalt South 23 31 101 103 190 448    
  SLUH #5 90 97 98 112 114 511 118 124
  Freshman                
Place Team 1 2 3 4 5 Total 6 7
1 SLUH 6 7 12 15 21 61 22 24
2 CBC 9 11 13 29 30 92    
3 DeSmet 3 17 27 38 52 137    
4 Francis Howell North 8 16 19 35 95 173    
5 SLUH #2 33 41 43 47 51 215 53 62
6 Parkway South 5 36 58 60 71 230    
7 Francis Howell 2 37 55 84 87 265    
8 Jackson 4 57 70 79 90 300    
9 Parkview 32 44 50 67 120 313    
10 Fort Zumwalt West 25 49 81 98 103 356    
11 SLUH #3 75 76 91 92 93 427 106 143
12 Parkway North 1 94 104 119 139 457