St Louis U High School Cross Country
August 15, 2005 Alumni Race at Forest Park
  Name Division   Time   Name Division   Time
                 
1 Ben Rosario A 1 9:21 52 Ted Snodgrass A   13:26
2 Tipper O'Brien A 2 9:41 53 Nick Speiser A   13:28
3 Ben Murphy-Baum T 1 10:13 54 Nick Odem A   13:27
4 Joe Conley     10:31 55 Jim Scariot T   13:29
5 Drew Kaiser T 2 10:34 56 Rick Voytas A   13:40
6 Matt Lawder T 3 10:36 57 Paul Nappier A   13:54
7 Shane Lawless T 4 10:43 58 Anthony Vicini T   13:55
8 Andy Bonner T 5 10:44 59 Martin Lang T   13:57
9 Nathan Banet T 6 10:45 60 Doug Griesenauer T   14:05
10 Mike McCafferty T 7 10:46 61 John Saldo A   14:08
11 Mike Jonagan T 8 10:48 62 Mike Kelly T   14:09
12 Pete Palumbo A 3 10:50 63 Jim Margherio T   14:14
13 Cliff David T 9 10:53 64 Pat Linhares T   14:21
14 David Kuciejczyk-Kernan T 10 10:58 65 Greg Moore A   14:23
15 Tim Probst A 4 11:04 66 Kevin Myers A   14:25
16 David Rhoads T 11 11:07 67 Matt Angeli T   14:32
17 Dan Viox T 12 11:08 68 David Rhoads A   14:35
18 Dan Meier A 5 11:09 69 Kien Nuygen T   14:46
19 Joe Carlson A 6 11:10 70 Phil Mannhard A   14:46
20 Tim Schmidt T 13 11:12 71 Alan Crean A   14:51
21 John Kelly A 7 11:17 72 Tom Heagney T   14:54
22 Nathan Tower A 8 11:41 73 Chuck Lottes A   14:56
23 Murphy O'Brien A 9 11:26 74 Dan Mathis T   14:57
24 Henry Samson A 10 11:36 75 Brian Bernsen A   14:59
25 Mike Purcell T 14 11:48 76 Austin Cookson T   15:00
26 Dan Flanagan A 11 12:01 77 Ted Floros T   15:01
27 Dan Marincel T 15 12:02 78 Sam Parr T   15:02
28 Andrew Linhares A 12 12:07 79 Ben Merrill T   15:04
29 Matt Dirnbeck A 13 12:09 80 Connor Hagan T   15:06
30 Mike Watt T 16 12:20 81 Pat Kirchner T   15:07
31 Jeremy Reynolds T 17 12:26 82 Rob & Alex Behm A   15:09
32 Pat Mannhard A 14 12:27 83 Chris Brennan T   15:44
33 Brian Gilmore A 15 12:33 84 Matt Holtshouser T   15:45
34 Brian Hilderbrand T 18 12:40 85 Matt Odenwald A   15:46
35 Dan Dorsey A 16 12:41 86 Max Ottenlips T   15:49
36 Jon Dirnbeck T 19 12:48 87 Pat Gadell A   16:05
37 Gabe Pilla T 20 12:30 88 Sam Emory T   16:12
38       12:49 89 Matt Fisher T   16:13
39 Dan Graesser A   12:50 90 Charlie Diehl T   16:14
40 Steve Schumacher T   12:51 91 Will Huddleston T   16:16
41 Dustin Sump A   12:52 92 SteveKelly T   16:21
42 Tim Huegerich A   12:53 93 Brandon Thornberry T   16:22
43 Steve Gitto A   13:05 94 Steve Kuehner T   16:35
44 Ben Schmidt T   13:05 95 Joe Lenzini A   16:39
45 David Linhares T   13:06 96 Zach Stauder T   16:54
46 Matt Killiany A   13:07 97 Rob Livergood T   17:21
47 Keaton Hanson T   13:09 98 Chuck Hussung     17:42
48 Pat Leinauer A   13:10 99 Ryan Shortal A   18:07
49       13:14 100 Dan Coughlin A   18:07
50 John Clohisy T   13:17 101 Joe Fritsch A   18:40
51 John Caldwell A   13:21 102 Peter Simpson T   19:48