SLUH Freshman Cross Country          
2 mi. vs CBC & DeSmet; Sept 14, 2005    
Name Place 1 mi time 2 mi time 1st mi   2nd mi   Comments
Top Seven                   PR improvement
John Clohisy 1 5 39 11 28 5 39 5 49 (-0:18)
R. J. Half 2 5 43 11 32 5 43 5 49 (-0:51)
Matt Kliethermes 4 5 48 11 41 5 48 5 53 (-0:33)
Ryan McReynolds 6 5 52 12 18 5 52 6 26 first race
Tom Heagney 7 6 16 12 18 6 16 6 02 (-1:22)
Austin Cookson 8 6 14 12 22 6 14 6 08 (-0:40)
Pat Linhares 10 6 01 12 23 6 01 6 22 (-0:52)
Additional Finishers                    
Ben Merrill 14 6 21 12 36 6 21 6 15 (-1:00)
Dan Mathis 18 6 28 12 49 6 28 6 21 (-0:41)
Mike Cannady 21 6 31 12 57 6 31 6 26 (-0:30)
Max Ottenlips 23 6 33 13 00 6 33 6 27 (-1:00)
Graham Carroll 24 6 28 13 01 6 28 6 33 (-1:13)
Neil Backer 26 6 37 13 06 6 37 6 29 (-0:37)
Chris Brennan 27 6 32 13 12 6 32 6 40 (-1:08)
Brandon Thornberry 30 6 36 13 13 6 36 6 37 (-0:31)
Ben Carron 33 6 41 13 23 6 41 6 42 (-1:01)
Matt Kocisak 35 6 49 13 28 6 49 6 39 (-0:52)
Zach Stauder 37 6 49 13 34 6 49 6 45 (-0:45)
Anthony Fadel 62 6 58 14 20 6 58 7 22 (-1:46)
Colin Rohde 65 7 08 14 44 7 08 7 36 first race
Joe Evola 68 7 02 14 48 7 02 7 46 (-3:07)
Adjusted Team Results              
                     
Team Place 1 2 3 4 5 6 7 Total
Sluh 1   1 2 4 6 7 8 10 20
CBC 2   3 9 11 13 14 16 19 50
DeSmet 3   5 12 15 17 18 20 21 67
Weather: Cloudy and 75¡. The best running day for weeks!