St. Louis U. High Jr. Bills Cross Country
Findley JV Invitational October 26, 2005 at Forest Park
Name Level Place 1 mi   2 mi   5 km   1st mi   2nd mi   3rd mi   Comments
      split   split   time   pace   pace   pace    
Andy Bonner JV 1 5 12 10 46 16 47 5 12 5 34 5 28 medalist PR
David Kuciejczyk-Kernan C 1 5 25 11 11 17 14 5 25 5 46 5 30 medalist PR
John Clohisy C 2 5 22 11 11 17 16 5 22 5 49 5 32 medalist PR
Sam Emery JV 2 5 27 11 13 17 22 5 27 5 46 5 35 medalist PR
Dan Warner JV 3 5 30 11 15 17 24 5 30 5 45 5 35 medalist PR
Tim Schmidt JV 4 5 22 11 09 17 31 5 22 5 47 5 47 medalist PR
Shane Mulligan JV 5 5 27 11 26 17 40 5 27 5 59 5 40 medalist PR
David Rhoads JV 6 5 12 11 00 17 41 5 12 5 48 6 05 medalist
Steve Schumacher JV 9 5 27 11 26 17 47 5 27 5 59 5 46 medalist PR
R J Half C 3 5 33 11 33 17 53 5 33 6 00 5 45 medalist PR
Sam Parr JV 16 5 20 11 18 18 00 5 20 5 58 6 05 medalist PR
Mike McBride JV 17 5 31 11 32 18 01 5 31 6 01 5 54 medalist PR
Mike Purcell JV 18 5 28 11 34 18 03 5 28 6 06 5 54 medalist PR
Anthony Vicini JV 20 5 35 11 40 18 04 5 35 6 05 5 49 medalist PR
Matt Kliethermes C 7 5 41 11 42 18 08 5 41 6 01 5 51 medalist PR
Jeremy Reynolds JV 27 5 35 11 32 18 13 5 35 5 57 6 05 PR
Charlie Diehl JV 31 5 35 11 45 18 22 5 35 6 10 6 01 PR
Dan Marincel JV 33 5 31 11 42 18 26 5 31 6 11 6 07 PR
Jim Scariot JV 34 5 45 11 53 18 26 5 45 6 08 5 57 PR
Ben Schmidt JV 36 5 35 11 46 18 30 5 35 6 11 6 07 PR
Gabe Pilla JV 38 5 49 11 54 18 36 5 49 6 05 6 05 PR
Gabe Lima JV 39 5 57 12 07 18 37 5 57 6 10 5 55 PR
Matt Holtshouser JV 45 5 47 12 05 18 45 5 47 6 18 6 04 PR
Mike Kelly JV 46 5 56 12 06 18 45 5 56 6 10 6 03 PR
Don Geders JV 49 5 56 12 15 18 52 5 56 6 19 6 01 PR
Austin Cookson C 10 5 45 12 02 18 52 5 45 6 17 6 13 medalist
David Linhares JV 52 5 46 12 08 18 54 5 46 6 22 6 09 PR
Steve Kelly JV 53 5 45 12 00 18 54 5 00 6 15 6 16 PR
Ryan McReynolds C 11 5 45 12 02 18 57 5 45 6 17 6 17 medalist PR
Mike Watt JV 56 5 46 12 08 18 57 5 46 6 22 6 12 PR
Nick Wingbermuehle JV 61 6 13 12 34 19 11 6 13 6 21 6 01 PR
Matt Kocisak C 14 6 09 12 14 19 24 6 09 6 05 6 31 medalist PR
Brandon Thornberry C 21 6 16 12 32 19 41 6 16 6 16 6 30 medalist PR
Andy Luecking JV 82 5 57 12 25 19 42 5 57 6 28 6 37 PR
Martin Lang JV 83 5 57 12 29 19 43 5 57 6 32 6 35 PR
Dan Menius JV 85 6 10 12 37 19 45 6 00 6 27 6 29  
Ben Merrill C 25 6 08 12 22 19 46 6 00 6 14 6 44 medalist PR
Tom Heagney C 26 6 14 12 26 19 46 6 00 6 12 6 40 PR
Connor Hagan C 27 6 09 12 13 19 49 6 09 6 04 6 55 PR
Dan Mathis C 30 6 13 12 48 19 58 6 13 6 35 6 31 PR
Max Ottenlips C 31 6 13 12 49 20 01 6 13 6 36 6 33 PR
Kien Nguyen JV 97 6 03 12 46 20 05 6 03 6 43 6 39 PR
Graham Carrol C 36 6 13 12 54 20 12 6 13 6 41 6 38 PR
Steve Kuehner JV 101 6 19 13 06 20 12 6 19 6 47 6 27 PR
Jeremy Orbe JV 103 6 17 13 01 20 12 6 17 6 44 6 32 PR
Doug Griesenauer JV 105 6 13 12 54 20 16 6 13 6 41 6 42 PR
Kyle Lutkewitte JV 106 6 14 12 55 20 18 6 14 6 41 6 43  
Jim Margheio JV 109 6 19 13 06 20 20 6 19 6 47 6 35 PR
Chris Brennan C 42 6 16 13 01 20 31 6 16 6 45 6 49 PR
Mike Canady C 44 6 25 13 24 20 36 6 25 6 59 6 33 PR
Neil Backer C 45 6 31 13 25 20 36 6 31 6 54 6 32 PR
Brendan Ross C 46 6 20 13 20 20 37 6 20 7 00 6 37 PR
Ben Carron C 46 6 21 13 13 20 37 6 21 6 52 6 44 PR
Ted Floros JV 129 6 30 13 32 21 09 6 30 7 02 6 55 PR
Sean Scott JV 132 6 30 13 34 21 22 6 30 7 04 7 05 PR
Matt Angeli JV 141 6 15 12 54 21 37 6 15 6 39 7 55  
Zach Stauder C 76 6 40 14 06 21 57 6 40 7 26 7 08 PR
Peter Simpson JV 146 6 55 14 13 22 03 6 55 7 18 7 07 PR
Anthony Fadel C 78 6 38 13 58 22 07 6 38 7 20 7 25 PR
Rob Livergood JV 156 6 45 14 33 23 01 6 45 7 48 7 42  
Colin Rohde C 94 7 14 14 57 23 09 7 14 7 43 7 27 PR
Joe Evola C 104 7 36 16 00 25 35 7 36 8 24 8 43 PR
Weather Conditions: Perfect, partly cloudy, 60¡ and calm. Good footing.