St Louis U High Jr. Bills Cross Country
First Capital Inv. 9-2-05 McNair Park
Name Level Place 1 mi   2 mi   5 km   1st mi   2nd mi   3rd mi   Comments
Top Seven     split   split   time   pace   pace   pace    
Ben Murphy-Baum V 5 5 11 10 22 16 32 5 11 05 11 05 36 medalist
Drew Kaiser V 13 5 15 10 47 17 07 5 15 05 32 05 45 medalist PR
Cliff David V   5 17 10 57 17 19 5 17 05 40 05 47 1st race Var
Dan Viox V 26 5 17 10 53 17 36 5 17 05 36 06 06 1st race Var
Nathan Banet V 28 5 20 11 01 17 37 5 20 05 41 06 00 PR
David Rhoads V   5 23 11 10 17 45 5 23 05 47 05 59 PR
Matt Lawder V 33 5 24 11 15 17 50 5 24 05 51 05 59  
Second Seven                              
Andy Bonner V 42 5 20 11 15 18 00 5 20 05 55 06 08  
David Kuciejczyk-Kernan V   5 17 11 04 18 09 5 17 05 47 06 26 1st race Var
Tim Schmidt V   5 27 11 26 18 13 5 27 05 59 06 10 PR Var
Sam Emery V   5 33 11 34 18 25 5 33 06 01 06 14  
Shane Mulligan JV 3 5 45 11 42 18 27 5 45 05 57 06 08  
Shane Lawless V 57 5 15 11 04 18 40 5 15 05 49 06 55  
Chris Murphy V   5 30 11 34 18 44 5 30 06 04 06 31  
Add'l Finishers                              
Mike Purcell V   5 30 11 34 18 47 5 30 06 04 06 34 PR
Mike McCafferty JV 8 6 24 12 16 18 50 6 24 05 52 05 58 PR
John Clohisy JV 12 5 52 12 08 19 01 5 52 06 16 06 15 1st race
Steve Schumacher JV 16 5 52 12 08 19 12 5 52 06 16 06 25  
Matt McBride JV 17 5 52 12 08 19 15 5 52 06 16 06 28 PR
Kyle McCollom JV 26 6 08 12 32 19 32 6 08 06 24 06 22 1st race
Jim Scariot JV 29 6 08 12 32 19 41 6 08 06 24 06 30  
Dan Marincel JV 31 5 54 12 20 19 44 5 54 06 26 06 44  
Jeremy Reynolds JV 33 5 58 12 28 19 49 5 58 06 30 06 41  
Brian Hilderbrand JV 37 6 03 12 37 19 58 6 03 06 34 06 41  
Mike McBride JV 38 5 54 12 30 20 00 5 54 06 36 06 49  
Jon Dirnbeck JV 44 6 01 12 44 20 09 6 01 06 43 06 45  
Gabe Pilla JV 50 5 58 12 37 20 17 5 58 06 39 06 58 tied PR
Steve Kelly JV 53 6 11 12 50 20 21 6 11 06 39 06 50  
Charlie Diehl JV 54 5 58 12 51 20 22 5 58 06 53 06 50  
Ben Schmidt JV 55 6 23 13 02 20 24 6 23 06 39 06 42  
Mike Kelly JV 58 6 01 12 48 20 26 6 01 06 47 06 56  
Anthony Vicini JV 60 6 23 13 00 20 27 6 23 06 37 06 46  
David Linhares JV 67 6 17 13 02 20 45 6 17 06 45 07 01 PR
Matt Angeli JV 76 6 28 13 26 21 06 6 28 06 58 06 58  
Keaton Hanson JV 92 6 15 13 19 21 20 6 15 07 04 07 17  
Sam Parr JV 99 6 04 12 54 21 26 6 04 06 50 07 45 1st race
Doug Griesenauer JV 110 6 28 13 38 21 46 6 28 07 10 07 24  
Pat Kirchner JV 145 6 57 14 25 22 27 6 57 07 28 07 18  
Ted Floros JV 146 7 03 14 22 22 30 7 03 07 19 07 24  
Jim Margherio JV 170 7 02 14 50 23 07 7 02 07 48 07 32 PR
Steve Kuehner JV - 7 02 16 10 25 30 7 02 09 08 08 29 helped Watt
Mike Watt JV DNF 6 07                      
Gap 1-3 :47
Gap 1-5 1:05
Gap 1-7 1:18
Gap 2-7 :43