SLUH Freshman 2 Mile Time Trial
Forest Park September 7, 2005
Name Place 1 mi 2 mi 1st mi 2nd mi Comments
Top Seven   time time pace pace  
John Clohisy 1 5 50 11 46 5 50 05 56  
Matt Kliethermes 2 6 01 12 14 6 01 06 13  
R J Half 3 6 05 12 23 6 05 06 18  
Austin Cookson 4 6 21 13 02 6 21 06 41  
Pat Linhares 5 6 21 13 15 6 21 06 54  
Mike Cannady 6 6 42 13 27 6 42 06 45  
Dan Mathis 7 6 44 13 30 6 44 06 46  
Additional Finishers                    
Ben Merrill 8 6 43 13 36 6 43 06 53  
Tom Heagney 9 6 50 13 40 6 50 06 50  
Neil Backer 10 6 46 13 43 6 46 06 57  
Brandon Thornberry 11 6 52 13 44 6 52 06 52  
Max Ottenlips 12 6 58 14 00 6 58 07 02  
Graham Carroll 13 7 00 14 14 7 00 07 14  
Zach Stauder 14 7 01 14 19 7 01 07 18  
Chris Brennan 15 6 53 14 20 6 53 07 27  
Matt Kocisak 16 7 03 14 20 7 03 07 17  
Ben Carron 17 7 07 14 24 7 07 07 17  
Anthony Fadel 18 7 33 16 06 7 33 08 33  
Joe Evola 19 7 57 17 55 7 57 09 58  
Colin Rohde DNF