St Louis U High Jr. Bills Cross Country
Mizzou XC Challenge 9-10-05 A. L. Gustin Golf Course
Name Level Place 1 mi   2 mi   5 km   1st mi   2nd mi   3rd mi   Comments
Top Seven     split   split   time   pace   pace   pace    
Drew Kaiser V 16 5 18 10 50 17 06 5 18 5 32 5 42 (16) Medalist PR
Mike Jonagan V 20 5 22 11 01 17 15 5 22 5 39 5 40 (23) Medalist
Matt Lawder V 24 5 22 11 02 17 26 5 22 5 40 5 49 (26) Medalist PR
Shane Lawless JV 1 5 25 11 16 17 31 5 25 5 51 5 41 Medalist PR
Nathan Banet V 27 5 24 11 03 17 33 5 24 5 39 5 55 (27) PR
Dan Viox V 28 5 24 11 04 17 36 5 24 5 40 5 56 (28) PR
Cliff David V 29 5 26 11 10 17 37 5 26 5 44 5 52 (30)
Second Seven                              
David Rhoads V 35 5 24 11 09 17 48 5 24 5 45 6 03 (29)
Andy Bonner JV 2 5 25 11 17 17 50 5 25 5 52 5 57 Medalist
David Kuciejczyk-Kernan JV 6 5 25 11 16 18 05 5 25 5 51 6 12 Medalist PR
Chris Murphy JV 7 5 46 11 33 18 10 5 46 5 47 6 01 Medalist PR
Tim Schmidt JV 9 5 46 11 41 18 26 5 46 5 55 6 08 Medalist
Shane Mulligan JV 10 5 46 11 45 18 33 5 46 5 59 6 11 Medalist
Mike Purcell JV 14 5 50 11 55 18 48 5 50 6 05 6 15 Medalist
Add'l Finishers                              
Mike McCafferty JV 26 6 08 12 18 19 10 6 08 6 10 6 15  
Sam Emery JV 27 5 46 11 47 19 18 5 46 6 01 6 50  
Steve Schumacher JV 28 6 02 12 22 19 20 6 02 6 20 6 20  
Jeremy Reynolds JV 29 5 48 11 58 19 23 5 48 6 10 6 45  
Jim Scariot JV 33 6 03 12 27 19 37 6 03 6 24 6 31  
Mike McBride JV 41 6 03 12 27 19 43 6 03 6 24 6 36  
Dan Marincel JV 42 6 02 12 27 19 30 44 02 6 25 6 25  
Jon Dirnbeck JV 43 6 11 12 35 19 50 6 11 6 24 6 35  
Gabe Pilla JV 55 6 11 12 40 20 14 6 11 6 29 6 53 PR
Brian Hilderbrand JV 58 6 11 12 50 20 20 6 11 6 39 6 49  
Steve Kelly JV 62 6 11 12 48 20 27 6 11 6 37 6 57  
Charlie Diehl JV 65 6 11 12 48 20 30 6 11 6 37 7 00  
David Linhares JV 66 6 18 13 02 20 31 6 18 6 44 6 48 PR
Mike Kelly JV 76 6 20 13 07 20 46 6 20 6 47 6 57  
Sam Parr JV 91 6 12 13 03 21 07 6 12 6 51 7 20 PR
Martin Lang JV 92 6 18 13 07 21 08 6 18 6 49 7 17 PR
Ben Schmidt JV 97 6 26 13 24 21 18 6 26 6 58 7 11  
Keaton Hanson JV 103 6 18 13 22 21 27 6 18 7 04 7 21  
Matt Holtshouser JV 122 6 57 14 08 22 13 6 57 7 11 7 00  
Nick Wingbermuehle JV 132 7 06 14 30 22 42 7 06 7 24 7 27  
Matt Angeli JV 136 6 50 14 27 23 02 6 50 7 37 7 48  
Jim Margherio JV 137 7 11 14 47 23 06 7 11 7 36 7 34 PR
Pat Kirchner JV 142 7 06 14 45 23 15 7 06 7 39 7 44  
Ted Floros JV 144 7 27 15 05 23 50 7 27 7 38 7 57  
Peter Simpson JV 162 7 47 16 12 26 03 7 47 8 25 8 57  
Sean Scott JV 163 7 57 16 44 26 26 7 57 8 47 8 49  
Gap 1-3 :20;
Gap 1-5 :30;
Gap 1-7 :42.
Weather: 90¡; sunny & humid.