St Louis U High School Cross Country
August 12, 2006 Alumni Race
Top Seven Place Year rank  mi split finish 1st mi 2nd mi change
1 Matt Lawder 3 Sr 1 5 07 10 24 5 07 5 17 + :10
2 John Clohisy 4 So 1 5 10 10 29 5 10 5 19 + :09
3 David Kuciejczyk-Kernan 5 So 2 5 10 10 44 5 10 5 34 + :24
4 Mike Mc Cafferty 8 Jr 1 5 21 10 51 5 21 5 30 + :09
5 Dan Viox 11 Sr 2 5 25 11 12 5 25 5 47 + :22
6 Chris Murphy 13 Jr 2 5 26 11 17 5 26 5 51 + :25
7 Nathan Banet 17 Sr 3 5 28 11 26 5 28 5 58 + :30
Second Seven
8 Austin Cookson 18 So 3 5 38 11 33 5 38 5 55 + :17
9 Cliff David 19 So 4 5 54 11 38 5 54 5 44 - :10
10 R J Half 23 So 5 5 42 11 44 5 42 6 02 + :20
11 Matt Kliethermes 26 So 6 5 42 11 48 5 42 6 06 + :24
12 Caleb Ford 27 Fr 1 5 55 11 49 5 55 5 54 - :01
13 Ben Ford 28 Fr 2 5 55 11 50 5 55 5 55 even!
14 Sam Emery 29 Sr 4 5 43 11 58 5 43 6 15 + :32
Additional Finishers
15 Matt McBride 31 Jr 3 5 40 12 03 5 40 6 23 + :43
16 Steve Schumacher 32 Jr 4 5 50 12 07 5 50 6 17 + :27
17 David Linhares 35 Jr 5 6 00 12 28 6 00 6 28 + :28
18 Steve Kelly 36 Jr 6 6 08 12 32 6 08 6 24 + :16
19 Jim Margherio 37 Jr 7 6 04 12 35 6 04 6 31 + :27
20 Max Ottenlips 39 So 7 6 10 12 42 6 10 6 32 + :22
21 Pat Linhares 41 So 8 6 10 12 45 6 10 6 35 + :25
22 Zach Thomas 43 Fr 3 6 14 12 47 6 14 6 33 + :19
23 Brian Hilderbrand 44 Sr 5 6 08 12 53 6 08 6 45 + :37
24 Jon Dirnbeck 46 Sr 6 6 12 12 57 6 12 6 45 + :33
25 Anthony Vicini 47 Jr 8 6 12 13 00 6 12 6 48 + :36
26 Gabe Pilla 48 Sr 7 6 16 13 04 6 16 6 48 + :32
27 Pete Heagney 49 Sr 8 6 13 09 6 00 7 09
28 Mike Kelly 51 Sr 9 6 17 13 14 6 17 6 57 + :40
29 Tony Minnick 56 Fr 4 6 45 13 21 6 45 6 36 - :09
30 Brandon Thornberry 57 So 9 6 31 13 24 6 31 6 53 + :22
31 Tim McLaughlin 58 Fr 5 6 33 13 27 6 33 6 54 + :21
32 Steve Kuehner 62 Jr 9 6 46 13 35 6 46 6 49 + :03
33 Connor Hagan 64 So 10 6 37 13 38 6 37 7 01 + :24
34 Ben Kim 65 Fr 6 6 39 13 39 6 39 7 00 + :21
35 Mike Watt 66 Jr 10 6 00 13 40 6 00 7 40 +1:40
36 Ben Merrill 68 So 11 6 47 13 44 6 47 6 57 + :10
37 Ben Carron 69 So 12 6 50 13 45 6 50 6 55 + :05
38 Will Bufe 70 Fr 7 6 30 13 47 6 30 7 17 + :47
39 Dan Mathis 73 So 13 6 50 13 53 6 50 7 03 + :23
40 Steve Hof 74 Fr 8 6 40 13 53 6 40 7 13 + :33
41 Kevin Meier 75 So 14 6 43 13 54 6 43 7 11 + :28
42 Sean Scott 76 Sr 10 6 35 13 55 6 35 7 20 + :45
43 Kevin Murphy 78 So 15 6 35 14 03 6 35 7 28 + :53
44 Quinn Thames 81 Fr 9 7 02 14 06 7 02 7 04 + :02
45 Mark McBride 82 Fr 10 6 51 14 12 6 51 7 21 + :30
46 Neil Backer 84 So 16 6 58 14 19 6 58 7 21 + :23
47 Keaton Hanson 85 Jr 11 6 46 14 25 6 46 7 39 + :53
48 Graham Carrol 86 So 17 6 58 14 26 6 58 7 28 + :30
49 Matt Kocisak 87 So 18 7 10 14 27 7 10 7 17 + :07
50 Ben Schmidt 92 Sr 11 6 58 14 33 6 58 7 35 + :37
51 Emmett Cookson 93 Fr 11 7 25 14 35 7 25 7 10 - :15
52 Chris Geoghegan 96 Fr 12 6 50 14 46 6 50 7 56 +1:06
53 Alex Paino 100 Fr 13 6 59 14 58 6 59 7 59 +1:00
54 Martin Lang 101 Jr 12 6 58 14 59 6 58 8 01 +1:03
55 Coach Flanagan 102 7 14 15 00 7 14 7 46 + :32
56 Brendan Ross 105 So 19 7 04 15 20 7 04 8 16 +1:12
57 Jeremy Orbe 107 Jr 13 7 35 15 29 7 35 7 54 + :19
58 John Schlesinger 108 So 20 7 36 15 30 7 36 7 54 + :19
59 Andrew Brady 109 Fr 14 7 18 15 30 7 18 8 12 + :54
60 Chris Brennan 110 So 21 7 30 15 39 7 30 8 09 + :39
61 Dan Menius 114 Sr 12 7 55 15 57 7 55 8 02 + :07
62 Dylan Kickham 115 So 22 7 48 15 58 7 48 8 10 + :22
63 Tony Born 116 Fr 15 8 02 16 52 8 02 8 50 + :48
64 Ted Floros 117 Sr 13 7 45 16 43 7 45 8 58 +1:13
65 Pat Kirchner 118 Sr 14 8 07 17 08 8 07 9 01 + :54
66 Jack Bowe 119 So 23 8 13 17 23 8 13 9 10 + :57
Adjusted Intrasquad Team Results
Year Place 1 2 3 4 5 6 7 Total
Sophomores 1 2 3 8 9 10 11 20 32
Seniors 2 1 5 7 14 23 24 26 50
Juniors 3 4 6 15 16 17 18 19 58
Freshmen 4 12 13 22 29 31 34 38 107
Weather: Sunny and humid; 85¡