St Louis U High Jr. Bills Cross Country
Borgia Invitational Oct. 14, 2006 at Big Driver
Name Level Place 1 mi split 2 mi split 5 km time 1st mile 2nd mile 3rd mile Comments
                               
Dan Warner V 6 5 33 11 05 17 30 5 33 5 32 5 50 medalist
Austin Cookson V 16 5 36 11 16 17 52 5 36 5 40 6 00 medalist
Ben Ford V 17 5 40 11 16 17 54 5 40 5 36 6 02 medalist
Sam Emery V 20 5 41 11 16 17 57 5 41 5 35 6 05 medalist
Tyler Jennings V 25 5 42 11 27 18 06 5 42 5 45 6 03 medalist
Tony Minnick V 36 5 43 11 35 18 19 5 43 5 52 6 07 PR
Matt McBride V 37 5 43 11 30 18 19 5 43 5 47 6 12  
                               
Matt Holtshouser JV 1 5 45 11 40 18 27 5 45 5 55 6 10 PR medalist
Brian Hilderbrand JV 4 5 52 11 54 18 58 5 52 6 02 6 25 medalist
Jon Dirnbeck JV 5 5 54 11 56 19 00 5 54 6 02 6 25 PR medalist
Steve Kelly JV 7 5 54 11 54 19 02 5 54 6 00 6 29 medalist
Pete Heagney JV 9 5 54 12 10 19 13 5 54 6 16 6 25 medalist
Anthony Vicini JV 10 5 55 12 10 19 19 5 55 6 15 6 30 medalist
David Linhares JV 11 5 55 12 05 19 22 5 55 6 10 6 37 medalist
Mike Kelly JV 13 6 00 12 08 19 25 6 00 6 08 6 37 medalist
Steve Kuehner JV 14 6 00 12 00 19 32 6 00 6 00 6 51 medalist
Mike McBride JV 15 6 00 12 18 19 45 6 00 6 18 6 46 medalist
Dan Menius JV 17 6 06 12 27 19 51 6 06 6 21 6 44 medalist
Gabe Pilla JV 19 6 03 12 18 19 55 6 03 6 15 6 55 medalist
Ben Schmidt JV 22 6 03 12 30 20 02 6 03 6 27 6 51 medalist
Jim Margherio JV 34 5 58 12 11 20 27 5 58 6 13 7 31  
Jeremy Orbe JV 39 6 30 13 07 20 32 6 30 6 37 6 45  
Keaton Hanson JV 74 6 40 13 40 21 54 6 40 7 00 7 29  
Ted Floros JV 88 7 05 14 19 22 44 7 05 7 14 7 39  
Pat Kirchner JV 99 7 02 14 25 23 08 7 02 7 23 7 55  
Weather: Sunny 55¡.
Varsity Team Scores: Junior Varsity Team Scores:
1. SLUH 74 1. SLUH 24
2. St. Genevieve 85 2. Jeff City 71
3. John Burroughs 119 3. Ladue 105
4. Helias 132 4. CBC 106
5. St. Francis Borgia 150 5. DeSmet 136
6. Jefferson City 151 6. Helias 189
7. Ladue 170 7. Borgia 195
8. Priory 174 8. Rock Bridge 253
9. MICDS 206 9. MICDS 254
10. Valley Park 216 10. Principia 262
11. Principia 251 11. Priory 290
12. St. Dominics 316 12. John Burroughs
13. CBC 319
14. Rock Bridge 355
15. DeSmet 372