SLUH Freshman Cross Country            
3 km. vs CBC & DeSmet; Sept 6, 2006

   
Name Place 1 mi time 3 km time 2 mi projected  

Top Seven                

Zach Thomas 1 5 35 10 48 11 37  

Ted Varty 2 5 39 10 49 11 38  

Tony Minnick 3 5 51 10 59 11 49  

Bill Gabler 4 5 41 11 00 11 50  

Padrick Mulligan 5 5 45 11 03 11 53  

Casey Fitzgerald 6 5 53 11 03 11 53  

Tim McLaughlin 8 5 54 11 08 11 58  

Additional Finishers                

Emmett Cookson 10 5 49 11 25 12 17  

Kevin Blackburn 11
6 02 11 26 12 18  

Eric Lewis 12 6 03 11 28 12 20  

Steve Hof 13 6 01 11 33 12 25  

Will Bufe 14 5 59 11 36 12 28  

Tony Melillo 15 6 14 11 37 12 29  

Mark McBride 16 6   11 38 12 31  

Quin Thames 19 6 05 11 47 12 40  

Ben Minden-Birkenmaier 23 6   12 03 12 57  

Ben Kim 24 6   12 09 13 04  

Tony Born 25 6   12 13 13 08  

Chris Geoghegan 26 6 22 12 14 13 09  

Alex Paino 29 6 11 12 25 13 21  

Misha Digman 33 6 33 12 36 13 33  

Charlie Stoltze 37 6 40 12 58 13 57  

Kevin Conroy 38 6 40 13 00 13 59  

Frank Schumacher 40 6 57 13 05 14 04  

Michael Gassert 41 6 36 13 06 14 05  

Andrew Brady 43 6   13 20 14 20  

Jack Seaton 46 6 46 13 32 14 33  

Tim Kuensting 50 7 03 13 42 14 44  

Kevin Easley 54 6 59 13 34 14 35  

Kevin Richard 57 7 31 14 33 15 39  

Tom McCafferty 66 8 37 16 55 18 11  

Kevin Fitzgibbon 67 8 38 17 19 18 37  

Adjusted Team Results                
                     
Team Place
1 2 3 4 5 6 7 Total
Sluh 1   1 2 3 4 5 6 8 15
DeSmet 2   9 11 12 13 14 15 16 59
CBC 3   7 10 17 18 19 20 21 71
Weather: Sunny and 85¡.