The Forest Park XC Festival    September 9, 2006

Varsity 5K (4860 meters)

 5 Lawder, Matt        12 SLUH       5:01.2   15:35.72    5

18 Clohisy, John       10 SLUH       5:12.2   16:09.96   18

22 McCafferty, Mike    11 SLUH       5:14.5   16:16.85   22

28 Banet, Nathan       12 SLUH       5:18.0   16:27.78   28

29 Viox, Dan           12 SLUH       5:19.0   16:30.97   29

41 Ford, Caleb         09 SLUH       5:26.0   16:52.69   41

47 Kuciejczyk-Kernan, David  10 SLUH       5:30.8   17:07.59   47

50 Cookson, Austin     10 SLUH       5:32.3   17:12.15   50

61 Ford, Ben           09 SLUH       5:37.6   17:28.73   61

 

Junior Varsity 4K

 1 Schumacher, Steven  11 SLUH       5:39.4   14:03.51    1

 2 Kliethermes, Matt   10 SLUH       5:42.6   14:11.51    2

 4 Matt, McBride       11 SLUH       5:46.3   14:20.50    4

 6 Emery, Sam          12 SLUH       5:52.5   14:36.05    6

11 Hagan, Conor        10 SLUH       6:00.1   14:54.80   11

16 Kelly, Steven       11 SLUH       6:03.7   15:03.96   16

18 Margherio, Jim      11 SLUH       6:04.7   15:06.39   18

23 Cannady, Mike       10 SLUH       6:05.6   15:08.55

24 Linhares, Pat       10 SLUH       6:05.7   15:08.76

27 Holtshauser, Matt   11 SLUH       6:06.7   15:11.32

33 Dirnbeck, Jon       12 SLUH       6:10.0   15:19.62

34 Pilla, Gabe         12 SLUH       6:10.4   15:20.41

36 Linhares, David     11 SLUH       6:11.2   15:22.40

39 Thornberry, Brandon 10 SLUH       6:11.9   15:24.33

42 Hilderbrand, Brian  12 SLUH       6:14.0   15:29.56

43 Kuehner, Steven     11 SLUH       6:14.6   15:30.95

44 Vicini, Anthony     11 SLUH       6:14.7   15:31.13

45 Kelly, Mike         12 SLUH       6:14.7   15:31.30

47 Ottenlips, Max      10 SLUH       6:15.9   15:34.17

48 Carroll, Graham     10 SLUH       6:16.5   15:35.58

62 Kocisak, Matt       10 SLUH       6:22.4   15:50.39

67 Schmidt, Ben        12 SLUH       6:24.3   15:55.06

72 Mathis, Dan         10 SLUH       6:25.6   15:58.35

78 Vatterott, Andrew   12 SLUH       6:27.7   16:03.62

79 Murphy, Kevin       10 SLUH       6:27.8   16:03.86

89 Merrill, Ben        10 SLUH       6:30.8   16:11.12

92 Carron, Ben         10 SLUH       6:32.1   16:14.51

93 Meier, Kevin        10 SLUH       6:32.5   16:15.36

100 Backer, Neil       11 SLUH       6:36.0   16:24.25

104 Menius, Dan        12 SLUH       6:37.6   16:28.19

127 Brennan, Chris     10 SLUH       6:42.6   16:40.59

128 Orbe, Jeremy       11 SLUH       6:42.8   16:41.12

133 Ross, Brendan      10 SLUH       6:44.3   16:44.81

136 Scott, Sean        12 SLUH       6:46.0   16:49.03

137 Heagney, Tom       10 SLUH       6:47.1   16:51.68

156 Hanson, Keaton     11 SLUH       6:56.3   17:14.58

198 Schlesinger, Jon   10 SLUH       7:28.7   18:35.06

210 Floros, Ted        12 SLUH       7:39.4   19:01.61

217 Kirchner, Pat      12 SLUH       7:43.6   19:12.26

223 Kickham, Tom       10 SLUH       8:04.4   20:03.88

224 Bowe, Jack         10 SLUH       8:05.9   20:07.61

 

Freshmen 3K

 1 Thomas, Zach         09 SLUH      5:40.0   10:33.65    1

 2 Jennings, Tyler      09 SLUH      5:45.6   10:44.13    2

 3 Minnick, Tony        09 SLUH      5:47.1   10:47.03    3

 5 Fitzgerald, Casey    09 SLUH      5:53.6   10:59.08    5

 6 Varty, Ted           09 SLUH      5:54.8   11:01.29    6

 7 Gabler, Bill         09 SLUH      5:56.7   11:04.92    7

10 Cookson, Emmett      09 SLUH      6:01.6   11:14.08   10

11 McLaughlin, Tim      09 SLUH      6:02.9   11:16.33

12 Lewis, Eric          09 SLUH      6:03.1   11:16.71

18 Melillo, Tony        09 SLUH      6:13.6   11:36.38

19 Bufe, Will           09 SLUH      6:14.7   11:38.34

20 Kim, Ben             09 SLUH      6:16.3   11:41.32

22 McBride, Mark        09 SLUH      6:17.5   11:43.71

28 Hof, Steve           09 SLUH      6:22.5   11:52.91

33 Minden-Birkenmaier, Ben 09 SLUH      6:27.7   12:02.55

35 Geoghegan, Chris     09 SLUH      6:30.5   12:07.88

37 Paino, Alex          09 SLUH      6:31.6   12:09.91

46 Thames, Quin         09 SLUH      6:39.7   12:25.01

49 Born, Tony           09 SLUH      6:41.1   12:27.67

64 Digman, Misha        09 SLUH      6:53.8   12:51.22

68 Schumacher, Frank    09 SLUH      6:58.4   12:59.82

70 Stoltze, Charlie     09 SLUH      6:59.1   13:01.11

73 Brady, Andrew        09 SLUH      7:00.2   13:03.23

82 Conroy, Kevin        09 SLUH      7:08.9   13:19.53

83 Gassert, Michael     09 SLUH      7:09.3   13:20.16

89 Seaton, Jack         09 SLUH      7:16.4   13:33.43

106 Easley, Kevin       09 SLUH      7:47.6   14:31.51

107 Richard, Kevin      09 SLUH      7:48.6   14:33.45

115 McCafferty, Tom     09 SLUH      8:57.7   16:42.19

116 Fitzgibbon, Kevin   09 SLUH     10:41.1   19:55.00