St. Louis Univ. High School Hy-Tek's Meet Manager
Forest Park Cross Country Festival - 9/9/2006
Forest Park - St. Louis, MO
Last Completed Event
Event 1 Boys 4k Run CC JUNIOR VARSITY BOYS
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Schumacher, Steven 11 St. Louis Univ. 5:39.4 14:03.51 1
2 Kliethermes, Matt 10 St. Louis Univ. 5:42.6 14:11.51 2
3 Summers, Kourtney 10 Parkway North 5:45.9 14:19.75 3
4 Matt, McBride 11 St. Louis Univ. 5:46.3 14:20.50 4
5 Spooler, Jacob 12 De Smet Jesuit 5:49.4 14:28.35 5
6 Emery, Sam 12 St. Louis Univ. 5:52.5 14:36.05 6
7 Anderson, Jacob 10 Christian Brothe 5:57.2 14:47.61 7
8 Schollar, Zach 10 Francis Howell N 5:59.3 14:52.94 8
9 Mullen, Tyler 10 Fort Zumwalt South 5:59.4 14:53.13 9
10 Foeller, Chris 11 Christian Brothe 5:59.7 14:53.85 10
11 Hagan, Conor 10 St. Louis Univ. 6:00.1 14:54.80 11
12 Seeling, Patrick 10 Francis Howell N 6:00.7 14:56.49 12
13 Ruhl, Alex 10 Parkway North 6:02.3 15:00.37 13
14 McCune, Andrew 12 De Smet Jesuit 6:02.5 15:00.78 14
15 Staelens, Alex 10 Rock Bridge 6:03.2 15:02.53 15
16 Kelly, Steven 11 St. Louis Univ. 6:03.7 15:03.96 16
17 Myers, Merit 12 Ladue Horton Wat 6:03.8 15:04.21 17
18 Margherio, Jim 11 St. Louis Univ. 6:04.7 15:06.39 18
19 Hoy, Brooks 10 Marquette 6:04.9 15:06.97 19
20 Wilson, Andrew 11 Christian Brothe 6:05.2 15:07.60 20
21 Dye, Ben 10 Francis Howell C 6:05.3 15:07.83 21
22 Brown, Rodney 11 McCluer North 6:05.5 15:08.32 22
23 Cannady, Mike 10 St. Louis Univ. 6:05.6 15:08.55
24 Linhares, Pat 10 St. Louis Univ. 6:05.7 15:08.76
25 Caldwell, Ryan 10 Fort Zumwalt South 6:05.9 15:09.35 23
26 Boland, Patrick 11 Ladue Horton Wat 6:06.1 15:09.72 24
27 Holtshauser, Matt 11 St. Louis Univ. 6:06.7 15:11.32
28 Amos, Keji 12 Rock Bridge 6:08.1 15:14.90 25
29 Wade, Marcus 10 De Smet Jesuit 6:08.8 15:16.45 26
30 Jackson, Robert 10 Christian Brothe 6:08.9 15:16.68 27
31 Lang, Matt 11 De Smet Jesuit 6:08.9 15:16.87 28
32 Schulte, Eric 11 Francis Howell C 6:09.4 15:18.15 29
33 Dirnbeck, Jon 12 St. Louis Univ. 6:10.0 15:19.62
34 Pilla, Gabe 12 St. Louis Univ. 6:10.4 15:20.41
35 Statler, Caleb 10 Jackson High School 6:10.8 15:21.48 30
36 Linhares, David 11 St. Louis Univ. 6:11.2 15:22.40
37 Curran, Thomas 10 Francis Howell N 6:11.4 15:22.93 31
38 Kearney, Andrew 10 Marquette 6:11.6 15:23.49 32
39 Thornberry, Brandon 10 St. Louis Univ. 6:11.9 15:24.33
40 Wealand, Kyle 11 De Smet Jesuit 6:12.5 15:25.63 33
41 Burleson, Mike 10 Fort Zumwalt South 6:13.0 15:26.95 34
42 Hilderbrand, Brian 12 St. Louis Univ. 6:14.0 15:29.56
43 Kuehner, Steven 11 St. Louis Univ. 6:14.6 15:30.95
44 Vicini, Anthony 11 St. Louis Univ. 6:14.7 15:31.13
45 Kelly, Mike 12 St. Louis Univ. 6:14.7 15:31.30
46 Feldwerth, Terry 10 Marquette 6:15.4 15:33.07 35
47 Ottenlips, Max 10 St. Louis Univ. 6:15.9 15:34.17
48 Carroll, Graham 10 St. Louis Univ. 6:16.5 15:35.58
49 Polzn, Rob 11 Parkway North 6:16.5 15:35.78 36
50 Foust, Jared 10 Jackson High School 6:16.6 15:35.97 37
51 Strouth, Will 10 De Smet Jesuit 6:18.0 15:39.42 38
52 Hieger, Bob 12 De Smet Jesuit 6:18.2 15:39.91 39
53 Myeno, Miguel 11 Fort Zumwalt South 6:18.7 15:41.19 40
54 Atkinson, Tyler 10 De Smet Jesuit 6:19.0 15:41.92
55 Cook, Josh 10 Jackson High School 6:19.2 15:42.50 41
56 Knoedelseder, Max 11 Ladue Horton Wat 6:19.3 15:42.69 42
57 Kopf, Ryan 12 Fort Zumwalt West 6:19.4 15:42.89 43
58 Pope, Scott 11 McCluer North 6:20.1 15:44.60 44
59 Shintre, Amit 11 Parkway North 6:20.8 15:46.31 45
60 Lindquist, JT 12 Marquette 6:21.0 15:46.81 46
61 Mcallister, Mike 12 Fort Zumwalt West 6:22.3 15:50.13 47
62 Kocsiak, Matt 10 St. Louis Univ. 6:22.4 15:50.39
63 Hall, Ethan 10 Francis Howell 6:22.9 15:51.67 48
64 Welker, Nick 11 Jackson High School 6:23.1 15:52.07 49
65 Ryan, Robert 11 Francis Howell C 6:23.2 15:52.46 50
66 Lierman, Bryan 10 Christian Brothe 6:24.1 15:54.53 51
67 Schmidt, Ben 12 St. Louis Univ. 6:24.3 15:55.06
68 Keppler, Chris 10 Christian Brothe 6:24.4 15:55.33 52
69 Halilkanovic, Almir Mehlville High 6:25.0 15:56.69 53
70 Chrismer, Nick 11 Fort Zumwalt West 6:25.0 15:56.87 54
71 Evans, Josh 11 Fort Zumwalt South 6:25.2 15:57.29 55
72 Mathis, Dan 10 St. Louis Univ. 6:25.6 15:58.35
73 Kallbrier, Eric 10 Francis Howell 6:26.0 15:59.31 56
74 Winkler, Andy 11 Christian Brothe 6:26.6 16:00.69 57
75 McWhorter, Andrew 10 De Smet Jesuit 6:27.0 16:01.74
76 Fleddermann, Eric 10 Parkway North 6:27.2 16:02.18 58
77 Depczynski, Todd 12 Francis Howell C 6:27.3 16:02.64 59
78 Vatterott, Andrew 12 St. Louis Univ. 6:27.7 16:03.62
79 Murphy, Kevin 10 St. Louis Univ. 6:27.8 16:03.86
80 Lane, Matt 10 Francis Howell N 6:27.9 16:04.11 60
81 Koch, Zach 10 De Smet Jesuit 6:28.0 16:04.34
82 Schwab, Andrew 10 Francis Howell N 6:28.6 16:05.65 61
83 Hermes, John 11 Ladue Horton Wat 6:28.9 16:06.39 62
84 Ramak, Quintin 10 Hazelwood West 6:29.2 16:07.32 63
85 Bedell, Brian 10 Fort Zumwalt South 6:29.4 16:07.73 64
86 Bumberry, Kevin 09 Parkway North 6:29.6 16:08.32 65
87 Brennan, Dan 12 Christian Brothe 6:30.4 16:10.27
88 Childress, Tom 10 De Smet Jesuit 6:30.7 16:10.88
89 Merrill, Ben 10 St. Louis Univ. 6:30.8 16:11.12
90 Stackpole, George 11 Christian Brothe 6:30.8 16:11.35
91 Muzzy, Clint 10 Rock Bridge 6:31.7 16:13.58 66
92 Carron, Ben 10 St. Louis Univ. 6:32.1 16:14.51
93 Meier, Kevin 10 St. Louis Univ. 6:32.5 16:15.36
94 Wood, Frank 10 Francis Howell 6:34.4 16:20.21 67
95 Oelke, Donald 11 Ladue Horton Wat 6:34.6 16:20.61 68
96 Riggins, Nick 11 De Smet Jesuit 6:34.8 16:21.12
97 Ezell, Brian 11 Francis Howell N 6:35.0 16:21.55 69
98 Sneed, Cameron 12 Rock Bridge 6:35.2 16:22.12 70
99 Young, Benjamin 11 Ladue Horton Wat 6:35.9 16:23.79 71
100 Backer, Neil 11 St. Louis Univ. 6:36.0 16:24.25
101 Nobles, Nick 11 Fort Zumwalt West 6:36.5 16:25.42 72
102 Floyd, Tylor 10 Jackson High School 6:37.1 16:26.90 73
103 Moss, Chris 10 McCluer North 6:37.2 16:27.11 74
104 Menius, Dan 12 St. Louis Univ. 6:37.6 16:28.19
105 Bova, Evan 10 De Smet Jesuit 6:37.8 16:28.59
106 Lane, Andrew 10 Christian Brothe 6:38.0 16:29.02
107 Johnson, Brenton 11 Hazelwood West 6:38.2 16:29.58 75
108 Augsberger, Ben 12 Christian Brothe 6:38.3 16:29.81
109 Dyer, Sam 11 Francis Howell C 6:38.3 16:29.98 76
110 May, Nick 12 De Smet Jesuit 6:39.1 16:31.89
111 Nilhas, Nick 10 Rockwood Summit 6:39.3 16:32.25 77
112 Hartman, Adam 12 Hazelwood West 6:39.4 16:32.72 78
113 Cartwright, Chris Francis Howell N 6:39.6 16:33.01 79
114 Soule, Matt 12 Parkway North 6:39.8 16:33.70 80
115 Guthrie, Damon 10 Hazelwood West 6:40.0 16:34.15 81
116 Sudbrock, Alex 10 Fort Zumwalt West 6:40.2 16:34.67 82
117 Shulist, Jake 10 Marquette 6:40.8 16:36.06 83
118 Mouschey, Nathan 11 Francis Howell 6:40.9 16:36.35 84
119 Genthon, Jake Mehlville High 6:41.0 16:36.66 85
120 Womack, Kris Ritenour 6:41.3 16:37.32 86
121 Miller, Joe B. 10 Jackson High School 6:41.5 16:37.88 87
122 Brown, Matt 11 Parkway North 6:41.6 16:38.16
123 Brelsford, Michael 11 Francis Howell 6:41.8 16:38.61 88
124 Brody, Ryan 10 Marquette 6:41.9 16:38.91 89
125 Gross, Patrick 11 Christian Brothe 6:42.1 16:39.33
126 Mohler, John 10 De Smet Jesuit 6:42.3 16:39.84
127 Brennan, Chris 10 St. Louis Univ. 6:42.6 16:40.59
128 Orbe, Jeremy 11 St. Louis Univ. 6:42.8 16:41.12
129 Glover, Danny 10 Marquette 6:43.2 16:41.99 90
130 Chisolm, Ryan 10 Parkway North 6:43.3 16:42.33
131 Enloe, Caleb 10 Fort Zumwalt West 6:43.9 16:43.90 91
132 Helmer, Brett 10 Christian Brothe 6:44.2 16:44.58
133 Ross, Brendan 10 St. Louis Univ. 6:44.3 16:44.81
134 Song, Wilbur 10 Ladue Horton Wat 6:45.0 16:46.56 92
135 Godefroid, Adam 10 Marquette 6:45.4 16:47.54
136 Scott, Sean 12 St. Louis Univ. 6:46.0 16:49.03
137 Heagney, Tom 10 St. Louis Univ. 6:47.1 16:51.68
138 Lorentz, Mike 10 St. Mary's High 6:47.5 16:52.84 93
139 Henry, Chris 10 Rockwood Summit 6:48.2 16:54.36 94
140 Bokel, Stephen 10 Christian Brothe 6:48.6 16:55.51
141 Grieshop, Nick 11 Jackson High School 6:49.5 16:57.71 95
142 Bain, Michael 11 Ladue Horton Wat 6:50.3 16:59.75
143 Okai, Kyle 10 Fort Zumwalt West 6:50.5 17:00.26 96
144 Beecher, John 10 Francis Howell C 6:51.2 17:01.89 97
145 Cassetta, Alex Francis Howell N 6:51.4 17:02.37
146 Keppler, Jon 11 Christian Brothe 6:51.6 17:02.87
147 Holstad, Ryan 10 Marquette 6:51.7 17:03.27
148 Keane, Tim 11 Ladue Horton Wat 6:52.0 17:03.84
149 Taylor, Robin 10 McCluer North 6:52.9 17:06.14 98
150 Lorenz, Jared 10 Jackson High School 6:53.8 17:08.50
151 White, Jeremy 11 Parkway North 6:54.0 17:08.86
152 Turley, Brendon 11 Francis Howell C 6:54.8 17:10.76 99
153 Luvin, Scott 12 Ladue Horton Wat 6:55.2 17:11.89
154 Vidic, Caleb 10 Marquette 6:55.5 17:12.73
155 Cizek, Kyle 12 Hazelwood West 6:55.9 17:13.50 100
156 Hanson, Keaton 11 St. Louis Univ. 6:56.3 17:14.58
157 Kramer, David 10 Christian Brothe 6:57.1 17:16.66
158 Matthews, Zach Ritenour 6:58.2 17:19.33 101
159 Murphy, Grant 10 Fort Zumwalt West 6:58.4 17:19.83
160 Buettmann, Evan 11 Marquette 6:58.9 17:21.14
161 Donnelly, Kevin 11 De Smet Jesuit 7:00.7 17:25.61
162 Hernandez, Patrick 10 Rockwood Summit 7:00.8 17:25.87 102
163 Kirk, Matt 10 Marquette 7:01.8 17:28.35
164 Wanko, Brad Mehlville High 7:02.0 17:28.72 103
165 Bond, Bryce 12 Rock Bridge 7:02.1 17:29.11 104
166 Molina-Ortiz, Alex 10 Ladue Horton Wat 7:02.4 17:29.86
167 Mills, Andrew 10 De Smet Jesuit 7:02.6 17:30.21
168 Rolfes, Tom 12 De Smet Jesuit 7:03.0 17:31.38
169 LaLonde, Carson 11 Francis Howell N 7:03.2 17:31.85
170 Tarrant, Derrick 11 De Smet Jesuit 7:04.4 17:34.62
171 Gebregybbher, Kibrom Ritenour 7:05.7 17:37.93 105
172 Thomas, Mark 11 Parkway North 7:06.3 17:39.50
173 Zweig, Jason 10 Marquette 7:06.8 17:40.67
174 Frazier, David 10 Francis Howell N 7:07.0 17:41.11
175 Law, David 11 Jackson High School 7:07.4 17:42.25
176 Holland, Zach 11 McCluer North 7:09.2 17:46.62 106
177 Puls, Miles 10 Jackson High School 7:09.4 17:47.19
178 Huebner, Jacob 11 Christian Brothe 7:09.6 17:47.63
179 Petrofsky, Jason 10 Parkway North 7:11.1 17:51.43
180 Hvatum, Tor 10 Ladue Horton Wat 7:11.4 17:52.25
181 Rebholz, Peter 11 St. Mary's High 7:15.7 18:02.82 107
182 Haskins, Chris 10 Marquette 7:17.2 18:06.51
183 Smith, Greg 10 De Smet Jesuit 7:18.2 18:09.14
184 Kubik, Scott 11 Hazelwood West 7:18.3 18:09.35 108
185 Atterberry, Chris 10 Francis Howell 7:19.7 18:12.80 109
186 Sung, Samuel 10 Francis Howell 7:19.9 18:13.16 110
187 Spann, Tom 09 Christian Brothe 7:20.1 18:13.64
188 Krausch, Mark 11 Marquette 7:20.7 18:15.19
189 O'Mara, Sean 10 Marquette 7:21.1 18:16.27
190 Wilcoxen, Kevin 10 Francis Howell N 7:21.5 18:17.28
191 Koppel, Alec 12 Parkway North 7:23.7 18:22.71
192 Pham, Jon 10 Parkway North 7:26.0 18:28.46
193 Phelan, Michael Mehlville High 7:26.5 18:29.75 111
194 Roeder, Jake 10 Marquette 7:27.1 18:31.26
195 Weber, Zach 11 McCluer North 7:28.1 18:33.63 112
196 Schatz, Blaze 12 Marquette 7:28.2 18:33.96
197 Marrott, Kurt 11 Marquette 7:28.4 18:34.37
198 Schlesinger, Jon 10 St. Louis Univ. 7:28.7 18:35.06
199 Mills, Andy 11 McCluer North 7:32.2 18:43.85 113
200 Penson, Willie 11 McCluer North 7:33.0 18:45.83
201 Finkenkeller, Tom 10 De Smet Jesuit 7:33.2 18:46.31
202 Smith, Russell 10 McCluer North 7:33.6 18:47.28
203 Igel, Kyle 11 Hazelwood West 7:34.3 18:49.05 114
204 Alton, Robert 09 Ladue Horton Wat 7:35.3 18:51.60
205 Williams, Ben 10 Ladue Horton Wat 7:36.3 18:53.92
206 Claudin, Steve 10 De Smet Jesuit 7:36.4 18:54.26
207 Dulle, Tim 10 De Smet Jesuit 7:37.3 18:56.56
208 Burk, Joe 10 Marquette 7:38.4 18:59.26
209 Gillard, Austin 10 Jackson High School 7:38.8 19:00.13
210 Floros, Ted 12 St. Louis Univ. 7:39.4 19:01.61
211 Goodman, Matt 10 Marquette 7:39.5 19:01.88
212 Erfling, Jared 10 Francis Howell N 7:40.0 19:03.10
213 Diguida, Anthony 12 Marquette 7:40.2 19:03.66
214 Casseta, Valery Francis Howell N 7:40.3 19:04.04
215 Dobson, Cody Mehlville High 7:42.1 19:08.46 115
216 Fridblom, Keegan 10 Marquette 7:43.0 19:10.68
217 Kirchner, Pat 12 St. Louis Univ. 7:43.6 19:12.26
218 Bateman, Tim 09 De Smet Jesuit 7:44.3 19:13.82
219 Pothireddy, Saketh 09 Parkway North 7:45.5 19:16.98
220 Rychlewski, Justin 11 Christian Brothe 7:46.5 19:19.37
221 Whitley, David 11 Fort Zumwalt West 8:01.6 19:56.90
222 Williams, John 10 Parkway North 8:03.9 20:02.57
223 Kickham, Tom 10 St. Louis Univ. 8:04.4 20:03.88
224 Bowe, Jack 10 St. Louis Univ. 8:05.9 20:07.61
225 Warth, Nathan 10 Parkway North 8:17.4 20:36.15
226 Neilsen, Aaron 10 De Smet Jesuit 8:22.0 20:47.52
227 Bess, Zachary 10 Fort Zumwalt West 8:27.5 21:01.37
228 Irwin, Tyler 10 Parkway North 8:28.5 21:03.79
229 Sligar, Adam 11 Marquette 8:29.1 21:05.37
230 Taylor, Mike 11 Christian Brothe 10:25.3 25:54.02
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 St. Louis Univ. High 24 1 2 4 6 11 16 18
Total Time: 1:12:06.37
Average: 14:25.28
2 De Smet Jesuit 106 5 14 26 28 33 38 39
Total Time: 1:15:28.08
Average: 15:05.62
3 Christian Brothers Colleg 115 7 10 20 27 51 52 57
Total Time: 1:16:00.27
Average: 15:12.06
4 Parkway North 155 3 13 36 45 58 65 80
Total Time: 1:16:44.39
Average: 15:20.88
5 Fort Zumwalt South 161 9 23 34 40 55 64
Total Time: 1:17:07.91
Average: 15:25.59
6 Francis Howell North 172 8 12 31 60 61 69 79
Total Time: 1:17:22.12
Average: 15:28.43
7 Ladue Horton Watkins 213 17 24 42 62 68 71 92
Total Time: 1:18:23.62
Average: 15:40.73
8 Marquette 215 19 32 35 46 83 89 90
Total Time: 1:18:26.40
Average: 15:41.28
9 Jackson High School 230 30 37 41 49 73 87 95
Total Time: 1:18:58.92
Average: 15:47.79
10 Francis Howell Central 235 21 29 50 59 76 97 99
Total Time: 1:18:51.06
Average: 15:46.22
11 Rock Bridge High School 280 15 25 66 70 104
Total Time: 1:20:22.24
Average: 16:04.45
12 Fort Zumwalt West 298 43 47 54 72 82 91 96
Total Time: 1:20:29.98
Average: 16:06.00
13 Francis Howell 343 48 56 67 84 88 109 110
Total Time: 1:21:26.15
Average: 16:17.23
14 McCluer North High School 344 22 44 74 98 106 112 113
Total Time: 1:22:12.79
Average: 16:26.56
15 Hazelwood West 397 63 75 78 81 100 108 114
Total Time: 1:22:57.27
Average: 16:35.46
16 Mehlville High School 467 53 85 103 111 115
Total Time: 1:27:40.28
Average: 17:32.06