St. Louis Univ. High School Hy-Tek's Meet Manager
Forest Park Cross Country Festival - 9/9/2006
Forest Park - St. Louis, MO
Last Completed Event
Event 3 Boys 5k Run CC VARSITY BOYS
The Boys Varsity race was shortened approximately 140m short (we wheeled it) due to EMTs attending to a downed runner.
All other races were the correct distances.
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Thebeau, Josh 12 Potosi HS 4:50.6 15:02.80 1
2 Mathis, Josh 12 Potosi HS 4:52.2 15:07.85 2
3 Rood, Kyle 12 Fort Zumwalt South 4:54.6 15:15.07 3
4 King, Phillip 12 Rock Bridge 4:58.1 15:25.98 4
5 Lawder, Matt 12 St. Louis Univ. 5:01.2 15:35.72 5
6 Cole, Pat 12 Fort Zumwalt South 5:02.4 15:39.40 6
7 Swearingen, Jacob 10 Potosi HS 5:03.0 15:41.17 7
8 Niggemann, Nick 10 Potosi HS 5:04.6 15:46.33 8
9 Funderburk, Brandon 12 Fort Zumwalt South 5:04.9 15:47.24 9
10 McNab, Tommy 12 Francis Howell N 5:06.0 15:50.51 10
11 Bascio, Phil 11 Christian Brothe 5:06.9 15:53.25 11
12 Forbes, Daniel 12 Potosi HS 5:08.1 15:57.18 12
13 Moore, Ryan 12 Fort Zumwalt South 5:09.3 16:00.76 13
14 Albes, Tom 12 De Smet Jesuit 5:10.2 16:03.74 14
15 Aly, Cameron 12 Marquette 5:11.0 16:06.03 15
16 Kaiser, Jeff 11 Rock Bridge 5:12.0 16:09.24 16
17 Kelley, Dan 12 Francis Howell C 5:12.1 16:09.45 17
18 Clohisy, John 10 St. Louis Univ. 5:12.2 16:09.96 18
19 Lumpkin, Jason 12 Marquette 5:12.7 16:11.24 19
20 Shipley, Nathan 11 Francis Howell N 5:13.5 16:14.01 20
21 Rodgers, Shea 12 Francis Howell C 5:14.3 16:16.37 21
22 McCafferty, Mike 11 St. Louis Univ. 5:14.5 16:16.85 22
23 Gibson, Greg 10 Jackson High School 5:14.5 16:17.05 23
24 Jones, Bill Marquette Univ 5:15.0 16:18.38 24
25 Keeley, Patrick 11 Francis Howell 5:15.9 16:21.38 25
26 Towers, Scott 12 Fort Zumwalt South 5:16.3 16:22.51 26
27 Riggs, Chris 12 Francis Howell 5:16.7 16:23.72 27
28 Banet, Nathan 12 St. Louis Univ. 5:18.0 16:27.78 28
29 Viox, Dan 12 St. Louis Univ. 5:19.0 16:30.97 29
30 Voigtmann, Jon 12 Marquette 5:21.1 16:37.41 30
31 Megna, Jordan Marquette Univ 5:22.6 16:42.23 31
32 Skelton, Joe 11 Potosi HS 5:23.1 16:43.78 32
33 Mahood, Jordan 12 De Smet Jesuit 5:23.8 16:45.84 33
34 Possi, Ben Marquette Univ 5:23.9 16:46.25 34
35 Martin, Cody 12 Francis Howell C 5:24.6 16:48.27 35
36 Callahan, Connor 10 De Smet Jesuit 5:24.7 16:48.59 36
37 Mason, Alex 09 Herculaneum 5:24.8 16:48.93 37
38 Matthews, Charles 11 Christian Brothe 5:25.3 16:50.41 38
39 Singleton, Tyler 12 Rock Bridge 5:25.3 16:50.66 39
40 Winkler, Tim 12 Christian Brothe 5:25.9 16:52.26 40
41 Ford, Caleb 09 St. Louis Univ. 5:26.0 16:52.69 41
42 Zheng, David 10 Ladue Horton Wat 5:27.0 16:55.69 42
43 Kelly, Evan 11 Potosi HS 5:28.4 17:00.24 43
44 Neff, Ryan 12 Rock Bridge 5:29.2 17:02.51 44
45 Harris, Brad 11 Marquette 5:29.4 17:03.25 45
46 Bolden, Bryan 12 Herculaneum 5:30.3 17:06.03 46
47 Kuciejczyk-Kernan, David 10 St. Louis Univ. 5:30.8 17:07.59 47
48 Hayden, Mark 11 Parkway North 5:31.4 17:09.59 48
49 Nikolaisen, Jordan 11 De Smet Jesuit 5:31.9 17:11.01 49
50 Cookson, Austin 10 St. Louis Univ. 5:32.3 17:12.15
51 Hendrix, Kyle 10 Herculaneum 5:32.4 17:12.58 50
52 Austin, Brad 12 Francis Howell 5:32.5 17:12.77 51
53 Wingo, Jon 11 Hazelwood West 5:33.3 17:15.24 52
54 Roemer, Brian Marquette Univ 5:33.3 17:15.50 53
55 Simms, Justin 12 Herculaneum 5:33.6 17:16.20 54
56 Loseman, Chris 12 Francis Howell N 5:33.8 17:16.83 55
57 Schulte, Eric 11 Fort Zumwalt South 5:34.2 17:18.34 56
58 Bennett, Matty 10 Rock Bridge 5:34.6 17:19.29 57
59 Kamp, Joe 11 Fort Zumwalt South 5:35.1 17:20.88 58
60 Conway, John 11 Christian Brothe 5:37.2 17:27.51 59
61 Ford, Ben 09 St. Louis Univ. 5:37.6 17:28.73
62 Nissing, Greg 12 Francis Howell 5:37.7 17:28.92 60
63 Schwab, Matt 11 Francis Howell N 5:37.9 17:29.54 61
64 Pifer, Justin 12 Fort Zumwalt West 5:38.9 17:32.73 62
65 Bowman, Drew 12 De Smet Jesuit 5:39.1 17:33.36 63
66 O'Brien, Brendan 10 Christian Brothe 5:39.3 17:34.03 64
67 Edwards, Gage 10 Ladue Horton Wat 5:40.0 17:36.24 65
68 Silva, Brian 12 Fort Zumwalt South 5:40.3 17:37.11
69 Lustick, Max 11 Ladue Horton Wat 5:40.7 17:38.29 66
70 France, Chris 11 De Smet Jesuit 5:41.0 17:39.26 67
71 Frederick, Josh Marquette Univ 5:41.7 17:41.37 68
72 Aaden, Fuad 10 Rockwood Summit 5:42.0 17:42.43 69
73 Panhaus, Justin Marquette Univ 5:43.6 17:47.33 70
74 Hartwick, Ross Marquette Univ 5:44.3 17:49.65 71
75 Vines, Justin 10 Herculaneum 5:44.5 17:50.31 72
76 Heidbrier, Paul 11 Christian Brothe 5:44.6 17:50.51 73
77 Maurer, Chris 12 Francis Howell 5:45.3 17:52.71 74
78 Ivory, Justin 10 Francis Howell 5:45.5 17:53.38 75
79 Fox, Adam 12 Christian Brothe 5:46.0 17:54.95 76
80 Carroll, Michael 12 Ladue Horton Wat 5:46.4 17:56.12 77
81 Tajkowski, Brent 10 De Smet Jesuit 5:46.5 17:56.32 78
82 Weeks, Corey Marquette Univ 5:46.9 17:57.64
83 Panasiuk, Paul Marquette Univ 5:47.3 17:58.91
84 Cline, Tanner 11 Jackson High School 5:47.4 17:59.09 79
85 Pulley, Alan 12 Hazelwood West 5:47.6 17:59.70 80
86 Sullivan, Ben 10 Marquette 5:47.8 18:00.59 81
87 Sherwood, Ben 12 Christian Brothe 5:48.4 18:02.33
88 Lindquist, Ian 11 St. Mary's High 5:49.2 18:04.65 82
89 Schaller, Jordan 10 Marquette 5:49.6 18:05.88 83
90 Jacobsmeyer, Andrew 12 De Smet Jesuit 5:49.7 18:06.27
91 Femmer, Matt 11 Francis Howell C 5:50.9 18:10.09 84
92 Lindquist, Joel 09 St. Mary's High 5:51.2 18:10.98 85
93 Morgenthaler, Eugene 10 De Smet Jesuit 5:51.3 18:11.45
94 Cacciatore, Vinnie 11 Francis Howell 5:51.6 18:12.18 86
95 Belew, Sean 11 Francis Howell 5:52.1 18:13.81
96 Price, A.J. 11 McCluer North 5:52.6 18:15.29 87
97 Martinez, Mike 10 Herculaneum 5:52.7 18:15.60 88
98 Ton, Matt 10 McCluer North 5:54.2 18:20.22 89
99 Grate, Kevin 11 Fort Zumwalt West 5:54.7 18:21.94 90
100 McDonald, Colin 10 Rock Bridge 5:54.8 18:22.12 91
101 Trower, Kevin 11 Christian Brothe 5:55.9 18:25.56
102 Meyer, Max Ritenour 5:56.1 18:26.31 92
103 Lozano, John 10 Parkway North 5:56.6 18:27.93 93
104 Popp, Earl 12 Jackson High School 5:57.5 18:30.52 94
105 Finoch, Tyler 10 Francis Howell C 5:57.7 18:31.23 95
106 Davis, Blaine 11 Jackson High School 5:58.1 18:32.43 96
107 Fleddermann, Adam 12 Parkway North 5:58.3 18:33.10 97
108 Hoffman, Brian 12 Francis Howell C 5:58.5 18:33.58 98
109 Pawlowski, Jeff 09 Francis Howell C 5:58.5 18:33.77 99
110 Kelly, Mike 12 Francis Howell C 5:58.6 18:34.06
111 lackner, Josh 11 Fort Zumwalt West 5:58.7 18:34.35 100
112 Bailey, Pat 11 McCluer North 5:58.9 18:34.80 101
113 Dohr, Tony 12 Rockwood Summit 5:59.0 18:35.25 102
114 Dunn, Nick 10 Francis Howell 5:59.2 18:35.93
115 Price, David 12 Hazelwood West 5:59.4 18:36.58 103
116 Karamustafa, Ali 11 Ladue Horton Wat 5:59.6 18:37.10 104
117 Gerteis, Alexander 12 Ladue Horton Wat 6:02.7 18:46.59 105
118 Green, Cody 10 Jackson High School 6:03.5 18:49.15 106
119 Akins, Donnaven 10 Parkway North 6:03.8 18:50.04 107
120 Reale, Jeff 11 St. Mary's High 6:04.2 18:51.44 108
121 Leonard, Alex 11 Francis Howell C 6:05.3 18:54.71
122 Dorshow, Sam 12 Parkway North 6:06.3 18:57.89 109
123 Graham, Patrick 11 Ladue Horton Wat 6:06.6 18:58.98 110
124 Lewis, Josh 10 McCluer North 6:07.4 19:01.31 111
125 Camden, Matt 12 Francis Howell N 6:07.6 19:02.01 112
126 Cleary, Justin 12 Marquette 6:08.5 19:04.87 113
127 Barger, Wesley 10 Fort Zumwalt West 6:09.9 19:09.15 114
128 Ratkowski, Matt 11 Fort Zumwalt West 6:10.4 19:10.55 115
129 Zahner, Greg 11 Ladue Horton Wat 6:10.8 19:11.88
130 Lacey, Garrett Ritenour 6:11.1 19:12.71 116
131 Njau, Peter Ritenour 6:13.0 19:18.85 117
132 Templemeyer, Mike 11 Rockwood Summit 6:13.4 19:19.87 118
133 Baltrushunas, Andrew 10 St. Mary's High 6:13.6 19:20.53 119
134 Kumanomido, Kentaro 10 Ladue Horton Wat 6:14.8 19:24.17
135 Solari, Ben 11 Hazelwood West 6:15.4 19:26.13 120
136 Agusti, John 12 St. Mary's High 6:15.5 19:26.65 121
137 Degenhart, Nate 10 St. Mary's High 6:16.1 19:28.24 122
138 Petrofsky, Chad 10 Parkway North 6:17.1 19:31.46 123
139 Gayer, Matt 11 Rockwood Summit 6:18.8 19:36.70 124
140 Clark, Jared 11 St. Mary's High 6:19.5 19:38.98 125
141 Boxdorfer, Bill 11 St. Mary's High 6:19.6 19:39.20
142 Wehmer, Chris 11 Hazelwood West 6:19.9 19:40.17 126
143 Ruester, Jason 12 Hazelwood West 6:21.7 19:45.72 127
144 Mauer, Corey 12 Francis Howell N 6:22.3 19:47.53 128
145 Jenkins, Sean 11 Hazelwood West 6:25.1 19:56.22 129
146 Estes, Chris 10 Fort Zumwalt West 6:25.8 19:58.64 130
147 Woelbling, Eric 11 McCluer North 6:26.0 19:59.13 131
148 King, Ira 12 Jackson High School 6:26.6 20:01.07 132
149 Brown, Chris 11 Parkway North 6:27.6 20:04.11 133
150 Nelson, Joe 10 Rockwood Summit 6:27.7 20:04.53 134
151 During, Andy 11 Hazelwood West 6:29.9 20:11.11
152 Meyer, Jared 10 Fort Zumwalt West 6:39.7 20:41.62 135
153 Trachtenberg, Blake Mehlville High 6:40.3 20:43.63 136
154 Mallioux, Robert 10 Hazelwood West 6:40.9 20:45.44
155 Lehn, Rob Mehlville High 7:20.4 22:48.26 137
156 Borgman, Clint Mehlville High 7:49.0 24:16.98 138
157 Rozier, Joey Mehlville High 7:52.0 24:26.19 139
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Potosi HS 30 1 2 7 8 12 32 43
Total Time: 1:17:35.33
Average: 15:31.07
2 Fort Zumwalt South 57 3 6 9 13 26 56 58
Total Time: 1:19:04.98
Average: 15:49.00
3 St. Louis Univ. High 102 5 18 22 28 29 41 47
Total Time: 1:21:01.28
Average: 16:12.26
4 Rock Bridge High School 160 4 16 39 44 57 91
Total Time: 1:22:47.68
Average: 16:33.54
5 Marquette 190 15 19 30 45 81 83 113
Total Time: 1:23:58.52
Average: 16:47.71
6 De Smet Jesuit 195 14 33 36 49 63 67 78
Total Time: 1:24:22.54
Average: 16:52.51
7 Marquette University High 210 24 31 34 53 68 70 71
Total Time: 1:24:43.73
Average: 16:56.75
8 Christian Brothers Colleg 212 11 38 40 59 64 73 76
Total Time: 1:24:37.46
Average: 16:55.50
9 Francis Howell 237 25 27 51 60 74 75 86
Total Time: 1:25:19.50
Average: 17:03.90
10 Francis Howell Central 252 17 21 35 84 95 98 99
Total Time: 1:25:55.41
Average: 17:11.09
11 Francis Howell North 258 10 20 55 61 112 128
Total Time: 1:25:52.90
Average: 17:10.58
12 Herculaneum 259 37 46 50 54 72 88
Total Time: 1:26:14.05
Average: 17:14.81
13 Ladue Horton Watkins 354 42 65 66 77 104 105 110
Total Time: 1:28:43.44
Average: 17:44.69
14 Jackson High School 398 23 79 94 96 106 132
Total Time: 1:30:08.24
Average: 18:01.65
15 Parkway North 454 48 93 97 107 109 123 133
Total Time: 1:31:58.55
Average: 18:23.71
16 Hazelwood West 481 52 80 103 120 126 127 129
Total Time: 1:32:57.82
Average: 18:35.57
17 Fort Zumwalt West 481 62 90 100 114 115 130 135
Total Time: 1:32:48.72
Average: 18:33.75
18 St. Mary's High School 515 82 85 108 119 121 122 125
Total Time: 1:33:54.25
Average: 18:46.85
19 McCluer North High School 519 87 89 101 111 131
Total Time: 1:34:10.75
Average: 18:50.15
20 Rockwood Summit High Scho 547 69 102 118 124 134
Total Time: 1:35:18.78
Average: 19:03.76