St Louis U High Jr. Bills Cross Country
Hazelwood Central Frosh/Soph Inv. Oct. 18, 2006 at Souix Passage
Name Level Place 1 mi   2 mi   5 km   1st mi   2nd mi   3rd mi   Comments
Top Seven     split   split   time   pace   pace   pace    
Austin Cookson B 2 5 40 11 37 18 25 05 40 05 57 06 11 medalist
Casey Fitzgerald C 2 6 06 12 30 19 22 06 06 06 24 06 15 medalist
Zach Thomas C 3 6 05 12 30 19 28 06 05 06 25 06 20 medalist
Matt Klietermes B 4 6 02 12 21 19 36 06 02 06 19 06 35 medalist
Bill Gabler C 5 6 05 12 30 19 36 06 05 06 25 06 27 medalist
Padrick Mulligan C 7 6 15 12 47 19 59 06 15 06 32 06 33 medalist
Ted Varty C 8 5 57 12 43 20 01 05 57 06 46 06 38 medalist
Add'l Finishers                              
Pat Linhares B 6 6 02 12 45 20 03 06 02 06 43 06 38 medalist
Matt Kocisak B 8 6   12 49 20 05 06 00 06 49 06 36 medalist
Eric Lewis C 10 6 11 12 50 20 07 06 11 06 39 06 37 medalist
Graham Carroll B 10 6   13 08 20 24 06 00 07 08 06 36 medalist
Brandon Thornberry B 11 6   13 04 20 24 06 00 07 04 06 40 medalist
Emmitt Cookson C 15 6 15 12 59 20 27 06 15 06 44 06 47 medalist
Neil Backer B 12 6 26 13 05 20 29 06 26 06 39 06 44 medalist
Kevin Blackburn C 16 6 15 12 59 20 29 06 15 06 44 06 49 medalist
Max Ottenlips B 13 6 05 12 58 20 30 06 05 06 53 06 51 medalist
Dan Mathis B 14 6 26 13 10 20 31 06 26 06 44 06 41 medalist
Will Bufe C 17 6 15 13 01 20 33 06 15 06 46 06 51 medalist
Steve Hof C 18 6 15 13 07 20 43 06 15 06 52 06 55 medalist
Mark McBride C 19 6 20 13 13 20 44 06 20 06 53 06 50 medalist
Kevin Murphy B 15 6 21 13 10 20 45 06 21 06 49 06 54 medalist
Tony Melillo C 20 6 15 13 06 20 45 06 15 06 51 06 57 medalist
Christian Geoghegan C 23 6 15 13 11 20 51 06 15 06 56 06 58 medalist
Ben Carron B 18 6 34 13 26 21 06 06 34 06 52 06 58 medalist
Alex Paino C 28 6 30 13 28 21 23 06 30 06 58 07 12  
Ben Kim C 30 6 37 13 39 21 25 06 37 07 02 07 04  
Ben Minden-Birkemaier C 31 6 37 13 36 21 31 06 37 06 59 07 12  
Dylan Kickhan B 22 6 55 13 59 21 44 06 55 07 04 07 03 medalist PR
Chris Brennan B 25 6 47 13 57 22 06 06 47 07 10 07 25 medalist
Charlie Stoltze C 40 6   14 06 22 30 06 00 08 06 07 38  
Tom Heagney B 30 6 57 14 46 22 57 06 57 07 49 07 26  
Andrew Brady C 51 6 56 14 37 23 10 06 56 07 41 07 46  
Misha Digman C 55 6 52 14 33 23 17 06 52 07 41 07 56  
Mike Cannady B 32 6 47 14 49 23 42 06 47 08 02 08 05  
Tim Kuensting C 59 7 20 15 07 23 44 07 20 07 47 07 50  
Quin Thames C 61 6 54 14 55 23 52 06 54 08 01 08 08  
Kevin Conroy C 65 7 15 15 06 23 58 07 15 07 51 08 04  
Jack Seaton C 67 7 05 15 02 24 05 07 05 07 57 08 14  
John Schlesinger B   7 07 15 22 24 22 07 07 08 15 08 11  
Jamie Hagan C 75 7 26 15 48 25 07 07 26 08 22 08 28  
Zach Stauder B   7 16 15 44 25 10 07 16 08 28 08 35  
Kevin Richard C 79 7 42 16 09 25 34 07 42 08 27 08 34  
Kevin Easley C 91 7 50 16 42 26 29 07 50 08 52 08 54  
Tom McCaferty C 97 9 05 18 57 29 58 09 05 09 52 10 01  
Kevin Fitzgibbon C 99 9 15 19 30 30 21 09 15 10 15 09 52  
Cloudy, 55¡ & drizzling.