St Louis U High Jr. Bills Cross Country 10-7-06
MCC Conference Meet at Chaminade High School
Name Level Place 1 mi   2 mi   488 0M 1st mi   2nd mi   3rd mi   5 km   Comments
Top Seven     split   split   time   pace   pace   pace   conv.  
Matt Lawder V 2 5 02 10 16 15 33 5 02 5 14 5 07 15 56 medalist PR
Dan Viox V 6 5 16 10 46 16 14 5 16 5 30 5 17 16 38 medalist PR
Mike McCafferty V 8 5 16 10 46 16 16 5 16 5 30 5 19 16 40 medalist PR
Nate Banet V 10 5 16 10 46 16 26 5 16 5 30 5 29 16 50 medalist PR
David Kuciejczyk-Kernan V 12 5 16 10 46 16 38 5 16 5 30 5 41 17 02 medalist PR
John Clohisy V 15 5 17 10 54 16 44 5 17 5 37 5 39 17 08 medalist
Chris Murphy V 16 5 16 10 56 16 52 5 16 5 40 5 44 17 17 medalist
Second Seven                                  
Steve Schumacher JV 1 5 24 11 13 17 09 5 24 5 49 5 44 17 34 medalist PR
Caleb Ford C 1 5 37 11 21 17 11 5 37 5 44 5 39 17 36 medalist
Austin Cookson JV 2 5 24 11 21 17 22 5 24 5 57 5 49 17 47 medalist
Sam Emery JV 4 5 38 11 27 17 31 5 38 5 49 5 52 17 57 medalist
Ben Ford C 2 5 41 11 23 17 35 5 41 5 42 5 60 18 01 medalist
Matt McBride JV 5 5 34 11 42 17 42 5 34 6 08 5 48 18 08 medalist PR-V
Tyler Jennings C 3 5 42 11 39 17 47 5 42 5 57 5 56 18 13 medalist
Add'l Finishers                                  
Mike Cannady JV 7 5 48 11 48 17 55 5 48 6 00 5 55 18 21 medalist
Tony Minnick C 5 5 46 11 49 17 55 5 46 6 03 5 54 18 21 medalist PR
Bill Gabler C 6 5 46 11 49 17 59 5 46 6 03 5 58 18 25 medalist PR
Casey Fitzgerald C 8 5 50 11 56 18 02 5 50 6 06 5 54 18 28 medalist PR
Matt Holtshouser JV 9 5 42 11 48 18 05 5 42 6 06 6 05 18 31 medalist PR
Zach Thomas C 9 5 43 11 49 18 07 5 43 6 06 6 06 18 34 medalist
Matt Kliethermes JV 10 5 45 11 51 18 08 5 45 6 06 6 05 18 35 medalist
Austin Pollock C 10 5 55 12 02 18 13 5 55 6 07 5 59 18 40 medalist PR
Brian Hildebrand JV 15 5 48 12 02 18 22 5 48 6 14 6 08 18 49 medalist PR
Padrick Mulligan C 11 5 55 12 07 18 26 5 55 6 12 6 07 18 53 medalist PR
Ted Varty C 13 5 47 12 10 18 29 5 47 6 23 6 07 18 56 medalist PR
Eric Lewis C 14 5 55 12 08 18 31 5 55 6 13 6 11 18 58 medalist PR
David Linhares JV 18 5 48 12 02 18 33 5 48 6 14 6 18 19 00 medalist
Matt Kocisak JV 19 5 52 12 15 18 37 5 52 6 23 6 10 19 04 medalist PR
Emmett Cookson C 16 5 55 12 10 18 37 5 55 6 15 6 14 19 04 medalist PR
Pat Linhares JV 20 5 54 12 08 18 39 5 54 6 14 6 18 19 06 medalist PR
Anthony Vicini JV 21 5 54 12 08 18 40 5 54 6 14 6 19 19 07 medalist
Jon Dirnbeck JV 22 5 55 12 23 18 42 5 55 6 28 6 07 19 09 medalist
Gabe Pilla JV 23 5 52 12 09 18 44 5 52 6 17 6 22 19 11 medalist
Steve Kuehner JV 24 5 58 12 15 18 48 5 58 6 17 6 20 19 16 medalist
Dan Mathis JV 26 6 03 12 26 18 55 6 03 6 23 6 16 19 23 medalist PR
Mike McBride JV 28 5 48 12 10 18 55 5 48 6 22 6 32 19 23 medalist
Kevin Blackburn C 18 6 03 12 35 18 55 6 03 6 32 6 08 19 23 medalist PR
Mark McBride C 19 5 58 12 23 18 55 5 58 6 25 6 19 19 23 medalist PR
Max Ottenlips JV 29 5 48 12 16 18 58 5 48 6 28 6 29 19 26 medalist PR
Tony Melillo C 20 6 09 12 53 18 58 6 09 6 44 5 53 19 26 medalist PR
Pete Heagney JV 30 5 48 12 13 19 01 5 48 6 25 6 35 19 29 medalist
Graham Carroll JV 31 5 56 12 23 19 01 5 56 6 27 6 25 19 29  
Kevin Murphy JV 32 6 03 12 26 19 02 6 03 6 23 6 23 19 30 PR sub 20
Will Bufe C 22 6 01 12 32 19 03 6 01 6 31 6 18 19 31 medalist PR
Mike Kelly JV 34 6 00 12 32 19 05 6 00 6 32 6 20 19 33  
Steve Kelly JV 36 6 03 12 23 19 06 6 03 6 20 6 30 19 34  
Brandon Thornberry JV 37 6 03 12 26 19 11 6 03 6 23 6 32 19 39 PR
Steve Hof C 24 6 06 12 35 19 11 6 06 6 29 6 23 19 39 medalist PR
Ben Schmidt JV 39 6 03 12 40 19 18 6 03 6 37 6 25 19 46  
Christian Geoghegan C 25 6 05 12 41 19 20 6 05 6 36 6 26 19 48 medalist PR
Dan Menius JV 42 6 03 12 40 19 22 6 03 6 37 6 29 19 50  
Jeremy Orbe JV 43 6 08 12 44 19 23 6 08 6 36 6 26 19 51 PR sub 20
Ben Merrill JV 52 6 10 12 53 19 43 6 10 6 43 6 37 20 12  
Alex Paino C 30 6 05 12 42 19 43 6 05 6 37 6 47 20 12 PR
Brendan Ross JV 53 6 23 13 02 19 44 6 23 6 39 6 29 20 13 PR
Ben Carron JV 55 6 25 13 04 19 47 6 25 6 39 6 30 20 16 PR
Neil Backer JV 56 6 23 13 01 19 49 6 23 6 38 6 35 20 18  
Ben Kim C 32 6 20 13 06 19 51 6 20 6 46 6 32 20 20 PR
Chris Brennan JV 59 6 17 13 03 19 53 6 17 6 46 6 37 20 22 PR
Frank Schumacher C 35 6 31 13 18 19 56 6 31 6 47 6 25 20 25 PR
Charlie Stoltze C 36 6 24 13 10 19 59 6 24 6 46 6 36 20 28 PR
Jim Margherio JV 61 6 05 12 44 20 02 6 05 6 39 7 04 20 31  
Ben Minden-Birkenmaier C 39 6 15 13 07 20 06 6 15 6 52 6 45 20 35 PR
Sean Scott JV 63 6 13 13 10 20 07 6 13 6 57 6 43 20 36 PR
Tom Heagney JV 66 6 28 13 20 20 21 6 28 6 52 6 47 20 51  
Misha Digman C 46 6 36 13 35 20 40 6 36 6 59 6 51 21 10 PR
Quin Thames C 48 6 24 13 33 20 46 6 24 7 09 6 59 21 16  
Andrew Brady C 50 6 31 13 35 20 55 6 31 7 04 7 06 21 26 PR
Keaton Hanson JV 77 6 23 13 39 20 58 6 23 7 16 7 05 21 29  
Jack Seaton C 52 6 29 13 48 21 02 6 29 7 19 6 60 21 33 PR
Kevin Conroy C 53 6 40 13 55 21 05 6 40 7 15 6 56 21 36 PR
Michael Gassert C 58 6 39 13 56 21 23 6 39 7 17 7 12 21 54 PR
Jamie Hagan C 59 7 06 14 18 21 26 7 06 7 12 6 54 21 57 PR
Dylan Kickham JV 83 6 47 14 03 21 33 6 47 7 16 7 15 22 05 PR
Ted Floros JV 85 6 53 14 18 21 43 6 53 7 25 7 11 22 15  
Pat Kirchner JV 86 6 15 13 59 21 49 6 15 7 44 7 35 22 21  
Tim Kuensting C 63 7 02 14 36 22 03 7 02 7 34 7 12 22 35 PR
Kevin Richard C 67 7 00 14 37 22 17 7 00 7 37 7 25 22 50 PR
John Schlesinger JV 93 6 51 14 47 22 56 6 51 7 56 7 53 23 30  
Jack Bowe JV 95 7 09 15 22 23 48 7 09 8 13 8 10 24 23 PR
Tom McCafferty C 84 8 33 18 04 27 15 8 33 9 31 8 53 27 55 PR
Kevin Fitzgibbon C 86 8 41 18 32 28 39 8 41 9 51 9 47 29 21  
Sunny and 65¡; firm ground.