Ticker Timing Hy-Tek's Meet Manager
2006 Rim Rock Farm - 9/30/2006
High School XC Classic
Lawrence, Kansas
Last Completed Event
Event 10 Boys 5k Run CC Gold Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Quigley, Dan Christ Bro MO 5:02.0 15:38.10 1
2 Rood, Kyle Fort Zumwalt South 5:04.6 15:46.20 2
3 Boyer, Lane Neodesha 5:07.4 15:55.00
4 Kogel, Bill SiouxFallsRoosSD 5:13.4 16:13.60 3
5 Albes, Tom De Smet Jesuit 5:13.8 16:14.80 4
6 Lawder, Matt St. Louis Uni MO 5:15.3 16:19.60 5
7 Funderburk, Brandon Fort Zumwalt South 5:16.2 16:22.20 6
8 Denny, Kevin Lee Summit N. MO 5:16.5 16:23.20 7
9 Ragland, Stanton Liberty High School 5:17.0 16:24.90 8
10 Bascio, Phil Christ Bro MO 5:17.6 16:26.50 9
11 Cole, Pat Fort Zumwalt South 5:21.0 16:37.30 10
12 Volz, Bryce Bishop Carroll 5:23.2 16:43.90 11
13 Moore, Ryan Fort Zumwalt South 5:23.7 16:45.60 12
14 Hansen, Will Oak Park HS 5:24.0 16:46.40 13
15 McCafferty, Mike St. Louis Uni MO 5:24.3 16:47.50 14
16 Harris, Matthew Oak Park HS 5:24.7 16:48.60 15
17 Viox, Dan St. Louis Uni MO 5:25.6 16:51.50 16
18 Dixon, Aaron Lee Summit N. MO 5:26.4 16:53.90 17
19 Thompson, Joey Salina South 5:26.4 16:54.10
20 Banet, Nathan St. Louis Uni MO 5:26.5 16:54.30 18
21 Aly, Cameron Marquette 5:26.7 16:54.80 19
22 Sojka, Danny Prairie Village 5:27.3 16:56.80 20
23 Schulz, Josh Lee Summit N. MO 5:27.7 16:58.10 21
24 Elniff, Chris Baldwin High School 5:27.9 16:58.70 22
25 Fox, Adam Christ Bro MO 5:28.2 16:59.40 23
26 Hanson, Kyle St Thomas Aquina 5:29.6 17:04.00 24
27 Lord, Jordan Lee Summit N. MO 5:30.7 17:07.20 25
28 Cline, Jared Liberty High School 5:30.9 17:07.80 26
29 Lumpkin, Jason Marquette 5:31.2 17:08.90 27
30 Begnoche, Clinton Salina South 5:31.3 17:09.10
31 Duba, Andrew SiouxFallsRoosSD 5:31.5 17:09.70 28
32 Towers, Scott Fort Zumwalt South 5:31.6 17:10.00 29
33 Schaaf, Robert St. Joseph Central 5:31.8 17:10.70 30
34 Hestand, Nick Lee Summit N. MO 5:32.0 17:11.50 31
35 Graber, Kyle Maize High School 5:33.2 17:15.00 32
36 DelNero, Peter Blue Valley North 5:33.6 17:16.20 33
37 Voigtmann, Jon Marquette 5:34.9 17:20.30 34
38 Ufford, Scott Bishop Carroll 5:35.2 17:21.30 35
39 Kueffer, Caj Baldwin High School 5:35.5 17:22.10 36
40 Delmott, Asher Emporia High School 5:35.5 17:22.30 37
41 Hedges, Dylan Lawrence HS 5:36.0 17:23.90 38
42 Shortino, Matthew Lee Summit N. MO 5:36.4 17:25.10 39
43 Haist, Brandon Derby High School 5:36.8 17:26.20 40
44 Stecklein, Jake Maize High School 5:36.8 17:26.30 41
45 Lacer, Josh Junction City HS 5:36.9 17:26.70 42
46 Callahan, Connor De Smet Jesuit 5:37.6 17:28.70 43
47 Matthews, Charles Christ Bro MO 5:38.0 17:30.00 44
48 Grover, Andrew Lawrence HS 5:38.4 17:31.20 45
49 Cowing, Nick Rockhurst 5:38.5 17:31.40 46
50 Kuciejczyk-Kernan, David St. Louis Uni MO 5:39.3 17:34.00 47
51 Armstrong, Graham Manhattan HS 5:39.4 17:34.20 48
52 Muckenthaler, Jeff St Thomas Aquina 5:39.7 17:35.30 49
53 Bailey, Charlie Liberty High School 5:39.9 17:36.00 50
54 Ford, Caleb St. Louis Uni MO 5:40.1 17:36.50 51
55 Robinson, Mike Emporia High School 5:40.4 17:37.60 52
56 Anliker, Tyler Emporia High School 5:40.7 17:38.50 53
57 McDermott, James Prairie Village 5:41.0 17:39.30 54
58 Coomer, Collin St Thomas Aquina 5:41.1 17:39.70 56
58 Cline, Devin Liberty High School 5:41.1 17:39.70 55
60 Ramundo, Peter Manhattan HS 5:41.2 17:39.80 57
61 Anning, Nick Prairie Village 5:41.2 17:40.00 58
62 Schaben, Chase Oak Park HS 5:41.3 17:40.40 59
63 Drake, Todd Derby High School 5:41.5 17:40.80 60
64 Wike, Jake Derby High School 5:42.4 17:43.60 61
65 Knox, Ian Manhattan HS 5:42.6 17:44.20 62
66 Karlin, Aaron Baldwin High School 5:43.1 17:45.80 63
66 Weis, Kyle Maize High School 5:43.1 17:45.80 64
68 Heidbrier, Paul Christ Bro MO 5:43.4 17:46.80 65
69 Luttgeharm, Kyle Maize High School 5:43.7 17:47.80 66
70 Fuchs, Daniel Lee Summit N. MO 5:43.8 17:47.90 67
71 Cookson, Austin St. Louis Uni MO 5:43.8 17:48.00 68
72 Cobb, Kyle Junction City HS 5:44.5 17:50.20 69
73 McAnany, Ben Rockhurst 5:44.6 17:50.60 70
74 Harris, Brad Marquette 5:44.9 17:51.50 71
75 Dobens, Alex Rockhurst 5:45.0 17:51.80 72
76 Whiteside, Steve St Thomas Aquina 5:45.7 17:53.80 73
77 Neisius, Michael Rockhurst 5:45.7 17:53.90 74
78 Speakman, Preston Blue Valley North 5:46.1 17:55.30 75
79 Mizes, Mike Junction City HS 5:46.5 17:56.40 76
80 Nedeau, Michael Liberty High School 5:46.7 17:57.10 77
81 Greer, PJ St Thomas Aquina 5:47.0 17:58.10 78
82 Stull, Matt Oak Park HS 5:47.4 17:59.10 79
83 Speirs, Michael Manhattan HS 5:47.5 17:59.40 80
84 Rogers, Matt Derby High School 5:47.7 18:00.10 81
85 Doman, Greg Manhattan HS 5:48.2 18:01.80 82
86 LaCapra, Phil Liberty High School 5:48.4 18:02.20 83
87 Trembly, Austin Oak Park HS 5:48.5 18:02.50 84
88 Schaller, Jordan Marquette 5:48.9 18:04.00 85
89 Nikolaisen, Jordan De Smet Jesuit 5:49.4 18:05.40 86
90 Canterbury, Brad Baldwin High School 5:49.7 18:06.20 87
91 Motley, Ben Prairie Village 5:49.8 18:06.60 88
92 Sullivan, Ben Marquette 5:50.1 18:07.50 89
93 Mahood, Jordan De Smet Jesuit 5:50.2 18:07.80 90
94 Rittenour, Ian Oak Park HS 5:50.4 18:08.40 91
95 Davies, Jacob Emporia High School 5:50.5 18:08.90 92
96 Holmes, Tyler Blue Valley North 5:50.7 18:09.40 93
97 Lindsay, Rob St. Joseph Central 5:50.9 18:10.10 94
98 Luginbill, Jon Maize High School 5:51.0 18:10.50 95
99 Schaaf, Steven Derby High School 5:51.2 18:10.90 96
100 Hemenway, Jake SiouxFallsRoosSD 5:51.7 18:12.50 97
101 Lance, Sadler Emporia High School 5:51.7 18:12.70 98
102 Hare, Michael St Thomas Aquina 5:51.8 18:12.80 99
103 Conway, John Christ Bro MO 5:51.9 18:13.10 100
104 Baker, Jonathan Blue Valley West 5:52.8 18:15.90 101
105 Silovsky, Ethan Junction City HS 5:53.3 18:17.60 102
106 Jacobsmeyer, Andrew De Smet Jesuit 5:53.6 18:18.60 103
107 Silva, Brian Fort Zumwalt South 5:54.1 18:19.90 104
108 Brucks, Jake Maize High School 5:54.9 18:22.40 105
109 Fletcher, Jack Rockhurst 5:55.0 18:22.80 106
110 Bai, Stephen Manhattan HS 5:55.2 18:23.50 107
111 Reilly, Quinn St Thomas Aquina 5:55.5 18:24.30 108
112 Foulk, Jesse Olathe Northwest 5:55.6 18:24.70
113 Woehl, Jordan Oak Park HS 5:56.1 18:26.30 109
114 Hoffman, Christian St. Joseph Central 5:56.2 18:26.50 110
115 Bentley, Ben Blue Valley West 5:56.4 18:27.10 111
116 Moss, Lawrence Junction City HS 5:56.6 18:27.70 112
117 O'Brien, Brendan Christ Bro MO 5:57.1 18:29.20 113
118 Swinicki, Kyle Bishop Carroll 5:57.5 18:30.60 114
119 Rivera, Andy St. Joseph Central 5:58.0 18:32.10 115
120 McClaughlin, Louis De Smet Jesuit 5:58.2 18:32.60 116
121 Wedge, Roy Lawrence HS 5:58.2 18:32.80 117
122 Havens, Taylor Blue Valley West 5:58.4 18:33.50 118
123 Wayman, Andrew Emporia High School 5:58.5 18:33.60 119
124 Weber, Cody Lawrence HS 5:58.9 18:34.90 120
125 France, Chris De Smet Jesuit 5:58.9 18:35.00 121
126 McKeon, Nick SiouxFallsRoosSD 5:59.3 18:36.10 122
127 Sullivan, Tyler Maize High School 5:59.4 18:36.60 123
128 Nack, Tyler SiouxFallsRoosSD 5:59.5 18:36.90 124
129 McKinley, Torin St. Joseph Central 6:00.1 18:38.70 125
130 Moreno, Kenny SiouxFallsRoosSD 6:00.5 18:39.80 126
131 Olson, James Prairie Village 6:00.5 18:39.90 127
132 Larson, Eric Blue Valley West 6:00.8 18:40.70 128
133 Horton, Brent Liberty High School 6:01.0 18:41.30 129
134 Mayekawa, Brett Blue Valley West 6:01.2 18:42.10 130
135 Smith, Kyle Junction City HS 6:01.4 18:42.60 131
136 Kamp, Joe Fort Zumwalt South 6:01.5 18:42.90 132
137 Rice, John Bishop Carroll 6:01.9 18:44.10 133
138 Schwader, Tyler St. Joseph Central 6:03.7 18:49.90 136
138 Doesken, Richard Derby High School 6:03.7 18:49.90 134
138 Schram, Alex St. Joseph Central 6:03.7 18:49.90 135
141 Minor, Paul Baldwin High School 6:03.8 18:50.10 137
142 Baker, Jason Blue Valley West 6:04.8 18:53.40 138
143 Vasquez, Markus Bishop Carroll 6:05.8 18:56.30 139
144 Scott, Justin Blue Valley West 6:06.6 18:58.80 140
145 Thurlow, Michael Baldwin High School 6:09.5 19:07.80 141
146 Keene, Ryan Olathe Northwest 6:09.5 19:08.00
147 Wilson, Ben Lawrence HS 6:10.5 19:11.10 142
148 Glasker, Steven Lawrence HS 6:10.8 19:11.90 143
149 Matson, Zach Blue Valley North 6:11.1 19:12.90 144
150 Parks, Ryan Emporia High School 6:12.3 19:16.50 145
151 Crabtree, Phil Blue Valley North 6:12.4 19:16.80 146
152 Dellinger, Doug Blue Valley North 6:14.6 19:23.70 147
153 Glotzbach, Michael Prairie Village 6:15.6 19:26.70 148
154 Baird, James Prairie Village 6:15.7 19:27.00 149
155 Boyd, Taylor Blue Valley North 6:16.3 19:29.10 150
156 Summers, Walter Lawrence HS 6:17.8 19:33.60 151
157 Dick, Nathan Baldwin High School 6:21.0 19:43.70 152
158 Korbely, Mike Derby High School 6:28.5 20:07.00 153
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Fort Zumwalt South 59 2 6 10 12 29 104 132
Total Time: 1:22:41.30
Average: 16:32.26
2 St. Louis University High 100 5 14 16 18 47 51 68
Total Time: 1:24:26.90
Average: 16:53.38
3 Lee's Summit North High S 101 7 17 21 25 31 39 67
Total Time: 1:24:33.90
Average: 16:54.78
4 Christian Brothers Colleg 142 1 9 23 44 65 100 113
Total Time: 1:24:20.80
Average: 16:52.16
5 Liberty High School 216 8 26 50 55 77 83 129
Total Time: 1:26:45.50
Average: 17:21.10
6 Marquette 236 19 27 34 71 85 89
Total Time: 1:27:19.50
Average: 17:27.90
7 Oak Park High School 250 13 15 59 79 84 91 109
Total Time: 1:27:17.00
Average: 17:27.40
8 St. Thomas Aquinas High S 280 24 49 56 73 78 99 108
Total Time: 1:28:10.90
Average: 17:38.18
9 Maize High School 298 32 41 64 66 95 105 123
Total Time: 1:28:25.40
Average: 17:41.08
10 De Smet Jesuit 326 4 43 86 90 103 116 121
Total Time: 1:28:15.30
Average: 17:39.06
11 Manhattan High School 329 48 57 62 80 82 107
Total Time: 1:28:59.40
Average: 17:47.88
12 Emporia High School 332 37 52 53 92 98 119 145
Total Time: 1:29:00.00
Average: 17:48.00
13 Derby High School 338 40 60 61 81 96 134 153
Total Time: 1:29:01.60
Average: 17:48.32
14 Baldwin High School 345 22 36 63 87 137 141 152
Total Time: 1:29:02.90
Average: 17:48.58
15 Prairie Village 347 20 54 58 88 127 148 149
Total Time: 1:29:02.60
Average: 17:48.52
16 Rockhurst 368 46 70 72 74 106
Total Time: 1:29:30.50
Average: 17:54.10
17 Sioux Falls Roosevelt 374 3 28 97 122 124 126
Total Time: 1:28:48.80
Average: 17:45.76
18 Junction City High School 401 42 69 76 102 112 131
Total Time: 1:29:58.60
Average: 17:59.72
19 Bishop Carroll High Schoo 432 11 35 114 133 139
Total Time: 1:30:16.20
Average: 18:03.24
20 Lawrence High School 462 38 45 117 120 142 143 151
Total Time: 1:31:13.90
Average: 18:14.78
21 St. Joseph Central 474 30 94 110 115 125 136 135
Total Time: 1:30:58.10
Average: 18:11.62
22 Blue Valley North 491 33 75 93 144 146 147 150
Total Time: 1:31:50.60
Average: 18:22.12
23 Blue Valley West 588 101 111 118 128 130 138 140
Total Time: 1:32:39.30
Average: 18:31.86