2007 FOREST PARK CROSS COUNTRY FESTIVAL
----------------------------------------------------------------------------
                   JUNIOR VARSITY BOYS TEAM RESULTS (GREEN DIV)
----------------------------------------------------------------------------
  1. ST. LOUIS UNIVERSITY HIGH SCHOOL             
            1    2    3    4    5   (6)  (7) =    15
         TONY MINNICK, STEVEN SCHUMACHER, EMMETT COOKSON, MATT KLIETHERMES,
         AARON SHEPARD, TIM MCLAUGHLIN, TYLER JENNINGS
  2. DE SMET JESUIT                               
            8   11   15   16   19  (24) (30) =    69
         AUSTIN NIKOLAISEN, MATT LANG, WILL STROUTH, KEVIN LAWDER, ANDREW
         MCWHORTER, ANDREW O'CONNOR, PHIL ABERNATHY
  3. COLUMBIA ROCK BRIDGE                         
            9   10   13   25   27  (35)      =    84
         RAJ LAL, ALEX STAELENS, CHRIS CORNELL, EVAN KING, PAUL KIEHL, FRANK
         MONYIHAN
  4. CBC                                          
           21   26   32   53   58  (77) (97) =   190
         CHRIS KEPPLER, JOSHUA KULLA-BRANZ, JACK WALSH, ROBBIE JACKSON, ANDREW
         LANE, STEVE BOKEL, JON KEPPLER
  5. FRANCIS HOWELL CENTRAL                       
           28   33   38   49   50  (69) (70) =   198
         MICHAEL GEIL, TED NOELKER, MITCH TAYLOR, ZACH TAYLOR, BEN DYE, JOSH
         ZILCH, ALEX BREMER
  6. WASHINGTON                                   
           12   41   43   51   52  (78)      =   199
         JASON DRIEMEYER, RYAN ERDMAN, BRIAN BELL, SEAN MEYERS, DONNIE BURROWS,
         BRANDON JACKSON
  7. FORT ZUMWALT WEST                            
           18   31   56   61   65  (85)      =   231
         KEVIN GRATE, JARED MEYER, NICK CHRISMER, TIM MONCHESKI, BRANDON WYANT,
         MARK MATTEI
  8. FRANCIS HOWELL NORTH                         
           20   44   47   62   71  (72)      =   244
         JOSH AHRENS, JOEL AHRENS, PATRICK SEELING, CHRIS CARTWRIGHT, CRAIG
         PREUSS, ALEX CASSETTA
  9. MCCLUER HIGH SCHOOL                          
           17   29   48   55   96 (110)      =   245
         EMMANUEL PORTER, PETER FRIEDBURG, GEORGE LUM, JOSH ANDREWS, CHRIS
         MCKINTOSH, GEOFF SKONICKI
 10. LADUE                                        
           36   37   64   66   67  (86) (92) =   270
         VICTOR XIAN, THOMAS BULLOCK, JAKE MOORE, ALEX DAGUE, JOHN HERMES, BEN
         WILLIAMS, HASSEN RAZZAQUE
 11. JACKSON HIGH SCHOOL                          
           14   46   59   88   95 (100)(101) =   302
         CODY SEYER, JUSTIN BADER, NICK WELKER, ERIC LAW, JARED LORENZ, JOSH
         JAMES, JARED BURKE
 12. MARQUETTE                                    
           40   42   63   80   81  (89) (98) =   306
         DANNY GLOVER, NICK PETERSON, DAN LAST, MATT KIRK, JAKE SHULIST, KURT
         MARROTT, SHELBY ZAFIROPOLOUS
 13. FRANCIS HOWELL                               
           23   39   76   83   99            =   320
         ETHAN HALL, CLINT SMITH, EVAN MENKES, NATHAN MOUSHEY, EVAN LOVELESS
 14. HAZELWOOD WEST                               
           45   54   68   73   87  (91)(104) =   327
         ANDY SCHNEIDER, STEVEN CAMPBELL, BRENTON JOHNSON, MATT MERLENBACH,
         CHRIS RICE, ALEX DEBEER, MATT KEMPLAND
 15. PARKWAY NORTH HIGH                           
           22   34   93   94  102 (105)(106) =   345
         ALEX RUHL, RYAN CHISOLM, DAN GOLDFELD, JESSE HAYDEN, DYLAN DEVINE,
         NATHAN WARTH, JOHN PHAM
 16. LUTHERAN HIGH SCHOOL SOUTH                   
           57   79   82   84   90 (107)(108) =   392
         TED KAZANECKI, DEVIN BAKER, JOE JACKSON, BRIAN BUTLER, BEN EMA, MATT
         KARNER, BEN FRENTZEL
 17. CENTRAL HIGH SCHOOL                          
           60   74   75  103  109            =   421
         JOSEPH CARUSO, HERBST TRAVIS, KINDER HUNTER, WESTCOTT ANDREW,
         VOLKERDING GLENN



                                                2007 FOREST PARK CROSS COUNTRY FESTIVAL - JV BOYS GREEN DIVISION
                                                                            

                                                                       
    Place TmPl No.   Name                   School                         Class 1 Mile   Time   Pace  
    ===== ==== ===== ====================== ============================== ===== ======= ======= =====
        1    1  1482 TONY MINNICK           ST. LOUIS UNIVERSITY HIGH SCHO SO       5:27 17:39.6  5:42
        2    2  1502 STEVEN SCHUMACHER      ST. LOUIS UNIVERSITY HIGH SCHO SR       5:25 17:47.6  5:44
        3    3  1438 EMMETT COOKSON         ST. LOUIS UNIVERSITY HIGH SCHO SO       5:24 17:51.5  5:45
        4        337 ZACH LHAMON            FORT ZUMWALT EAST HIGH         SO       5:31 17:56.8  5:47
        5        348 MATT WILKINSON         FORT ZUMWALT EAST HIGH         SO       5:31 17:57.1  5:47
        6    4  1460 MATT KLIETHERMES       ST. LOUIS UNIVERSITY HIGH SCHO JR       5:27 17:58.4  5:48
        7    5  1503 AARON SHEPARD          ST. LOUIS UNIVERSITY HIGH SCHO SR            18:01.8  5:49
        8    6  1477 TIM MCLAUGHLIN         ST. LOUIS UNIVERSITY HIGH SCHO SO       5:30 18:03.6  5:49
        9    7  1457 TYLER JENNINGS         ST. LOUIS UNIVERSITY HIGH SCHO SO       5:26 18:11.2  5:52
       10    8   225 AUSTIN NIKOLAISEN      DE SMET JESUIT                 SO       5:28 18:26.7  5:57
       11       1510 BRANDON THORNBERRY     ST. LOUIS UNIVERSITY HIGH SCHO JR       5:33 18:34.8  5:59
       12       1509 ZACH THOMAS            ST. LOUIS UNIVERSITY HIGH SCHO SO       5:32 18:40.2  6:01
       13        335 NATHAN GOOD            FORT ZUMWALT EAST HIGH         SO       5:40 18:51.4  6:05
       14    9   140 RAJ LAL                COLUMBIA ROCK BRIDGE           SO       5:42 18:52.8  6:05
       15   10   155 ALEX STAELENS          COLUMBIA ROCK BRIDGE           JR       5:46 19:00.0  6:07
       16   11   213 MATT LANG              DE SMET JESUIT                 SR       5:50 19:02.5  6:08
       17   12  1646 JASON DRIEMEYER        WASHINGTON                     JR       5:39 19:06.6  6:10
       18   13   121 CHRIS CORNELL          COLUMBIA ROCK BRIDGE           SO       5:50 19:06.6  6:10
       19        711 RYAN HOOTON            HERCUALNEUM HIGH SCHOOL        SO       5:39 19:06.8  6:10
       20        857 BRANDON SMITH          KICKAPOO                       SO       5:42 19:09.8  6:11
       21   14   796 CODY SEYER             JACKSON HIGH SCHOOL            JR       5:50 19:10.7  6:11
       22   15   233 WILL STROUTH           DE SMET JESUIT                 JR       5:37 19:16.8  6:13
       23   16   214 KEVIN LAWDER           DE SMET JESUIT                 SO       5:52 19:20.2  6:14
       24   17  1106 EMMANUEL PORTER        MCCLUER HIGH SCHOOL            SO       5:43 19:22.4  6:15
       25   18   372 KEVIN GRATE            FORT ZUMWALT WEST              SR       5:46 19:26.4  6:16
       26   19   219 ANDREW MCWHORTER       DE SMET JESUIT                 JR       5:49 19:31.1  6:17
       27   20   505 JOSH AHRENS            FRANCIS HOWELL NORTH           SO       6:05 19:32.9  6:18
       28   21    31 CHRIS KEPPLER          CBC                            JR       5:44 19:38.7  6:20
       29        734 SAM SWAPP              HERCUALNEUM HIGH SCHOOL        JR       5:49 19:41.8  6:21
       30   22  1205 ALEX RUHL              PARKWAY NORTH HIGH             SO       5:30 19:47.4  6:23
       31   23   417 ETHAN HALL             FRANCIS HOWELL                 JR       5:50 19:49.5  6:23
       32   24   229 ANDREW O'CONNOR        DE SMET JESUIT                 SO       5:54 19:52.8  6:24
       33        573 BRANDEN BIGUM          FT. ZUMWALT SOUTH              FR       5:40 19:55.0  6:25
       34   25   137 EVAN KING              COLUMBIA ROCK BRIDGE           SO       5:48 19:55.3  6:25
       35   26    33 JOSHUA KULLA-BRANZ     CBC                            SO       5:58 19:57.8  6:26
       36   27   134 PAUL KIEHL             COLUMBIA ROCK BRIDGE           SO       5:50 19:59.1  6:26
       37   28   463 MICHAEL GEIL           FRANCIS HOWELL CENTRAL         FR       6:10 19:59.5  6:27
       38   29  1102 PETER FRIEDBURG        MCCLUER HIGH SCHOOL            FR       6:02 20:06.4  6:29
       39   30   182 PHIL ABERNATHY         DE SMET JESUIT                 SR       5:53 20:07.7  6:29
       40   31   381 JARED MEYER            FORT ZUMWALT WEST              JR       5:50 20:10.6  6:30
       41   32    59 JACK WALSH             CBC                            JR       6:01 20:12.0  6:31
       42   33   479 TED NOELKER            FRANCIS HOWELL CENTRAL         FR       6:10 20:12.2  6:31
       43   34  1192 RYAN CHISOLM           PARKWAY NORTH HIGH             JR       5:51 20:12.2  6:31
       44   35   147 FRANK MONYIHAN         COLUMBIA ROCK BRIDGE           SR       6:16 20:14.9  6:32
       45   36   932 VICTOR XIAN            LADUE                          JR       6:09 20:15.4  6:32
       46   37   913 THOMAS BULLOCK         LADUE                          SO       6:01 20:16.5  6:32
       47   38   493 MITCH TAYLOR           FRANCIS HOWELL CENTRAL         FR       6:22 20:18.2  6:33
       48        729 VINCENT RALEY          HERCUALNEUM HIGH SCHOOL        JR       5:51 20:18.3  6:33
       49   39   442 CLINT SMITH            FRANCIS HOWELL                 SO       5:55 20:22.8  6:34
       50   40  1010 DANNY GLOVER           MARQUETTE                      JR       6:21 20:22.8  6:34
       51   41  1648 RYAN ERDMAN            WASHINGTON                     8TH      5:48 20:23.3  6:34
       52   42  1032 NICK PETERSON          MARQUETTE                      JR       6:21 20:24.2  6:35
       53        237 MARCUS WADE            DE SMET JESUIT                 JR            20:27.5  6:36
       54   43  1636 BRIAN BELL             WASHINGTON                     SR       6:01 20:28.4  6:36
       55       1686 TOM COX                                                        5:56 20:31.3  6:37
       56        218 KEVIN MALLON           DE SMET JESUIT                 SO       6:07 20:33.1  6:37
       57   44   504 JOEL AHRENS            FRANCIS HOWELL NORTH           SO       6:07 20:33.3  6:37
       58   45   647 ANDY SCHNEIDER         HAZELWOOD WEST                 SO       6:18 20:38.5  6:39
       59   46   752 JUSTIN BADER           JACKSON HIGH SCHOOL            SO       6:07 20:39.9  6:40
       60   47   536 PATRICK SEELING        FRANCIS HOWELL NORTH           JR       6:02 20:41.5  6:40
       61   48  1104 GEORGE LUM             MCCLUER HIGH SCHOOL            JR       6:26 20:42.8  6:40
       62   49   494 ZACH TAYLOR            FRANCIS HOWELL CENTRAL         FR       6:16 20:42.8  6:41
       63   50   459 BEN DYE                FRANCIS HOWELL CENTRAL         JR       6:03 20:43.9  6:41
       64   51  1671 SEAN MEYERS            WASHINGTON                     SO       6:12 20:47.0  6:42
       65   52  1640 DONNIE BURROWS         WASHINGTON                     JR       5:59 20:50.3  6:43
       66   53    30 ROBBIE JACKSON         CBC                            JR       5:46 20:51.3  6:43
       67   54   624 STEVEN CAMPBELL        HAZELWOOD WEST                 SO       6:22 20:52.3  6:44
       68   55  1101 JOSH ANDREWS           MCCLUER HIGH SCHOOL            SO       6:04 20:53.2  6:44
       69   56   358 NICK CHRISMER          FORT ZUMWALT WEST              SR       6:01 20:53.5  6:44
       70   57   991 TED KAZANECKI          LUTHERAN HIGH SCHOOL SOUTH     SO       6:20 20:54.1  6:44
       71   58    34 ANDREW LANE            CBC                            JR            21:02.4  6:47
       72   59   805 NICK WELKER            JACKSON HIGH SCHOOL            SR       6:06 21:03.0  6:47
       73   60    77 JOSEPH CARUSO          CENTRAL HIGH SCHOOL            SR       6:39 21:04.4  6:47
       74   61   382 TIM MONCHESKI          FORT ZUMWALT WEST              SR       6:00 21:06.5  6:48
       75   62   509 CHRIS CARTWRIGHT       FRANCIS HOWELL NORTH           JR       6:20 21:08.3  6:49
       76   63  1024 DAN LAST               MARQUETTE                      JR       6:13 21:09.2  6:49
       77   64   921 JAKE MOORE             LADUE                          SO       6:16 21:10.1  6:49
       78       1685 KIM COLTER                                                     6:10 21:14.9  6:51
       79   65   404 BRANDON WYANT          FORT ZUMWALT WEST              SO       6:22 21:15.4  6:51
       80       1327 NICK NILHAS            ROCKWOOD SUMMIT                JR       6:08 21:18.3  6:52
       81   66   915 ALEX DAGUE             LADUE                          SO       6:15 21:18.9  6:52
       82       1117 JUSTIN HALL            MCCLUER NORTH HIGH SCHOOL      SO       6:12 21:20.2  6:53
       83   67   917 JOHN HERMES            LADUE                          SR       6:23 21:20.3  6:53
       84   68   636 BRENTON JOHNSON        HAZELWOOD WEST                 JR       6:22 21:24.0  6:54
       85   69   502 JOSH ZILCH             FRANCIS HOWELL CENTRAL         JR       6:18 21:24.3  6:54
       86   70   451 ALEX BREMER            FRANCIS HOWELL CENTRAL         FR       6:10 21:27.6  6:55
       87   71   531 CRAIG PREUSS           FRANCIS HOWELL NORTH           FR       6:21 21:32.0  6:56
       88   72   510 ALEX CASSETTA          FRANCIS HOWELL NORTH           JR       6:20 21:32.7  6:57
       89        288 JOSE GUIRIOLA          FESTUS                         JR       6:12 21:33.2  6:57
       90   73   640 MATT MERLENBACH        HAZELWOOD WEST                 JR       6:22 21:34.1  6:57
       91        469 DREW JANSEN            FRANCIS HOWELL CENTRAL         FR       6:33 21:36.0  6:58
       92        302 WILLIE THOMPSOM        FESTUS                         SO       6:32 21:38.5  6:58
       93        831 JUSTIN BAKER           KICKAPOO                       FR       6:17 21:39.2  6:59
       94   74   108 HERBST TRAVIS          CENTRAL HIGH SCHOOL            SO       6:39 21:44.6  7:00
       95   75    89 KINDER HUNTER          CENTRAL HIGH SCHOOL            SO       6:48 21:45.1  7:01
       96   76   431 EVAN MENKES            FRANCIS HOWELL                 SO       6:48 21:46.2  7:01
       97   77    17 STEVE BOKEL            CBC                            JR       6:07 21:48.1  7:02
       98   78  1656 BRANDON JACKSON        WASHINGTON                     SO       6:12 21:49.1  7:02
       99   79   974 DEVIN BAKER            LUTHERAN HIGH SCHOOL SOUTH     JR       6:15 21:52.6  7:03
      100   80  1021 MATT KIRK              MARQUETTE                      JR       6:33 21:56.5  7:04
      101   81  1038 JAKE SHULIST           MARQUETTE                      JR       6:30 21:57.1  7:04
      102   82   989 JOE JACKSON            LUTHERAN HIGH SCHOOL SOUTH     JR       6:20 22:10.6  7:09
      103        586 SCHNEIDER IGNATZIO     FT. ZUMWALT SOUTH              FR       6:08 22:11.1  7:09
      104   83   432 NATHAN MOUSHEY         FRANCIS HOWELL                 SR       5:58 22:12.9  7:10
      105       1135 MICHAEL WHEADON        MCCLUER NORTH HIGH SCHOOL      FR       6:19 22:15.5  7:10
      106   84   980 BRIAN BUTLER           LUTHERAN HIGH SCHOOL SOUTH     SO       6:37 22:20.2  7:12
      107   85   380 MARK MATTEI            FORT ZUMWALT WEST              SO       6:28 22:22.7  7:13
      108   86   931 BEN WILLIAMS           LADUE                          JR       6:50 22:26.7  7:14
      109   87   645 CHRIS RICE             HAZELWOOD WEST                 SO       6:33 22:30.7  7:15
      110   88   781 ERIC LAW               JACKSON HIGH SCHOOL            SO       6:22 22:37.1  7:17
      111   89  1027 KURT MARROTT           MARQUETTE                      SR       6:58 22:39.0  7:18
      112   90   984 BEN EMA                LUTHERAN HIGH SCHOOL SOUTH     JR       6:41 22:42.4  7:19
      113   91   627 ALEX DEBEER            HAZELWOOD WEST                 SO       6:41 22:43.5  7:19
      114   92   923 HASSEN RAZZAQUE        LADUE                          JR       6:55 22:43.9  7:19
      115        909 MICHAEL BAIN           LADUE                          SR       6:55 22:44.4  7:20
      116   93  1195 DAN GOLDFELD           PARKWAY NORTH HIGH             JR       6:43 22:47.5  7:21
      117   94  1196 JESSE HAYDEN           PARKWAY NORTH HIGH             SO       6:34 22:47.6  7:21
      118        576 NICHOLAS BLUBAUGH      FT. ZUMWALT SOUTH              SO       6:42 22:49.1  7:21
      119   95   784 JARED LORENZ           JACKSON HIGH SCHOOL            JR            22:49.3  7:21
      120   96  1105 CHRIS MCKINTOSH        MCCLUER HIGH SCHOOL            SO       6:35 22:50.0  7:21
      121   97    32 JON KEPPLER            CBC                            SR       6:38 22:51.2  7:22
      122   98  1048 SHELBY ZAFIROPOLOUS    MARQUETTE                      SO       6:44 22:57.3  7:24
      123   99   428 EVAN LOVELESS          FRANCIS HOWELL                 SO       6:48 23:02.3  7:25
      124       1031 SEAN O'MARA            MARQUETTE                      JR       6:54 23:04.2  7:26
      125        590 TREVOR MILLSAPS-FAIR   FT. ZUMWALT SOUTH              FR       6:42 23:04.4  7:26
      126  100   777 JOSH JAMES             JACKSON HIGH SCHOOL            SO       6:26 23:04.4  7:26
      127  101   758 JARED BURKE            JACKSON HIGH SCHOOL            SR       6:06 23:17.5  7:30
      128         29 BRETT HELMER           CBC                            JR            23:19.3  7:31
      129  102  1193 DYLAN DEVINE           PARKWAY NORTH HIGH             SO       6:49 23:20.5  7:31
      130       1320 PATRICK HERNANDEZ      ROCKWOOD SUMMIT                JR       6:52 23:22.1  7:32
      131  103    67 WESTCOTT ANDREW        CENTRAL HIGH SCHOOL            JR       7:01 23:27.0  7:33
      132  104   637 MATT KEMPLAND          HAZELWOOD WEST                 SO       6:34 23:34.0  7:36
      133        454 JOSH BURNS             FRANCIS HOWELL CENTRAL         SO       6:21 23:34.5  7:36
      134        848 BRYANT JOHNSON         KICKAPOO                       SR       6:41 23:39.5  7:37
      135  105  1211 NATHAN WARTH           PARKWAY NORTH HIGH             JR       6:53 23:45.8  7:39
      136  106  1204 JOHN PHAM              PARKWAY NORTH HIGH             JR       6:53 23:50.6  7:41
      137        928 PHILIP TRAD            LADUE                          SO       6:49 23:51.9  7:41
      138       1203 JASON PETROFSKY        PARKWAY NORTH HIGH             JR       6:56 23:57.2  7:43
      139  107   990 MATT KARNER            LUTHERAN HIGH SCHOOL SOUTH     SO       6:52 24:08.4  7:47
      140         51 BOBBY RICE             CBC                            JR       6:20 24:19.6  7:50
      141  108   985 BEN FRENTZEL           LUTHERAN HIGH SCHOOL SOUTH     SR       7:05 24:40.2  7:57
      142  109    86 VOLKERDING GLENN       CENTRAL HIGH SCHOOL            SO       7:47 24:56.4  8:02
      143  110  1107 GEOFF SKONICKI         MCCLUER HIGH SCHOOL            JR       7:03 25:01.8  8:04
      144        612 CLAYTON MAROLT         HAZELWOOD CENTRAL              SO       7:18 25:10.6  8:07
      145        780 ALEX LASHER            JACKSON HIGH SCHOOL            SO            25:15.8  8:08
      146       1012 MATT GOODMAN           MARQUETTE                      JR       7:10 25:18.0  8:09
      147        617 RYAN WALLACE           HAZELWOOD CENTRAL              JR       7:16 25:31.2  8:13
      148       1212 JONATHAN WILLIAMS      PARKWAY NORTH HIGH             JR       6:52 25:47.4  8:19
      149       1128 RUSSELL SMITH          MCCLUER NORTH HIGH SCHOOL      JR       7:22 27:06.9  8:44
      150        610 THOMAS KITCHEN         HAZELWOOD CENTRAL              SO       7:15 30:30.0  9:50
    
    results by END RESULT:INC.
    results at www.onlineraceresults.com