2007 FOREST PARK CROSS COUNTRY FESTIVAL
----------------------------------------------------------------------------
                    GO! ST. LOUIS VARSITY BOYS TEAM RESULTS
----------------------------------------------------------------------------
  1. ST. LOUIS UNIVERSITY HIGH SCHOOL             
           10   19   21   26   33  (37) (47) =   109
         CHRIS MURPHY, BILL GABLER, AUSTIN COOKSON, CALEB FORD, DAN WARNER,
         MIKE MCCAFFERTY, BENJAMIN FORD
  2. MARQUETTE UNIVERSITY HIGH SCHOOL             
            7   13   24   27   49  (71) (73) =   120
         BILL JONES, BEN POSSI, JORDAN MEGNA, TIM SWEENEY, WILL CASEY, JOSH
         FREDERICK, QUINN GLEISNER
  3. KICKAPOO                                     
            1    6   32   46   54  (91) (92) =   139
         RICK ELLIOTT, DANNY THATER, SAM POGUE, OBI SIMPSON, CRAIG CHANDLER,
         CLAYTON SIPPY, COLTON HIGHLEY
  4. FRANCIS HOWELL NORTH                         
            3    5   35   81   88 (122)(163) =   212
         MATT SCHWAB, NICK HAPPE, NATE SHIPLEY, ZACK NICHOLS, ZACK SHOLLAR,
         MATT LANE, THOMAS CURRAN
  5. CAPE GIRARDEAU: NOTRE DAME                   
           28   36   43   55   56 (115)(117) =   218
         LOGAN DAVIS, DILLON KLAFFER, WYNN MCCLELLAN, NEIL KANNEBERG, BEN
         BEUSSINK, CODY MOORE, MATT REINAGEL
  6. COLUMBIA ROCK BRIDGE                         
            4   11   44   80   90 (102)      =   229
         JEFF KAISER, BEN KEOWN, MATTY BENNETT, ERIC WILKERSON, COLIN MCDONALD,
         JACOB BECK
  7. LEBANON HIGH SCHOOL                          
           22   23   31   65   98 (135)(173) =   239
         DERIC KIMREY, MICHAEL WEIS, JAKE WHILLOCK, JAKE CROCKER, BRANDON BROWN,
         CHRIS FRANKLIN, STEVEN BUEHLER
  8. HERCUALNEUM HIGH SCHOOL                      
           40   50   52   59   60  (66)(157) =   261
         ALEX MASON, JUSTIN VINES, MIKE MARTINEZ, LONNIE FITZGERALD, KYLE
         HENDRIX, CODY SULLIVAN, BRYANT CRAMER
  9. DE SMET JESUIT                               
           12   58   62   68   72  (75)(134) =   272
         CONNOR CALLAHAN, JORDAN NIKOLAISEN, ZACH BOYLE, CHRIS FRANCE, JOHN
         KINSELLA, EUGENE MORGANTHALER, JOE GIBSON
 10. FESTUS                                       
           14   29   48   84  133 (184)(187) =   308
         COLE ALLISON, DEON RUSSELL, BLAKE DARNELL, CHRISTAIN MOORE, ZACH
         ABERNATHY, ZACH KELLER, ERIC MOORE
 11. CBC                                          
            9   15   70   99  120 (130)(139) =   313
         PHIL BASCIO, CHARLES MATTHEWS, BRENNAN GAFFNEY, PAUL HEIDBRIER, BRENT
         PEEK, JOHN CONWAY, KEVIN TROWER
 12. FRANCIS HOWELL                               
            8   57   67   82  123 (142)(162) =   337
         PATRICK KEELEY, NICK DUNN, MATT RICKARD, VINNIE CACCIATORE, JUSTIN
         IVORY, SEAN MURPHY, FRANK WOOD
 13. WASHINGTON                                   
           34   42   76   83  113 (145)      =   348
         JOSH BUSCHLING, SPENCER NEPTUNE, SHAWN GOEBEL, RYAN VOLMERT, ADAM
         BESTE, MARK STALHUTH
 14. FT. ZUMWALT SOUTH                            
           20   39   89  150  160 (165)(189) =   458
         TYLER MULLEN, ERIC SCHUTLE, RYAN CALDWELL, DEVIN PONDER, BRET GARLAND,
         TRAVIS GRASSER, ZACHARY ANDERSON
 15. THE PRINCIPIA                                
           30   94  100  116  124 (127)(179) =   464
         AARON MINSK, DUNCAN WILDER, JJ JENKINS, NATHAN BOYER-RECHLIN, NICK
         LARSEN, SETH WINTERROTH, TIM BUTTERFIELD
 16. MARQUETTE                                    
           53   64   74  136  146 (147)(181) =   473
         BRAD HARRIS, JORDAN SCHALLER, BEN SULLIVAN, DUSTIN KRAUS, TERRY
         FELDWERTH, ANDREW KEARNEY, SETH BURGGRAF
 17. PARKWAY NORTH HIGH                           
           17   41   96  144  175 (188)(207) =   473
         MARK HAYDEN, CHAD PETROFSKY, DONNAVEN AKINS, CHRISTIAN LOWRY, ERIC
         FLEDDERMANN, KOURTNEY SUMMERS, MARCUS ZERESHKI
 18. JACKSON HIGH SCHOOL                          
           18  106  109  111  138 (148)(151) =   482
         GREG GIBSON, JARED FOUST, CODY GREEN, CHRIS HURST, PERRY HAZELWOOD,
         DUSTIN SPOOLER, BEN CAHILL
 19. LADUE                                        
           45   63   85  143  167 (185)(199) =   503
         DAVID ZHENG, MAX LUSTICK, PATRICK GRAHAM, GAGE EDWARDS, PATRICK BOLAND,
         KEN KUMANOMIDO, ALEX HOLLOWAY
 20. LUTHERAN HIGH SCHOOL SOUTH                   
            2   93  121  126  172 (182)(193) =   514
         ADAM BEHNKE, ERIC MCDONNELL, DEAN ODEGARD, BRAD HART, K.J. BLAIR,
         JAMES GROERICH, ALEX ZISSER
 21. ST. MARY'S                                   
           61   69  107  132  152 (153)(178) =   521
         IAN LINDQUIST, JOEL LINDQUIST, ANDREW BALTRUSHUNAS, BILL BOXDORFER,
         NATE DEGENHART, JUSTIN HORNEKER, JEFF REALE
 22. FARMINGTON                                   
           95   97  105  110  119 (176)      =   526
         HOUSTON HARGISS, KALEB SUTHERLAND, ANDREW MCLEAN, TAYLOR DENMAN, RYAN
         HATHAWAY, LUKE MEYER
 23. STE GENEVIEVE R-2                            
           25   51  129  140  214            =   559
         WILL EVERETT, ERICH DIESEL, RYAN OBERLE, CORY SAMPLES, JOHN INMAN
 24. PARKVIEW HIGH SCHOOL                         
           16   79   86  191  198            =   570
         CASE VAN ARKEL, WILL LAWSON, RYAN NICHOLS, JORDAN EASTER, DAVID
         PERKINS
 25. FRANCIS HOWELL CENTRAL                       
           77  103  112  158  169 (180)(190) =   619
         ERIC SCHULTE, JEFF PAWLOWSKI, TYLER FINOCH, OWEN LLOYD, ALEX LEONARD,
         MATT FEMMER, ANDREW WESTERMANN-LONG
 26. FORT ZUMWALT WEST                            
          108  118  125  154  161 (168)(186) =   666
         TRE BARNES, JOSH LACKNER, KYLE OKAI, WES BARGER, JACKSON JEWKES, RYAN
         VESPER, RYAN SMITH
 27. CENTRAL HIGH SCHOOL                          
           78  128  149  166  174 (183)(200) =   695
         COLE BRADLEY, SCHOTT ERIC, LEIGHTON ROY, OWENS SHAWN, POPE JORDAN,
         GUIDOS JOEY, CRAWFORD ALEX
 28. PATTONVILLE HIGH SCHOOL                      
           38   87  192  196  202 (211)      =   715
         MIKE DIAL, MIKE DOUGAN, MATT DOUGAN, STEPHEN GRAGERT, JESSE MORTON,
         MIKE GIAMO
 29. NORTH COUNTY/BONNE TERRE                     
          104  141  159  171  195 (206)(208) =   770
         AARON PARKER, NATHAN MILLER, ALEX LEUTZINER, CODY SMITH, STEVEN
         NOWICKI, GARY BENNETT, JUSTIN WHALEY
 30. HAZELWOOD WEST                               
          137  155  156  170  177 (197)      =   795
         JON WINGO, TRAVIS WILLIAMS, PAT O'BRIEN, ANDY DURING, CHRIS WEHMER,
         SAMER ISSA
 31. MCCLUER NORTH HIGH SCHOOL                    
          101  131  194  203  204 (210)(213) =   833
         MATT TON, RODNEY BROWN, ERIC WOELBLING, ERIK HOPLE, C.J. SPINK, ROBIN
         TAYLOR, CHRIS MOSS
 32. TROY                                         
          114  164  201  205  209 (212)      =   893
         SHANE WATTS, BRANTLEY DIMERCURIO, TONY ARROW, JAMES WITTE, ANDY
         FORBECK, CHANCE PEPPER



                                                2007 FOREST PARK CROSS COUNTRY FESTIVAL - GO! ST. LOUIS VARSITY BOYS
                                                                            

                                                                       
    Place TmPl No.   Name                   School                         Class 1 Mile   Time   Pace  
    ===== ==== ===== ====================== ============================== ===== ======= ======= =====
        1       1282 JACOB SWEARINGEN       POTOSI                         JR       4:49 15:39.6  5:03
        2    1   842 RICK ELLIOTT           KICKAPOO                       SR       4:46 15:45.8  5:05
        3       1273 NICK NIGGEMANN         POTOSI                         JR       4:49 15:48.7  5:06
        4    2   977 ADAM BEHNKE            LUTHERAN HIGH SCHOOL SOUTH     SR       4:49 15:56.1  5:08
        5    3   535 MATT SCHWAB            FRANCIS HOWELL NORTH           SR            15:56.1  5:08
        6    4   132 JEFF KAISER            COLUMBIA ROCK BRIDGE           SR       4:53 16:09.3  5:12
        7    5   517 NICK HAPPE             FRANCIS HOWELL NORTH           JR       4:54 16:10.5  5:13
        8       1294 STEPHEN SAYLOR         RAYTOWN SOUTH HIGH             JR       4:57 16:15.6  5:14
        9    6   859 DANNY THATER           KICKAPOO                       SO       4:52 16:20.7  5:16
       10    7  1096 BILL JONES             MARQUETTE UNIVERSITY HIGH SCHO SR       4:56 16:22.8  5:17
       11    8   423 PATRICK KEELEY         FRANCIS HOWELL                 SR       4:55 16:29.2  5:19
       12       1278 JOE SKELTON            POTOSI                         SR       5:01 16:35.0  5:21
       13    9    16 PHIL BASCIO            CBC                            SR       4:54 16:36.1  5:21
       14   10  1485 CHRIS MURPHY           ST. LOUIS UNIVERSITY HIGH SCHO SR       5:06 16:43.9  5:24
       15   11   133 BEN KEOWN              COLUMBIA ROCK BRIDGE           SR       5:11 16:44.1  5:24
       16   12   193 CONNOR CALLAHAN        DE SMET JESUIT                 JR       4:59 16:46.0  5:24
       17   13  1099 BEN POSSI              MARQUETTE UNIVERSITY HIGH SCHO JR       5:14 16:51.2  5:26
       18   14   280 COLE ALLISON           FESTUS                         SO       5:11 16:51.9  5:26
       19   15    38 CHARLES MATTHEWS       CBC                            SR       4:58 16:52.9  5:26
       20   16  1718 CASE VAN ARKEL         PARKVIEW HIGH SCHOOL           12       5:09 16:53.1  5:27
       21   17  1197 MARK HAYDEN            PARKWAY NORTH HIGH             SR       5:12 16:54.0  5:27
       22   18   769 GREG GIBSON            JACKSON HIGH SCHOOL            JR       5:08 16:54.5  5:27
       23   19  1447 BILL GABLER            ST. LOUIS UNIVERSITY HIGH SCHO SO       5:08 16:55.4  5:27
       24   20   591 TYLER MULLEN           FT. ZUMWALT SOUTH              JR       5:16 16:56.2  5:28
       25   21  1437 AUSTIN COOKSON         ST. LOUIS UNIVERSITY HIGH SCHO JR       5:05 16:57.3  5:28
       26   22   963 DERIC KIMREY           LEBANON HIGH SCHOOL            SR       4:56 16:59.4  5:29
       27   23   971 MICHAEL WEIS           LEBANON HIGH SCHOOL            JR       5:11 17:00.4  5:29
       28   24  1097 JORDAN MEGNA           MARQUETTE UNIVERSITY HIGH SCHO SR       5:15 17:00.9  5:29
       29   25  1536 WILL EVERETT           STE GENEVIEVE R-2              SR       5:14 17:02.0  5:29
       30   26  1445 CALEB FORD             ST. LOUIS UNIVERSITY HIGH SCHO SO       5:07 17:02.3  5:30
       31   27  1100 TIM SWEENEY            MARQUETTE UNIVERSITY HIGH SCHO JR            17:04.3  5:30
       32   28     5 LOGAN DAVIS            CAPE GIRARDEAU: NOTRE DAME     JR       5:01 17:06.2  5:31
       33   29   299 DEON RUSSELL           FESTUS                         SR       5:12 17:06.7  5:31
       34   30  1568 AARON MINSK            THE PRINCIPIA                  SR       5:03 17:09.7  5:32
       35   31   972 JAKE WHILLOCK          LEBANON HIGH SCHOOL            JR       4:57 17:11.6  5:33
       36   32   851 SAM POGUE              KICKAPOO                       JR       5:03 17:12.8  5:33
       37   33  1514 DAN WARNER             ST. LOUIS UNIVERSITY HIGH SCHO SR       5:24 17:13.7  5:33
       38   34  1641 JOSH BUSCHLING         WASHINGTON                     SR       5:11 17:16.6  5:34
       39   35   537 NATE SHIPLEY           FRANCIS HOWELL NORTH           SR       5:06 17:17.7  5:34
       40   36     7 DILLON KLAFFER         CAPE GIRARDEAU: NOTRE DAME     JR       5:00 17:20.2  5:35
       41   37  1476 MIKE MCCAFFERTY        ST. LOUIS UNIVERSITY HIGH SCHO SR       5:14 17:20.5  5:35
       42   38  1223 MIKE DIAL              PATTONVILLE HIGH SCHOOL        SR       5:06 17:21.2  5:36
       43   39   597 ERIC SCHUTLE           FT. ZUMWALT SOUTH              JR            17:21.6  5:36
       44   40   717 ALEX MASON             HERCUALNEUM HIGH SCHOOL        SO       5:13 17:21.8  5:36
       45   41  1202 CHAD PETROFSKY         PARKWAY NORTH HIGH             JR       5:14 17:24.9  5:37
       46   42  1675 SPENCER NEPTUNE        WASHINGTON                     JR       5:13 17:25.4  5:37
       47   43     8 WYNN MCCLELLAN         CAPE GIRARDEAU: NOTRE DAME     SO       5:07 17:26.5  5:37
       48   44   115 MATTY BENNETT          COLUMBIA ROCK BRIDGE           JR       5:14 17:27.2  5:38
       49   45   935 DAVID ZHENG            LADUE                          JR       5:19 17:29.8  5:38
       50   46   855 OBI SIMPSON            KICKAPOO                       JR            17:30.5  5:39
       51   47  1444 BENJAMIN FORD          ST. LOUIS UNIVERSITY HIGH SCHO SO       5:15 17:31.1  5:39
       52   48   284 BLAKE DARNELL          FESTUS                         SO       5:24 17:32.7  5:39
       53   49  1092 WILL CASEY             MARQUETTE UNIVERSITY HIGH SCHO SO       5:32 17:32.8  5:39
       54   50   736 JUSTIN VINES           HERCUALNEUM HIGH SCHOOL        JR       5:25 17:34.8  5:40
       55   51  1535 ERICH DIESEL           STE GENEVIEVE R-2              JR       5:15 17:36.7  5:41
       56   52   716 MIKE MARTINEZ          HERCUALNEUM HIGH SCHOOL        JR       5:24 17:38.5  5:41
       57       1306 FUAD AADEN             ROCKWOOD SUMMIT                JR       5:16 17:39.3  5:41
       58   53  1014 BRAD HARRIS            MARQUETTE                      SR       5:20 17:40.6  5:42
       59   54   838 CRAIG CHANDLER         KICKAPOO                       SO       5:17 17:40.7  5:42
       60       1268 JACOB MATHIS           POTOSI                         SO       5:13 17:41.4  5:42
       61       1443 CASEY FITZGERALD       ST. LOUIS UNIVERSITY HIGH SCHO SO       5:16 17:43.7  5:43
       62   55     6 NEIL KANNEBERG         CAPE GIRARDEAU: NOTRE DAME     SR       5:15 17:45.0  5:43
       63   56     2 BEN BEUSSINK           CAPE GIRARDEAU: NOTRE DAME     SR       5:13 17:45.6  5:43
       64   57   412 NICK DUNN              FRANCIS HOWELL                 JR       5:17 17:47.3  5:44
       65   58   226 JORDAN NIKOLAISEN      DE SMET JESUIT                 SR       5:09 17:47.5  5:44
       66   59   704 LONNIE FITZGERALD      HERCUALNEUM HIGH SCHOOL        SR       5:20 17:50.0  5:45
       67       1464 DAVID KUCIEJCZYK-KERNA ST. LOUIS UNIVERSITY HIGH SCHO JR       5:23 17:50.8  5:45
       68   60   707 KYLE HENDRIX           HERCUALNEUM HIGH SCHOOL        JR       5:25 17:52.1  5:46
       69   61  1524 IAN LINDQUIST          ST. MARY'S                     SR       5:29 17:54.5  5:46
       70   62   190 ZACH BOYLE             DE SMET JESUIT                 SO       5:20 17:56.2  5:47
       71   63   920 MAX LUSTICK            LADUE                          SR       5:21 17:56.9  5:47
       72   64  1037 JORDAN SCHALLER        MARQUETTE                      JR       5:35 17:57.3  5:47
       73   65   957 JAKE CROCKER           LEBANON HIGH SCHOOL            SR       5:13 17:57.8  5:47
       74   66   733 CODY SULLIVAN          HERCUALNEUM HIGH SCHOOL        JR       5:29 17:58.7  5:48
       75   67   436 MATT RICKARD           FRANCIS HOWELL                 SR       5:16 17:59.0  5:48
       76   68   201 CHRIS FRANCE           DE SMET JESUIT                 SR       5:20 18:01.8  5:49
       77   69  1525 JOEL LINDQUIST         ST. MARY'S                     SO       5:30 18:03.8  5:49
       78   70    26 BRENNAN GAFFNEY        CBC                            SO       5:28 18:04.7  5:50
       79   71  1094 JOSH FREDERICK         MARQUETTE UNIVERSITY HIGH SCHO JR       5:30 18:05.8  5:50
       80   72   210 JOHN KINSELLA          DE SMET JESUIT                 SR       5:20 18:06.2  5:50
       81       1691 BRYAN HAYMER                                                   5:13 18:06.6  5:50
       82   73  1095 QUINN GLEISNER         MARQUETTE UNIVERSITY HIGH SCHO JR       5:38 18:10.7  5:52
       83   74  1042 BEN SULLIVAN           MARQUETTE                      JR       5:36 18:10.8  5:52
       84   75   223 EUGENE MORGANTHALER    DE SMET JESUIT                 JR            18:10.9  5:52
       85   76  1650 SHAWN GOEBEL           WASHINGTON                     SR       5:27 18:11.4  5:52
       86   77   487 ERIC SCHULTE           FRANCIS HOWELL CENTRAL         SR       5:26 18:12.7  5:52
       87       1378 CODY MOORE             ST. CLAIR                      SO       5:25 18:12.8  5:52
       88   78    72 COLE BRADLEY           CENTRAL HIGH SCHOOL            SR       5:37 18:13.7  5:53
       89   79  1712 WILL LAWSON            PARKVIEW HIGH SCHOOL           10       5:36 18:13.8  5:53
       90   80   158 ERIC WILKERSON         COLUMBIA ROCK BRIDGE           SR       5:28 18:14.1  5:53
       91   81   527 ZACK NICHOLS           FRANCIS HOWELL NORTH           SO       5:50 18:14.9  5:53
       92   82   409 VINNIE CACCIATORE      FRANCIS HOWELL                 SR       5:24 18:14.9  5:53
       93   83  1681 RYAN VOLMERT           WASHINGTON                     JR       5:27 18:15.7  5:53
       94   84   295 CHRISTAIN MOORE        FESTUS                         SO       5:27 18:16.3  5:53
       95   85   922 PATRICK GRAHAM         LADUE                          SR       5:42 18:16.8  5:54
       96   86  1715 RYAN NICHOLS           PARKVIEW HIGH SCHOOL           10            18:17.1  5:54
       97   87  1225 MIKE DOUGAN            PATTONVILLE HIGH SCHOOL        SR       5:29 18:17.6  5:54
       98   88   538 ZACK SHOLLAR           FRANCIS HOWELL NORTH           JR       5:50 18:17.7  5:54
       99   89   582 RYAN CALDWELL          FT. ZUMWALT SOUTH              JR       5:33 18:18.2  5:54
      100       1093 JAKE ERSCHEN           MARQUETTE UNIVERSITY HIGH SCHO SO       5:38 18:19.2  5:54
      101   90   144 COLIN MCDONALD         COLUMBIA ROCK BRIDGE           JR       5:29 18:20.4  5:55
      102   91   856 CLAYTON SIPPY          KICKAPOO                       SO       5:30 18:21.0  5:55
      103   92   846 COLTON HIGHLEY         KICKAPOO                       SO       5:33 18:21.5  5:55
      104   93   994 ERIC MCDONNELL         LUTHERAN HIGH SCHOOL SOUTH     SO       5:29 18:22.5  5:55
      105   94  1576 DUNCAN WILDER          THE PRINCIPIA                  SR       5:32 18:22.5  5:55
      106   95   257 HOUSTON HARGISS        FARMINGTON                     JR       5:42 18:23.4  5:56
      107   96  1186 DONNAVEN AKINS         PARKWAY NORTH HIGH             JR       5:34 18:23.6  5:56
      108   97   271 KALEB SUTHERLAND       FARMINGTON                     SR       5:42 18:24.0  5:56
      109   98   955 BRANDON BROWN          LEBANON HIGH SCHOOL            JR       5:18 18:25.4  5:56
      110   99    28 PAUL HEIDBRIER         CBC                            SR       5:14 18:25.4  5:56
      111        616 KEITH ST. JOHN         HAZELWOOD CENTRAL              SR       5:27 18:26.7  5:57
      112        845 TUCKER HEWITT          KICKAPOO                       SR       5:31 18:29.2  5:58
      113  100  1560 JJ JENKINS             THE PRINCIPIA                  SO       5:37 18:33.7  5:59
      114  101  1131 MATT TON               MCCLUER NORTH HIGH SCHOOL      JR       5:25 18:34.2  5:59
      115  102   114 JACOB BECK             COLUMBIA ROCK BRIDGE           JR       5:29 18:34.6  5:59
      116  103   481 JEFF PAWLOWSKI         FRANCIS HOWELL CENTRAL         SO       5:28 18:35.6  6:00
      117  104  1151 AARON PARKER           NORTH COUNTY/BONNE TERRE       SO       5:18 18:35.6  6:00
      118  105   263 ANDREW MCLEAN          FARMINGTON                     JR       5:42 18:36.2  6:00
      119  106   767 JARED FOUST            JACKSON HIGH SCHOOL            JR       5:41 18:37.7  6:00
      120  107  1517 ANDREW BALTRUSHUNAS    ST. MARY'S                     JR       5:36 18:38.4  6:00
      121  108   351 TRE BARNES             FORT ZUMWALT WEST              SO       5:43 18:38.8  6:01
      122       1098 JUSTIN PANHANS         MARQUETTE UNIVERSITY HIGH SCHO SR       5:39 18:39.1  6:01
      123  109   770 CODY GREEN             JACKSON HIGH SCHOOL            JR       5:28 18:40.8  6:01
      124  110   252 TAYLOR DENMAN          FARMINGTON                     JR       5:47 18:41.0  6:01
      125  111   776 CHRIS HURST            JACKSON HIGH SCHOOL            JR       5:38 18:41.4  6:01
      126  112   461 TYLER FINOCH           FRANCIS HOWELL CENTRAL         JR       5:31 18:42.6  6:02
      127  113  1637 ADAM BESTE             WASHINGTON                     JR       5:37 18:43.2  6:02
      128  114  1585 SHANE WATTS            TROY                           SR       5:36 18:43.5  6:02
      129  115    10 CODY MOORE             CAPE GIRARDEAU: NOTRE DAME     SO       5:30 18:43.8  6:02
      130  116  1549 NATHAN BOYER-RECHLIN   THE PRINCIPIA                  SO       5:40 18:44.4  6:02
      131  117    12 MATT REINAGEL          CAPE GIRARDEAU: NOTRE DAME     JR       5:28 18:44.5  6:02
      132  118   377 JOSH LACKNER           FORT ZUMWALT WEST              SR       5:28 18:45.0  6:03
      133  119   258 RYAN HATHAWAY          FARMINGTON                     JR       5:43 18:46.5  6:03
      134  120    45 BRENT PEEK             CBC                            SO       5:29 18:47.0  6:03
      135  121   997 DEAN ODEGARD           LUTHERAN HIGH SCHOOL SOUTH     JR       5:29 18:47.5  6:03
      136  122   524 MATT LANE              FRANCIS HOWELL NORTH           JR       5:52 18:48.7  6:04
      137  123   421 JUSTIN IVORY           FRANCIS HOWELL                 JR       5:49 18:49.5  6:04
      138  124  1565 NICK LARSEN            THE PRINCIPIA                  JR       5:31 18:50.0  6:04
      139  125   389 KYLE OKAI              FORT ZUMWALT WEST              JR       5:29 18:50.7  6:04
      140  126   987 BRAD HART              LUTHERAN HIGH SCHOOL SOUTH     FR       5:42 18:51.3  6:05
      141  127  1578 SETH WINTERROTH        THE PRINCIPIA                  SR       5:32 18:54.0  6:05
      142  128    85 SCHOTT ERIC            CENTRAL HIGH SCHOOL            FR       5:44 18:54.8  6:06
      143  129  1540 RYAN OBERLE            STE GENEVIEVE R-2              FR       5:42 18:55.8  6:06
      144  130    21 JOHN CONWAY            CBC                            SR       5:28 18:56.9  6:06
      145  131  1109 RODNEY BROWN           MCCLUER NORTH HIGH SCHOOL      SR       5:36 18:57.7  6:07
      146  132  1519 BILL BOXDORFER         ST. MARY'S                     SR       5:44 18:58.7  6:07
      147  133   278 ZACH ABERNATHY         FESTUS                         SO       5:47 18:59.0  6:07
      148  134   203 JOE GIBSON             DE SMET JESUIT                 SO       5:55 19:00.8  6:08
      149  135   960 CHRIS FRANKLIN         LEBANON HIGH SCHOOL            JR       5:23 19:02.8  6:08
      150  136  1022 DUSTIN KRAUS           MARQUETTE                      JR       5:52 19:04.0  6:09
      151  137   655 JON WINGO              HAZELWOOD WEST                 SR       5:51 19:04.7  6:09
      152  138   774 PERRY HAZELWOOD        JACKSON HIGH SCHOOL            SR       5:35 19:05.7  6:09
      153  139    58 KEVIN TROWER           CBC                            SR       5:34 19:06.3  6:09
      154  140  1543 CORY SAMPLES           STE GENEVIEVE R-2              JR       5:35 19:06.7  6:10
      155  141  1149 NATHAN MILLER          NORTH COUNTY/BONNE TERRE       JR       5:32 19:06.8  6:10
      156  142   433 SEAN MURPHY            FRANCIS HOWELL                 JR       5:41 19:07.1  6:10
      157  143   916 GAGE EDWARDS           LADUE                          JR       5:43 19:07.3  6:10
      158  144  1199 CHRISTIAN LOWRY        PARKWAY NORTH HIGH             JR       5:50 19:07.7  6:10
      159  145  1679 MARK STALHUTH          WASHINGTON                     7TH      5:41 19:09.8  6:11
      160  146  1005 TERRY FELDWERTH        MARQUETTE                      JR       5:57 19:10.4  6:11
      161  147  1019 ANDREW KEARNEY         MARQUETTE                      JR       5:52 19:10.4  6:11
      162  148   797 DUSTIN SPOOLER         JACKSON HIGH SCHOOL            JR       5:46 19:10.9  6:11
      163  149   102 LEIGHTON ROY           CENTRAL HIGH SCHOOL            FR       5:54 19:12.0  6:11
      164  150   594 DEVIN PONDER           FT. ZUMWALT SOUTH              SO       5:49 19:12.5  6:11
      165  151   759 BEN CAHILL             JACKSON HIGH SCHOOL            SO       5:51 19:13.3  6:12
      166  152  1521 NATE DEGENHART         ST. MARY'S                     JR       5:45 19:13.7  6:12
      167         63 ANDREW WINKLER         CBC                            SR       5:37 19:14.8  6:12
      168  153  1522 JUSTIN HORNEKER        ST. MARY'S                     FR       5:48 19:23.0  6:15
      169  154   350 WES BARGER             FORT ZUMWALT WEST              JR       5:50 19:23.6  6:15
      170  155   654 TRAVIS WILLIAMS        HAZELWOOD WEST                 SR       5:50 19:25.9  6:16
      171  156   642 PAT O'BRIEN            HAZELWOOD WEST                 SR       5:54 19:26.0  6:16
      172  157   697 BRYANT CRAMER          HERCUALNEUM HIGH SCHOOL        SR       5:33 19:26.2  6:16
      173  158   473 OWEN LLOYD             FRANCIS HOWELL CENTRAL         SO       5:45 19:26.5  6:16
      174  159  1148 ALEX LEUTZINER         NORTH COUNTY/BONNE TERRE       JR       5:34 19:27.1  6:16
      175       1332 MIKE TEMPLEMEYER       ROCKWOOD SUMMIT                SR       5:37 19:27.3  6:16
      176  160   584 BRET GARLAND           FT. ZUMWALT SOUTH              SO       5:56 19:28.1  6:16
      177  161   374 JACKSON JEWKES         FORT ZUMWALT WEST              SO       5:56 19:28.5  6:17
      178  162   447 FRANK WOOD             FRANCIS HOWELL                 JR       5:37 19:28.9  6:17
      179  163   512 THOMAS CURRAN          FRANCIS HOWELL NORTH           JR       5:51 19:29.0  6:17
      180  164  1580 BRANTLEY DIMERCURIO    TROY                           SR       5:43 19:29.7  6:17
      181        534 ANDREW SCHWAB          FRANCIS HOWELL NORTH           FR       6:05 19:29.7  6:17
      182  165   585 TRAVIS GRASSER         FT. ZUMWALT SOUTH              JR       5:57 19:31.1  6:17
      183  166   105 OWENS SHAWN            CENTRAL HIGH SCHOOL            SR       5:30 19:31.8  6:18
      184  167   911 PATRICK BOLAND         LADUE                          SR       5:57 19:33.4  6:18
      185  168   399 RYAN VESPER            FORT ZUMWALT WEST              SO       5:47 19:35.4  6:19
      186  169   472 ALEX LEONARD           FRANCIS HOWELL CENTRAL         SR       5:39 19:36.9  6:19
      187        701 ETHAN FISHER           HERCUALNEUM HIGH SCHOOL        SR       5:41 19:37.5  6:19
      188  170   628 ANDY DURING            HAZELWOOD WEST                 SR       5:55 19:38.2  6:20
      189        422 ERIC KALLBRIER         FRANCIS HOWELL                 JR       5:53 19:38.9  6:20
      190        786 JOE B. MILLER          JACKSON HIGH SCHOOL            JR       5:47 19:39.3  6:20
      191  171  1153 CODY SMITH             NORTH COUNTY/BONNE TERRE       JR       5:47 19:40.8  6:21
      192  172   978 K.J. BLAIR             LUTHERAN HIGH SCHOOL SOUTH     SR       5:42 19:41.5  6:21
      193        615 MIKE ROSS              HAZELWOOD CENTRAL              SO       5:39 19:41.6  6:21
      194  173   956 STEVEN BUEHLER         LEBANON HIGH SCHOOL            SR       5:35 19:42.1  6:21
      195  174    94 POPE JORDAN            CENTRAL HIGH SCHOOL            SO       6:01 19:43.0  6:21
      196  175  1194 ERIC FLEDDERMANN       PARKWAY NORTH HIGH             JR       5:49 19:43.3  6:21
      197       1300 JUSTIN HOFMANN         RITENOUR HIGH SCHOOL           JR       5:52 19:44.8  6:22
      198  176   264 LUKE MEYER             FARMINGTON                     SO       5:46 19:45.0  6:22
      199  177   653 CHRIS WEHMER           HAZELWOOD WEST                 SR       5:55 19:46.1  6:22
      200  178  1527 JEFF REALE             ST. MARY'S                     SR       6:04 19:46.3  6:22
      201  179  1551 TIM BUTTERFIELD        THE PRINCIPIA                  SR       5:58 19:48.5  6:23
