St Louis U High Jr. Bills Cross Country
Ladue Invitational Sept 28, 2007 Ladue Jr. High
Name Div Pl 1 mi   2 mi   5K                
Top Seven                              
Matt Kliethermes V 16 5 28 11 25 18 06 5 28 5 57 6 05 Medalist
Ben Carron V 17 5 32 11 28 18 07 5 32 5 56 6 03 Medalist
Dan Raterman V 27 5 29 11 29 18 22 5 29 6 00 6 15 Medalist
Aaron Shepard V 35 5 33 11 31 18 28 5 33 5 58 6 19 Medalist
Matt McBride V 36 5 33 11 31 18 29 5 33 5 58 6 20 Medalist
Tim McLaughlin JV 2 5 40 11 35 18 33 5 40 5 55 6 20 Medalist
Ted Varty JV 3 5 48 11 56 18 39 5 48 6 08 6 06 Medalist
Second Seven                              
Neil Backer JV 4 5 35 11 38 18 42 5 35 6 03 6 25 Medalist
Max Ottenlips JV 6 5 37 11 41 18 46 5 37 6 04 6 26 Medalist
Zach Thomas JV 7 5 44 11 51 18 47 5 44 6 07 6 18 Medalist
Matt Kocisak JV 10 5 57 12 00 19 01 5 57 6 03 6 23 Medalist
Stephen Kelly V 55 5 39 11 51 19 03 5 39 6 12 6 33  
Chris Cowlen JV 13 5 49 11 52 19 11 5 49 6 03 6 39 Medalist
Alan Ratermann JV 14 5 52 12 09 19 11 5 52 6 17 6 24 Medalist
Add'l Finishers                              
Charlie Stoltze JV 15 5 49 12 07 19 11 5 49 6 18 6 25 Medalist
Connor Hagan JV 17 5 41 11 51 19 14 5 41 6 10 6 43 Medalist
Mark McBride JV 19 5 56 12 12 19 23 5 56 6 16 6 32 Medalist
Riley Konzen JV 21 6 21 12 42 19 29 6 21 6 21 6 10 Medalist
Will Bufe JV 23 5 48 12 07 19 34 5 48 6 19 6 46 Medalist
Tony Mellilo JV 24 6 00 12 28 19 36 6 00 6 28 6 29 Medalist
Jeremy Orbe JV 27 6 07 12 29 19 40 6 07 6 22 6 32 Medalist PR
David Linhares V 73 5 50 12 09 19 42 5 50 6 19 6 52  
Bill Franey JV 34 5 59 12 32 19 52 5 59 6 33 6 40 Medalist
Steve Kuehner JV 41 6 05 12 37 20 06 6 05 6 32 6 48  
Dan Mathis JV 43 6 31 12 54 20 08 6 31 6 23 6 35  
Anthony Vicini JV 49 6 03 12 42 20 14 6 03 6 39 6 51  
Frank Schumacher JV 50 6 17 12 51 20 19 6 17 6 34 6 47  
John Schlesinger JV 52 6 19 12 56 20 22 6 19 6 37 6 45  
Nick Schmidt JV 53 6 20 12 55 20 22 6 20 6 35 6 46  
Padrick Mulligan JV 54 6 27 12 59 20 24 6 27 6 32 6 45  
Brian Lickenbrock JV 58 6 44 13 23 20 30 6 44 6 39 6 28  
Nick Herrmann JV 59 6 20 12 58 20 31 6 20 6 38 6 52  
Drew Jablonski JV 65 6 12 13 15 20 34 6 12 7 03 6 39  
Kevin Meier JV 69 6 25 13 22 20 39 6 25 6 57 6 37  
Anthony Griener JV 73 6 30 13 12 20 43 6 30 6 42 6 50  
Tim Kuensting JV 80 6 35 13 15 20 51 6 35 6 40 6 55  
Adam Boehm JV 83 6 30 13 15 20 59 6 30 6 45 7 02  
Andrew Brady JV 105 6 24 13 28 21 23 6 24 7 04 7 12  
Eric Mueth JV 124 6 50 13 51 21 44 6 50 7 01 7 10  
Quin Thames JV 133 6 38 13 55 21 55 6 38 7 17 7 16  
Zak Robben JV 141 7 00 14 15 22 04 7 00 7 15 7 06  
Nevin Peeples JV 142 7 00 14 06 22 05 7 00 7 06 7 15  
Aaron Kressig JV 143 7 00 14 15 22 05 7 00 7 15 7 07  
Kyle Jacobi JV 144 7 01 14 14 22 06 7 01 7 13 7 09  
Alex Paino JV 145 6 52 14 14 22 06 6 52 7 22 7 09  
Zach Stauder JV 146 6 40 13 55 22 07 6 40 7 15 7 27  
Zach Rauschenbach JV 149 6 42 14 16 22 11 6 42 7 34 7 12  
Adam Stoeppler JV 151 6 45 14 15 22 13 6 45 7 30 7 15  
Kurt Backer JV 158 6 59 14 02 22 21 6 59 7 03 7 34  
Ben Merrill JV 204 6 57 14 34 23 14 6 57 7 37 7 53  
Bobby Kaye JV 207 7 02 14 32 23 16 7 02 7 30 7 56  
Jimmy Reichenbach JV 209 7 00 14 39 23 17 7 00 7 39 7 51  
Michael Lumetta JV 219 7 27 15 05 23 36 7 27 7 38 7 45  
Dan Hoefel JV 225 7 41 15 20 23 47 7 41 7 39 7 41  
Denny Stinehart JV 240 7 42 15 26 24 12 7 42 7 44 7 58  
Kevin Easley JV 257 7 43 16 04 24 59 7 43 8 21 8 06  
Tommy Dell'Orco JV 272 7 40 16 10 25 51 7 40 8 30 8 48  
Colin Rohde JV 284 7 57 16 23 26 37 7 57 8 26 9 18  
                               
Brandon Thornberry JV DNF 5 41 11 47