St Louis U High Jr. Bills Cross Country 9-15-07
Midwest Jesuit Invitational at De Smet High
Name Div Pl 1 mi   2 mi   5K                
Top Seven                              
Austin Cookson V 3 5 13 10 42 16 58 5 13 5 29 5 42 medalist
Caleb Ford V 6 5 13 10 50 17 05 5 13 5 37 5 41 medalist
Bill Gabler V 7 5 13 10 50 17 07 5 13 5 37 5 42 medalist
Dan Warner V 8 5 17 10 54 17 09 5 17 5 37 5 41 medalist, PR
Chris Murphy V 10 5 12 10 47 17 17 5 12 5 35 5 54 medalist
David Kuciejczyk-Kernan V 17 5 22 10 49 17 22 5 22 5 27 5 57  
Casey Fitzgerald V 19 5 17 10 56 17 25 5 17 5 39 5 53 PR
Second Seven                              
Tony Minnick V 20 5 20 11 04 17 28 5 20 5 44 5 49 PR
Steve Schumacher V 22 5 20 11 04 17 29 5 20 5 44 5 50  
Emmett Cookson V 23 5 21 11 10 17 48 5 21 5 49 6 02 PR
Tyler Jennings JV 1 5 38 11 27 17 56 5 38 5 49 5 54 medalist
Ben Ford V 29 5 16 11 03 17 57 5 16 5 47 6 16  
Zach Thomas JV 2 5 40 11 40 18 03 5 40 6 00 5 48 medalist, PR
Ben Carron JV 3 5 31 11 26 18 04 5 31 5 55 6 02 medalist, PR
Add'l Finishers                              
Neil Backer JV 4 5 33 11 25 18 07 5 33 5 52 6 05 medalist, PR
Matt Kliethermes V 36 5 22 11 21 18 23 5 22 5 59 6 24  
Tim McLaughlin JV 8 5 30 11 37 18 24 5 30 6 07 6 10 medalist
Matt McBride JV 11 5 29 11 32 18 31 5 29 6 03 6 21 medalist
Matt Kocisak JV 13 5 45 11 48 18 35 5 45 6 03 6 10 medalist, PR
Ted Varty JV 18 5 43 11 51 18 43 5 43 6 08 6 15 medalist
Dan Raterman C 1 5 58 12 12 18 45 5 58 6 14 5 57 medalist
Steve Kelly JV 21 5 45 11 47 18 46 5 45 6 02 6 21 medalist, PR
Aaron Shepard V 37 5 25 11 32 18 49 5 25 6 07 6 37  
Chris Cowlen JV 29 5 30 12 00 19 00 5 30 6 30 6 22 PR
Max Ottenlips JV 30 5 30 11 53 19 01 5 30 6 23 6 29 PR
Charlie Stoltze JV 31 5 50 12 05 19 06 5 50 6 15 6 23 PR
Bill Franey JV 32 5 47 12 05 19 07 5 47 6 18 6 24 PR
Tony Melillo JV 33 5 53 12 01 19 07 5 53 6 08 6 27 PR
Will Bufe JV 37 5 55 12 10 19 15 5 55 6 15 6 26 PR
Conor Hagan JV 38 5 30 12 02 19 18 5 30 6 32 6 36  
Alan Ratermann C 2 6 00 12 23 19 23 6 00 6 23 6 22 medalist
Brian Lickenbrock JV 50 6 08 12 38 19 35 6 08 6 30 6 19 PR
Pat Linhares JV 51 5 40 12 12 19 37 5 40 6 32 6 45  
Riley Konzen C 3 6 08 12 33 19 37 6 08 6 25 6 25 medalist
Mark McBride JV 52 5 41 12 37 19 37 5 41 6 56 6 22  
Christian Geoghegan JV 56 5 49 12 23 19 39 5 49 6 34 6 36  
Dan Mathis JV 58 5 50 12 24 19 40 5 50 6 34 6 36  
Anthony Vicini JV 59 5 53 12 26 19 41 5 53 6 33 6 35  
Padrick Mulligan JV 62 6 09 12 38 19 42 6 09 6 29 6 25  
Nick Schmidt C 5 6 05 12 41 19 49 6 05 6 36 6 29 medalist
Steve Kuenher JV 65 5 58 12 28 19 59 5 58 6 30 6 50  
Jeremy Orbe JV 71 5 59 12 42 20 05 5 59 6 43 6 43  
Drew Jablonski JV 72 6 05 12 45 20 06 6 05 6 40 6 41 PR
Nick Herrmann C 8 6 04 12 40 20 10 6 04 6 36 6 49 medalist
Kevin Meier JV 78 6 00 12 45 20 21 6 00 6 45 6 55  
Tim Kuensting JV 84 6 20 13 21 20 54 6 20 7 01 6 52 PR
Zach Rauschenbach C 15 6 25 13 14 20 55 6 25 6 49 6 59 medalist
Adam Boehm C 16 6 06 12 51 20 58 6 06 6 45 7 23  
Anthony Greiner C 18 6 07 13 11 21 00 6 07 7 04 7 06  
Brendan Ross JV 87 6 10 13 19 21 01 6 10 7 09 7 00  
Jim Margherio JV 89 6 09 13 06 21 08 6 09 6 57 7 18  
Andrew Brady JV 91 6 13 13 22 21 11 6 13 7 09 7 06  
Alex Paino JV 92 6 20 13 20 21 14 6 20 7 00 7 11  
Eric Mueth C 21 6 26 13 30 21 17 6 26 7 04 7 05  
Jimmy Reichenbach C 25 6 27 13 32 21 33 6 27 7 05 7 17  
John Schlesinger JV 96 6 22 13 31 21 34 6 22 7 09 7 19  
Daniel "Sunshine" Hoefel C 27 6 50 13 55 21 59 6 50 7 05 7 20  
Kyle Jacobi C 29 6 38 13 49 22 03 6 38 7 11 7 29  
Zach Stauder JV 103 6 41 14 11 22 22 6 41 7 30 7 27  
Zak Robben C 36 6 53 14 24 22 23 7 53 7 31 7 15  
Kurt Backer C 37 6 49 14 15 22 57 6 49 7 26 7 55  
Colin Rhode JV 113 6 51 14 36 23 25 6 51 7 45 8 01  
Adam Stoeppler C 38 6 39 14 18 23 26 6 39 7 39 8 18  
Denny Stinehart C 40 7 00 14 53 24 00 7 00 7 53 8 17  
Kevin Easley JV 115 7 25 16 05 25 43 7 25 8 40 8 45  
Tom Dell'Orco C 47 7 35 16 21 25 55 7 35 8 46 8 42  
Simon Clark C 48 7 35 16 11 25 56 7 35 8 36 8 52  
Michael Lumetta C 49 7 20 15 55 26 10 7 20 8 35 9 19  
                               
                               
Sunny, 87¡