Midwest Jesuit Invitational  9/15/07 at De Smet Jesuit High School

 

Varsity Team Scores (adjusted)

1. SLUH 34

2. St Xavier 44

3. Rockhurst 75

4. De Smet Jesuit 75

5. Creighton Prep 133

 

Individual Results

  1.   (1)  Dan Traler, St. Xavier, 16:23.60

  2.   (2)  Connor Callahan, De Smet 16:40.28

  3.   (3) Austin Cookson, Sluh, 16:57.68

  4.   (4) Glenn Davis, St. Xavier, 17:04.06

  5.   (5) Evan Daugherty, Rockhurst, 17:04.50

  6.   (6) Caleb Ford, Sluh, 17:05.02

  7.   (7) Bill Gabler, Sluh, 17:06.54

  8.   (8)  Dan Warner, Sluh, 17:09.08

  9.   (9) Phil Scherer, Creighton Prep, 17:12.75

10. (10) Chris Murphy, Sluh, 17:16.66

11. (11) Michael Neisius, Rockhurst, 17:17.14

12. (12) Kevin Senefeld, St. Xavier, 17:18.08

13. (13) Peter Weathers, St. Xavier, 17:18.55

14. (14) Brendan Corcoran, St. Xavier, 17:18.97

15. (15) Jordan Nikolaisen, De Smet, 17:20.72

16. (16) Stephen Macuey, St. Xavier, 17:21.15

17.         David Kuciejczyk-Kernan, Sluh, 17:22.22

18. (17) Matt Neisius, Rockhurst, 17:23.83

19.         Casey Fitzgerald, Sluh, 17:24.59

20.         Tony Minnick, Sluh, 17:27.88

21. (18) Zach Boyle, De Smet, 17:28.70

22.         Stephen Schumacher, Sluh, 17:29.14

23. (19) Chris France, De Smer, 17:29.90

24. (20) Alex Dobens, Rockhurst, 17:30.35

25. (21) John Kinsella, De Smet, 17:30.73

26. (22) Dan Friedrichson, Rockhurst, 17:41.27

27. (23) Aaron Sima, Rockhurst, 17:43.87

28.         Emmett Cookson, Sluh, 17:48.20

29. (24) Ben Ford, Sluh, 17:56.59

30. (25) Austin Nikolaisen, De Smet, 17:58.62

31. (26) Michael Besl, St. Xavier, 18:00.95

32. (27) Nick Steihauer, Creighton Prep, 18:04.25

33. (28) Gene Morganthaler, De Smet, 10:08.39

34. (29) Vince Migliazzo, Rockhurst, 18:08.91

35. (30) Andrew Perry, Creighton Prep, 18:11.03

36.         Matt Kliethermes, Sluh, 18:23.00

37.         Aaron Shepard, Sluh, 18:48.63

38. (31) Chris Guziec, Creighton Prep, 18:51.07

39. (32) Matt Bubac, Creighton Prep, 18:51.38

40. (33) Phil Hageman, Creighton Prep, 19:16.38