St Louis U High School Cross Country 2007 results




August 16, 2008 Alumni Race @ Forest Park



place Name Division Time place Name Division Time
1 Ben Rosario A 1 9:56 57 Joe Esswein T 34 12;58
2 Ben Murphy-Baum A 2 9:58 58 Nevin Peeples T 35 13:01
3 Austin Cookson T 1 10:10 59 Will Linhares T 36 13:04
4 Matt Lawder A 3 10:15 60 Tyler Gardner T 37 13:05
5 Caleb Ford T 2 10:21 61 Michael Pollihan T 38 13:13
6 David Kuciejczyk-Kernan T 3 10:31 62 Ben Minden-Birkenmaier T 39 13:16
7 Nathan Tower A 4 10:32 63 Michael McLaughlin T 40 13:20
8 Bill Gabler T 4 10:34 64 Tim Kuensting T 41 13:20
9 Matt Dirnbeck A 5 10:39 65 John Sadlo A 23 13:23
10 Tyler Jennings T 5 10:44 66 Andrew Brady T 42 13:30
11 Andy Bonner A 6 10:48 67 Sam Parr A 24 13:32
12 Tony Minnick T 6 10:49 68 Alex Hall T 43 13:35
13 Tim McLaughlin T 7 10:52 69 Nathan Fox T 44 13:37
14 Ben Carron T 8 10:55 70 Daniel Hoefel T 45 13:38
15 Emmett Cookson T 9 10:56 71 Jimmy Griffard T 46 13:38
16 Cliff David T 10 10:57 72 Steve Gitto A 25 13:40
17 Dan Raterman T 11 11:01 73 John Parr A 26 13:44
18 Tim Probst A 7 11:05 74 Max Waters T 47 13:49
19 Joe Porter - - 11:10 75 Matthew Franz T 48 13:50
20 Charlie Samson A 8 11:13 76 Jeremy Orbe A 27 13:53
21 Dan Meier A 9 11:15 77 Stephen Kuehner A 28 13:55
22 Casey Fitzgerald T 12 11:16 78 Patrick McNulty - - 13:56
23 David Fleming T 13 11:17 79 Alex Dodd T 49 13:57 ?
24 Pete Palumbo A 10 11:18 80 Sam Bufe T 50 14:07 ?
25 Charlie Stoltze T 14 11:21 81 Nick Speiser A 29 14:07
26 Riley Konzen T 15 11:23 82 Dave Richert A 30 14:08
27 Alan Ratermann T 16 11:23 83 David Linhares A 31 14:10
28 Joe Meier T 17 11:24 84 Chris Mavromatis A 32 14:16
29 Dan Muntges A 11 11:25 85 Jim Santel** A 33 14:17
30 John Kelly Jr A 12 11:27 86 Tom Santel A 34 14:18
31 Dave Rhodes Jr. A 13 11:28 87 Matt Killiany A 35 14:23
32 Mike Cannady T 18 11:29 88 Kyle Jacobi T 51 14:28 ?
33 Max Ottenlips T 19 11:29 89 Sam Emery A 36 14:28
34 Kevin Myers A 14 11:44 90 Kurt Backer T 52 14:32 ?
35 Mike Jonagan A 15 11:44 91 Denny Stinehart T 53 14:33 ?
36 Dan Viox A 16 11:48 92 Peter "Banana" McNulty T 54 14:33 ?
37 Nick Seckfort T 20 11:48 93 Kevin Easley T 55 14:36 ?
38 Matt Kliethermes T 21 11:53 94 Jon Dirnbeck A 37 14:40
39 Chris Cowen T 22 11:55 95 Nick Wingbermuehle A 38 14:43
40 Connor Hagan T 23 11:56 96 George Carroll T 56 14:47 ?
41 Tony Melillo T 24 11:57 97 Luke Reichold T 57 14:47 ?
42 Andrew Linhares A 17 11:57 98 John Kelly Sr. - - 14:50
43 Neil Backer T 25 11:57 99 Danny Gaines T 58 14:50 ?
44 Tim Schmidt A 18 12:03 100 Zach Stauder T 59 14:51 ?
45 Bill Franey T 26 12:12 101 Willie Floros T 60 15:06 ?
46 Nick Herrmann T 27 12:16 102 Alex Paino T 61 15:07 ?
47 Nathan Rubbelke T 28 12:23 103 Jim Linhares - - 15:11
48 Brian Lickenbrock T 29 12:25 104 Pat Hamel A 39 15:12
49 Dan Dorsey A 19 12:29 105 Brendan Chura T 62 15:17 ?
50 Pat Linhares A 20 12:31 106 Gabe Pilla A 40 15:22
51 Austin Pollock T 30 12:34 107 Mark Fingerhut A 41 15:27
52 Dave Rhodes Sr. A 21 12:39 108 Mike Kelly A 42 15:30
53 Padrick Mulligan T 31 12:41 109 Matt Cooley T 63 15:53 ?
54 Stephen Kelly A 22 12:47 110 Evan Thornberry T 64 15:53 ?
55 Will Bufe T 32 12:49 111 Mark Kuehner T 65 16:17 ?
56 John Schlesinger T 33 12:57 112 Mike Mulligan A 43 16:24





113 Bill Reinecke A 44 18:53

Weather: Sunny & pleasant; 75¡.








There are still some discrepencies being looked into. E-mail me if you can help correct any errors.

flanagan@sluh.org