St Louis U High Jr. Bills Cross Country
Class 4 District 3 Meet Oct. 25, 2008 at McCluer North H S.
Name Level Place 1 mi split 2 mi split 5 km time 1st mi pace 2nd mi pace 3rd mi pace Comments
Top Seven
Austin Cookson V 2 5 12 10 28 16 20 5 12 5 16 5 20 medalist
Caleb Ford V 3 5 13 10 34 16 32 5 13 5 21 5 25 medalist
Emmett Cookson V 5 5 22 10 57 17 09 5 22 5 35 5 38 medalist
David Kuciejczyk-Kernan V 6 5 21 11 03 17 13 5 21 5 42 5 36 medalist
Bill Gabler V 8 5 22 11 06 17 18 5 22 5 44 5 38 medalist
Tim McLaughlin V 9 5 34 11 14 17 26 5 34 5 40 5 38 medalist
Tyler Jennings O 1 5 27 11 06 17 26 5 27 5 39 5 45  
                               
Tony Minnick V 11 5 35 11 16 17 33 5 35 5 41 5 43 medalist
Dave Fleming O 2 5 30 11 19 17 41 5 30 5 49 5 47  
Charlie Stoltze O 3 5 30 11 19 17 42 5 30 5 49 5 48  
Casey Fitzgerald O 4 5 37 11 26 17 54 5 37 5 49 5 53  
Weather: Sunny, 60¡.