2008 Forest Park Festival 5K combined individual results
1 VG 1 1 1709 Jacob Swearingen SR Potosi 4:53 15:44.2
2 VG 2 2 1417 Danny Thater JR Kickapoo 4:53 15:46.9
3 VG 3 3 1259 Nick Happe SR Francis Howell North 4:54 15:55.3
4 VG 4 4 1044 Connor Callahan SR De Smet Jesuit 5:02 15:57.4
5 VG 5 5 1705 Nick Niggemann SR Potosi 4:53 16:03.4
6 VG 6 1629 Max Storms SR O'Hara 4:54 16:09.4
7 VG 7 6 1453 Michael Weis SR Lebanon High School 5:02 16:20.9
8 VG 8 7 1985 Austin Cookson SR St. Louis University H.S. 5:01 16:27.8
9 VG 9 8 1363 David McAdams JR Jefferson City 5:04 16:29.2
10 VG 10 9 936 Wynn McClellan JR Cape Girardeau: Notre Dame 4:59 16:35.9
11 VG 11 10 1729 Matty Bennett SR Rock Bridge 5:05 16:40.4
12 VG 12 11 1409 Sam Pogue SR Kickapoo 5:00 16:44.3
13 VG 13 1714 Stephen Saylor SR Raytown South High 5:04 16:44.5
14 VG 14 12 1996 Caleb Ford JR St. Louis University H.S. 5:04 16:45.2
15 VG 15 1694 Travis Blalock JR Poplar Bluff High School 5:09 16:47.3
16 VG 16 13 2305 Tyler Mullen SR Ft Zumwalt South 5:16 16:49.8
17 VG 17 14 1293 Seth Raithel SR Helias High School 5:06 16:49.9
18 VG 18 15 1679 Chad Petrofsky SR Parkway North High 5:09 16:50.3
19 VG 19 16 1313 Alex Mason JR Herculaneum 5:07 16:55.2
20 VG 20 17 1290 Will Lepage SR Helias High School 5:04 16:55.8
21 VG 21 18 1542 Jake Erschen JR Marquette University High Scho 5:18 16:56.1
22 VG 22 19 1989 Cliff David SR St. Louis University H.S. 5:03 16:56.8
23 VG 23 1279 Charles Johnson SR Hazelwood East 4:58 16:58.8
24 VG 24 20 1454 Jacob Whillock SR Lebanon High School 5:04 17:00.4
25 VG 25 21 2033 Tony Minnick JR St. Louis University H.S. 5:09 17:01.2
26 VG 26 22 2308 Eric Schulte SR Ft Zumwalt South 5:15 17:05.2
27 VG 27 23 1772 Michael Neisius SR Rockhurst High School 5:16 17:06.2
28 VG 1 1328 Greg Gibson SR Jackson High School 5:14 17:06.4
29 VG 28 1445 David Zheng SR Ladue Horton Watkins High Scho 5:06 17:07.1
30 VG 29 24 1355 Alloch Burton JR Jefferson City 5:11 17:08.8
31 VG 30 25 2138 Daniel Everett SO Westminster Christian Academy 5:10 17:08.8
32 VG 31 26 1145 Blake Darnell JR Festus 5:14 17:10.4
33 VG 2 1937 Adrain Liddell SR Soldan 5:11 17:11.7
34 VG 32 27 933 Logan Davis SR Cape Girardeau: Notre Dame 5:10 17:13.8
35 VG 33 28 2027 Tim McLaughlin JR St. Louis University H.S. 5:16 17:16.4
36 VG 34 29 1040 Zach Boyle JR De Smet Jesuit 5:09 17:16.9
37 VG 35 30 1548 Sean Royer JR Marquette University High Scho 5:18 17:17.9
38 VG 3 1 1945 Brett Klosterhoff JR St. Charles West 5:12 17:18.3
39 VG 36 31 1771 Matthew Neisius JR Rockhurst High School 5:17 17:21.9
40 VG 37 32 1406 Andrew Neill SR Kickapoo 5:13 17:22.3
41 VG 4 2 1649 Will Lawson JR Parkview 5:14 17:23.4
42 VG 38 33 2017 David Kuciejczyk-Kernan SR St. Louis University H.S. 5:02 17:23.6
43 VG 39 34 1354 Mitch Beck SR Jefferson City 5:12 17:23.6
44 VG 40 35 1547 Ben Possi SR Marquette University High Scho 5:18 17:24.9
45 VG 41 36 1755 Caleb Wilfong FR Rock Bridge 5:16 17:27.4
46 VG 5 3 1455 Nolan Bevirt SR Lindbergh 5:19 17:27.6
47 VG 42 37 1933 Dan Raterman SO Sluh B 5:18 17:29.5
48 VG 43 38 1294 Matt Schaefer JR Helias High School 5:15 17:30.1
49 VG 6 4 1207 Nick Dunn SR Francis Howell 5:15 17:31.6
50 VG 7 5 1186 Tre Barnes JR Fort Zumwalt West 5:18 17:32.5
51 VG 44 39 2139 David Everett SO Westminster Christian Academy 5:11 17:33.1
52 VG 45 40 1770 Vince Migliazzo JR Rockhurst High School 5:17 17:34.0
53 VG 46 41 916 Roy Leighton SO Cape Girardeau Central 5:28 17:34.1
54 VG 47 42 1361 Sam Kiekhaefer JR Jefferson City 5:17 17:34.6
55 VG 8 6 1941 Daniel Duncan SR St. Charles West 5:15 17:35.8
56 VG 48 43 1698 Justin Doss FR Potosi 5:07 17:36.8
57 VG 49 44 1139 Zack Abernathy JR Festus 5:14 17:37.1
58 VG 50 45 1546 Jack Porritt SO Marquette University High Scho 5:35 17:38.4
59 VG 51 46 1138 Colton Wooldridge SO Farmington 5:29 17:39.5
60 VG 52 47 2013 Tyler Jennings JR St. Louis University H.S. 5:08 17:39.9
61 VG 53 48 926 Eric Schott SO Cape Girardeau Central 5:28 17:40.8
62 VG 54 49 1929 Ben Carron SR Sluh B 5:18 17:42.1
63 VG 9 1620 Antonio Massey SR Normandy 5:12 17:42.5
64 VG 55 50 1702 Jacob Mathis JR Potosi 5:17 17:43.4
65 VG 56 51 1447 Chris Franklin SR Lebanon High School 5:15 17:46.1
66 VG 10 7 1383 Austin Allison SR John Burroughs 5:13 17:47.0
67 VG 57 52 1366 Collin Snyder JR Jefferson City 5:12 17:47.2
68 VG 58 53 1769 Enrique Mejia JR Rockhurst High School 5:18 17:49.0
69 VG 59 54 1732 Chris Cornell JR Rock Bridge 5:21 17:49.1
70 VG 60 55 1730 Jordan Cook FR Rock Bridge 5:17 17:49.2
71 VG 11 8 1384 Nick Evens SR John Burroughs 5:12 17:50.2
72 VG 61 56 1391 Justin Baker SR Kickapoo 5:12 17:50.3
73 VG 62 57 1540 Will Casey JR Marquette University High Scho 5:26 17:52.4
74 VG 63 58 1398 Austin Gott SO Kickapoo 5:14 17:52.6
75 VG 64 59 1935 Nick Seckfort JR Sluh B 5:25 17:52.7
76 VG 12 9 1653 Ryan Nichols JR Parkview 5:19 17:53.1
77 VG 13 10 1971 Patrick Yates JR St. Dominic High School 5:21 17:54.7
78 VG 65 60 1309 Ryan Jackson FR Herculaneum 5:26 17:54.9
79 VG 66 61 1931 David Fleming JR Sluh B 5:24 17:55.3
80 VG 67 62 934 Ryan Johnson JR Cape Girardeau: Notre Dame 5:16 17:55.5
81 VG 68 63 1936 Charlie Stoltze JR Sluh B 5:25 17:55.5
82 VG 1 1 1742 Raj Lal JR Rock Bridge 5:20 17:55.5
83 VG 69 64 1764 Robbie Haden SR Rockhurst High School 5:18 17:57.1
84 VG 14 11 1482 Dean Odegard SR Lutheran High School South 5:18 17:59.0
85 VG 70 65 990 Joe Gorman JR Chaminade 5:25 17:59.4
86 VG 71 66 1234 Pawlowski Jeff JR Francis Howell Central 5:21 17:59.5
87 VG 72 67 1518 Schaller Jordan SR Marquette 5:31 17:59.6
88 VG 2 2 1757 Jason Abnos SR Rockhurst High School 5:22 18:00.0
89 VG 15 12 1920 Jon Van Breusege JR Saint Louis Priory School 5:18 18:00.1
90 VG 16 1952 Cody Moore JR St. Clair High School 5:20 18:00.1
91 VG 73 68 1316 Cody Sullivan SR Herculaneum 5:30 18:00.4
92 VG 17 13 1463 Blake Welch FR Lindbergh 5:42 18:01.1
93 VG 74 69 1415 Connor Steele SO Kickapoo 5:21 18:01.2
94 VG 75 70 1932 Riley Konzen SO Sluh B 5:25 18:02.9
95 VG 18 1182 Drew Webster SO Fort Zumwalt East High 5:26 18:03.3
96 VG 76 71 1312 Mike Martinez SR Herculaneum 5:29 18:04.8
97 VG 77 72 1930 Casey Fitzgerald JR Sluh B 5:22 18:05.1
98 VG 78 73 1451 Derek Showler SO Lebanon High School 5:26 18:05.7
99 VG 79 74 945 Brennan Gaffney JR Cbc 5:28 18:06.0
100 VG 3 3 1731 Patrick Cooper SO Rock Bridge 5:27 18:07.3
101 VG 80 75 2298 Ryan Caldwell SR Ft Zumwalt South 5:27 18:07.6
102 VG 81 76 983 A.J. Carpio JR Chaminade 5:19 18:08.1
103 VG 82 77 1157 Drew White FR Festus 5:25 18:08.6
104 VG 4 4 2029 Joe Meier SO St. Louis University H.S. 5:30 18:08.7
105 VG 83 78 1750 Tim Quetsch JR Rock Bridge 5:24 18:08.8
106 VG 84 79 938 Matt Reinagel SR Cape Girardeau: Notre Dame 5:23 18:09.5
107 VG 19 1490 Ethan Scherch SR Lutheran High-St. Peters 5:22 18:09.5
108 VG 20 14 1212 Justin Ivory SR Francis Howell 5:33 18:10.9
109 VG 21 1183 Matt Wilkinson JR Fort Zumwalt East High 5:23 18:11.5
110 VG 22 15 1635 Mitch Furtkamp SR Ozark 5:35 18:11.5
111 VG 23 16 1638 Kyle Sartain JR Ozark 5:20 18:11.8
112 VG 85 80 1298 Aj Van Loo SR Helias High School 5:21 18:12.1
113 VG 86 81 1144 Shane Brown FR Festus 5:26 18:12.4
114 VG 87 82 1497 Sullivan Ben SR Marquette 5:34 18:12.4
115 VG 5 5 1974 Neil Backer SR St. Louis University H.S. 5:30 18:13.1
116 VG 6 6 1758 Evan Baranowski SO Rockhurst High School 5:21 18:13.1
117 VG 24 17 1470 Brad Hart SO Lutheran High School South 5:24 18:13.3
118 VG 88 83 1114 Ryan Hathaway SR Farmington 5:34 18:15.1
119 VG 89 1934 Alan Ratermann SO Sluh B 5:26 18:15.1
120 VG 90 84 1271 Jordan Summers SO Francis Howell North 5:35 18:16.7
121 VG 91 85 955 Kevin Mitchell SO Cbc 5:45 18:17.1
122 VG 92 86 2297 Mike Burleson SR Ft Zumwalt South 5:34 18:18.2
123 VG 93 87 1307 Kyle Hendrix SR Herculaneum 5:30 18:19.0
124 VG 94 88 1147 Christain Moore JR Festus 5:16 18:19.5
125 VG 25 18 1574 Josh Lewis SR McCluer North 5:28 18:19.5
126 VG 95 89 1370 Derrick Sweeney SR Jefferson City 5:30 18:20.0
127 VG 96 90 1308 Ryan Hooton JR Herculaneum 5:21 18:20.3
128 VG 26 19 1484 Ian Quinn FR Lutheran High School South 5:24 18:20.8
129 VG 97 1425 Will Carpenter SO Ladue Horton Watkins High Scho 5:37 18:21.9
130 VG 7 7 1761 Ian Davis SR Rockhurst High School 5:25 18:22.0
131 VG 98 91 960 Brendan O'Brien SR Cbc 5:17 18:22.7
132 VG 99 92 1358 Grant Glover JR Jefferson City 5:35 18:22.9
133 VG 27 20 2088 David Kidson SR The Principia 5:17 18:23.5
134 VG 8 8 2015 Matt Kliethermes SR St. Louis University H.S. 5:25 18:23.7
135 VG 100 93 937 Cody Moore JR Cape Girardeau: Notre Dame 5:29 18:24.2
136 VG 9 9 1767 William Koch JR Rockhurst High School 5:24 18:24.4
137 VG 10 10 1034 Blake Bender JR De Smet Jesuit 5:21 18:25.0
138 VG 101 94 1127 Ben Schwalenberg JR Farmington 5:41 18:25.4
139 VG 102 95 1080 Austin Nikolaisen JR De Smet Jesuit 5:11 18:26.5
140 VG 28 21 1480 Eric McDonnell JR Lutheran High School South 5:24 18:27.2
141 VG 103 96 1065 Kevin Lawder JR De Smet Jesuit 5:33 18:27.5
142 VG 29 1605 Almir Halilkanovic SR Mehlville High School 5:38 18:28.5
143 VG 30 2075 Ryan Oberle SO Ste Genevieve R-Ii 5:34 18:29.9
144 VG 31 22 1632 Tyler Anderson JR Ozark 5:35 18:30.5
145 VG 11 11 1998 Bill Franey JR St. Louis University H.S. 5:39 18:31.6
146 VG 104 97 1446 Brandon Brown SR Lebanon High School 5:31 18:32.2
147 VG 105 98 1292 Austin Raithel SO Helias High School 5:30 18:33.7
148 VG 12 12 1748 Aj Miller JR Rock Bridge 5:24 18:33.9
149 VG 13 13 1753 Ryan Teter JR Rock Bridge 5:36 18:34.4
150 VG 32 23 1922 Joe Wagner SR Saint Louis Priory School 5:28 18:36.8
151 VG 106 99 1544 Mike Frohmader JR Marquette University High Scho 5:29 18:37.2
152 VG 107 1357 Cole Fischer SO Jefferson City 5:35 18:37.9
153 VG 14 14 2040 Austin Pollack JR St. Louis University H.S. 5:45 18:38.0
154 VG 33 24 2067 Joel Lindquist JR St. Mary's 5:08 18:38.2
155 VG 34 25 1802 Niall Caperon SO Saint Louis Priory School 5:28 18:39.5
156 VG 35 26 1804 Ken Capps SR Saint Louis Priory School 5:27 18:39.7
157 VG 15 15 1082 Andrew O'Connor JR De Smet Jesuit 5:36 18:39.7
158 VG 16 16 1759 Matt Brill SO Rockhurst High School 5:34 18:40.4
159 VG 108 100 1779 Bryce Wehling SR Rockhurst High School 5:26 18:40.7
160 VG 109 101 1526 Reel Nick SO Marquette 5:44 18:40.8
161 VG 36 27 1631 Caleb Agee JR Ozark 5:36 18:41.1
162 VG 17 17 2036 Max Ottenlips SR St. Louis University H.S. 5:27 18:42.7
163 VG 110 102 1053 Joe Gibson JR De Smet Jesuit 5:33 18:43.1
164 VG 18 18 1499 Haskins Brandon JR Marquette 5:56 18:45.0
165 VG 37 28 1191 Jackson Jewkes JR Fort Zumwalt West 5:32 18:45.9
166 VG 111 103 1250 Taylor Zach SO Francis Howell Central 5:35 18:47.1
167 VG 112 104 1412 Obi Simpson SR Kickapoo 5:32 18:47.7
168 VG 113 105 1302 Dan Christopher SO Herculaneum 5:34 18:48.6
169 VG 38 1590 Williams Cody SO McCluer South-Berkeley 5:28 18:49.1
170 VG 39 2078 Corey Samples SR Ste Genevieve R-Ii 5:35 18:49.6
171 VG 40 29 1456 Dustin Capehart SO Lindbergh 5:49 18:49.7
172 VG 41 1332 Chris Hurst SR Jackson High School 5:34 18:50.2
173 VG 19 19 1988 Chris Cowlen SR St. Louis University H.S. 5:39 18:50.5
174 VG 114 106 1541 Charlie Coogan SO Marquette University High Scho 5:40 18:50.8
175 VG 42 30 1215 Sam Lazechko SO Francis Howell 5:40 18:50.9
176 VG 115 107 1070 Andrew McWhorter SR De Smet Jesuit 5:36 18:51.8
177 VG 43 31 1964 David Schnell JR St. Dominic High School 5:36 18:52.2
178 VG 1 1 1222 Stephen Slusser SO Francis Howell 5:42 18:53.0
179 VG 116 1317 Sam Swapp SR Herculaneum 5:32 18:54.3
180 VG 117 108 1745 Colin McDonald SR Rock Bridge 5:23 18:54.7
181 VG 44 32 1457 Danny Deposki SO Lindbergh 5:43 18:54.7
182 VG 45 33 1573 Ruben Kelle SR McCluer North 5:43 18:54.8
183 VG 118 109 1763 Sam Gorosh SR Rockhurst High School 5:27 18:55.1
184 VG 119 110 939 David Willems JR Cape Girardeau: Notre Dame 5:28 18:55.9
185 VG 120 1428 Gage Edwards SR Ladue Horton Watkins High Scho 5:36 18:56.5
186 VG 121 111 1094 Ethan Stack JR De Smet Jesuit 5:37 18:57.1
187 VG 20 20 1760 Jared Crandall JR Rockhurst High School 5:34 18:57.7
188 VG 122 112 962 Brent Peek JR Cbc 5:27 18:57.9
189 VG 123 113 1125 Alex Rhodes JR Farmington 5:41 18:58.1
190 VG 21 1353 Issac Baumann SO Jefferson City 5:46 18:58.4
191 VG 46 874 Dan Henkey SR Affton High School 5:41 18:59.0
192 VG 124 1078 Eugene Morgenthaler SR De Smet Jesuit 5:39 19:00.9
193 VG 47 1596 William Taylor SO McCluer South-Berkeley 5:13 19:01.1
194 VW 48 34 2082 Nathan Boyer-Rechli JR The Principia 5:27 19:01.9
195 VW 125 114 1263 Matt Lane SR Francis Howell North 5:42 19:03.6
196 VW 49 35 1571 Erik Hople SR McCluer North 5:32 19:03.6
197 VW 126 115 1677 Christian Lowry SR Parkway North High 5:34 19:04.3
198 VW 127 116 889 Zach Moore SR Branson High School 5:39 19:04.8
199 VW 50 36 1389 Tim Ross SO John Burroughs 5:33 19:05.2
200 VW 128 117 1249 Finoch Tyler SR Francis Howell Central 5:30 19:05.3
201 VW 129 118 941 Matt Brandon SO Cbc 5:51 19:05.4
202 VW 130 1545 Sam Guerin JR Marquette University High Scho 5:40 19:05.5
203 VW 131 119 952 Josh Kulla-Branz JR Cbc 5:51 19:06.2
204 VW 51 37 1220 Brennan Riley SO Francis Howell 5:39 19:06.3
205 VW 132 120 2137 Calvin Boesch SR Westminster Christian Academy 5:32 19:06.5
206 VW 133 121 1109 Alex Cofer SO Farmington 5:46 19:06.8
207 VW 52 38 1197 Ryan Vesper JR Fort Zumwalt West 5:38 19:06.9
208 VW 22 2021 Brian Lickenbrock JR St. Louis University H.S. 5:45 19:07.1
209 VW 134 122 1237 McKinley Josh FR Francis Howell Central 5:46 19:07.6
210 VW 53 39 1195 Ryan Smith JR Fort Zumwalt West 5:39 19:08.2
211 VW 54 40 2065 Justin Horneker SO St. Mary's 5:34 19:09.9
212 VW 135 123 1537 Feldewerth Terry SR Marquette 5:43 19:10.3
213 VW 23 21 1739 Evan King JR Rock Bridge 5:38 19:10.6
214 VW 24 22 1410 Sklar Reed SR Kickapoo 5:43 19:10.6
215 VW 25 23 1122 Corey Pinkley SR Farmington 6:00 19:11.1
216 VW 26 24 1152 Tim Scholz JR Festus 5:47 19:11.2
217 VW 27 25 1736 Griffin Humphries SO Rock Bridge 5:42 19:11.3
218 VW 28 26 1066 John Madey SO De Smet Jesuit 5:40 19:12.4
219 VW 136 124 921 Jordan Pope JR Cape Girardeau Central 5:54 19:12.6
220 VW 137 1543 Josh Frederick SR Marquette University High Scho 5:37 19:12.8
221 VW 29 2052 Ted Varty JR St. Louis University H.S. 5:23 19:13.1
222 VW 138 125 1452 Louis Tribble SO Lebanon High School 5:56 19:13.2
223 VW 55 41 1840 Nick Hedlesky JR Saint Louis Priory School 5:40 19:13.3
224 VW 30 2030 Tony Melillo JR St. Louis University H.S. 5:38 19:13.3
225 VW 56 42 1847 Chad Huber JR Saint Louis Priory School 5:40 19:14.2
226 VW 31 2016 Matt Kocisak SR St. Louis University H.S. 5:46 19:14.6
227 VW 32 27 1775 Ian Swalwell JR Rockhurst High School 5:35 19:14.7
228 VW 139 126 901 Alex Crawford JR Cape Girardeau Central 5:54 19:15.3
229 VW 140 1069 Eoghan McCarthy JR De Smet Jesuit 5:40 19:16.0
230 VW 2 2 2118 Cole Brown SO Wentzville Timberland 5:51 19:17.0
231 VW 57 43 1486 Alex Zisser SR Lutheran High School South 5:17 19:17.1
232 VW 141 127 2141 Alexander Lindstrom JR Westminster Christian Academy 5:29 19:17.6
233 VW 58 44 1187 Cameron Bogue SO Fort Zumwalt West 5:38 19:17.8
234 VW 33 28 1405 Austin Lear SO Kickapoo 5:40 19:17.9
235 VW 34 29 1045 Henry Clever SR De Smet Jesuit 5:49 19:18.1
236 VW 59 45 1583 Matt Ton SR McCluer North 5:32 19:18.4
237 VW 142 1397 Blake Easter SO Kickapoo 5:46 19:19.0
238 VW 143 1401 Colton Highley JR Kickapoo 5:41 19:19.2
239 VW 144 128 929 Derek Summers SR Cape Girardeau Central 5:54 19:21.1
240 VW 60 46 1204 Nick Buss SO Francis Howell 5:36 19:21.6
241 VW 61 47 1210 Ethan Hall SR Francis Howell 5:43 19:22.5
242 VW 145 129 1493 Kearney Andrew SR Marquette 5:45 19:23.1
243 VW 62 48 2125 Todd Martin SR Wentzville Timberland 5:43 19:23.1
244 VW 146 1762 Elisha Donnelly-Str JR Rockhurst High School 5:20 19:23.3
245 VW 63 49 2107 Damieon Pendleton SR Valley Park 5:27 19:24.1
246 VW 64 50 1650 Jared Moore JR Parkview 5:40 19:25.0
247 VW 65 51 1588 Michael Wheadon SO McCluer North 5:53 19:25.6
248 VW 3 3 1657 Zach Taylor SO Parkview 5:45 19:26.0
249 VW 66 52 2087 Jj Jenkins JR The Principia 5:33 19:27.0
250 VW 35 2024 Mark McBride JR St. Louis University H.S. 5:43 19:27.9
251 VW 36 30 1102 Kurt Wemhoener SO De Smet Jesuit 5:55 19:29.1
252 VW 37 2035 Padrick Mulligan JR St. Louis University H.S. 6:05 19:29.4
253 VW 38 31 1738 Paul Kiehl JR Rock Bridge 5:52 19:30.1
254 VW 147 130 928 Collin Summers SO Cape Girardeau Central 5:55 19:30.2
255 VW 39 1979 Will Bufe JR St. Louis University H.S. 5:43 19:30.7
256 VW 40 1735 Grady Harrington SO Rock Bridge 5:55 19:31.3
257 VW 148 131 959 Chris Nabholz SO Cbc 5:51 19:31.4
258 VW 41 32 1395 Craig Chandler JR Kickapoo 5:59 19:31.6
259 VW 149 132 1148 Eric Moore JR Festus 5:32 19:32.2
260 VW 150 133 1286 Chris Cunningham JR Helias High School 5:51 19:32.5
261 VW 4 4 1810 Nick D'Orazio SO Saint Louis Priory School 5:47 19:33.0
262 VW 67 53 1558 Emmanuel Porter JR McCluer High School 5:22 19:33.2
263 VW 42 33 977 Adam Woodside SO Cbc 5:56 19:33.2
264 VW 68 1780 Fuad Aaden SR Rockwood Summit 5:47 19:33.3
265 VW 69 54 1388 Robbie Poepplemeier SR John Burroughs 5:50 19:33.9
266 VW 43 2011 Drew Jablonski SR St. Louis University H.S. 5:39 19:34.4
267 VW 70 55 1648 Scott Jackson JR Parkview 5:44 19:35.8
268 VW 151 964 Luis Quinones SO Cbc 5:53 19:36.1
269 VW 71 56 1828 William Fox JR Saint Louis Priory School 5:48 19:36.4
270 VW 5 5 1335 Austin Koenig SO Jackson High School 6:00 19:38.0
271 VW 72 57 1637 Clayton Hokkanen SO Ozark 5:54 19:38.5
272 VW 6 6 1189 Caleb Enloe SR Fort Zumwalt West 5:42 19:39.0
273 VW 44 2022 Pat Linhares SR St. Louis University H.S. 5:46 19:39.2
274 VW 152 134 1448 Andrew Jimienez SR Lebanon High School 5:38 19:39.4
275 VW 45 34 1038 Dan Bowman SO De Smet Jesuit 5:58 19:39.5
276 VW 46 35 1414 Brandon Smith JR Kickapoo 5:49 19:39.6
277 VW 7 7 1576 Drew Mueller FR McCluer North 5:57 19:40.0
278 VW 153 135 1670 Ryan Chisolm SR Parkway North High 5:50 19:40.1
279 VW 73 58 1459 Taylor Kramer SO Lindbergh 5:49 19:40.5
280 VW 47 36 1074 Sean Miller JR De Smet Jesuit 5:54 19:41.1
281 VW 48 37 1130 Jeff Smith SR Farmington 6:03 19:41.6
282 VW 74 59 1959 Aaron Jacobson SO St. Dominic High School 5:54 19:42.3
283 VW 154 136 2309 Kevin Spies JR Ft Zumwalt South 5:36 19:42.7
284 VW 75 60 1970 Kevin Wunderlich JR St. Dominic High School 5:42 19:42.9
285 VW 49 38 1133 Nicholas Sutherland SO Farmington 6:10 19:42.9
286 VW 155 137 981 Alec Bloom JR Chaminade 5:46 19:43.3
287 VW 50 1057 Stuart Hardin SO De Smet Jesuit 5:53 19:43.7
288 VW 156 138 1251 Josh Ahrens JR Francis Howell North 5:56 19:44.0
289 VW 76 61 1553 Peter Freiberger SO McCluer High School 5:54 19:44.0
290 VW 8 8 1184 Dan Barger SO Fort Zumwalt West 5:46 19:44.0
291 VW 77 62 1554 George Lum SR McCluer High School 5:56 19:44.4
292 VW 157 139 919 Lars Monia SO Cape Girardeau Central 5:58 19:44.8
293 VW 9 9 1339 Brock Nanney SO Jackson High School 6:01 19:45.0
294 VW 78 1951 Drake McCain JR St. Clair High School 5:36 19:45.6
295 VW 51 1368 Tim Sochinski SO Jefferson City 6:18 19:47.0
296 VW 52 39 1140 Zack Abrams FR Festus 5:44 19:47.1
297 VW 158 140 1143 Sean Brown FR Festus 5:39 19:48.2
298 VW 79 63 2058 Jacob Bentrup JR St. Mary's 5:37 19:48.3
299 VW 53 40 1155 Brian Thayer SR Festus 5:31 19:48.4
300 VW 80 1689 Mike Giamo JR Pattonville High School 5:38 19:48.7
301 VW 81 64 1458 Matt Deposki SO Lindbergh 5:45 19:48.8
302 VW 82 65 2259 Steven Benedict SO Hazelwood Central 5:50 19:49.3
303 VW 54 41 1516 Uchiyama John SO Marquette 6:15 19:49.7
304 VW 83 66 1390 Michael Tolan JR John Burroughs 5:53 19:49.8
305 VW 55 42 1438 Ryan Schilling JR Ladue Horton Watkins High Scho 6:17 19:50.0
306 VW 84 67 1385 Wyndham Ferris SR John Burroughs 5:53 19:50.3
307 VW 56 2008 Nick Herrmann SO St. Louis University H.S. 5:42 19:50.3
308 VW 159 1928 Mike Cannady SR Sluh B 5:25 19:51.6
309 VW 85 68 2063 Nate Degenhart SR St. Mary's 5:37 19:52.4
310 VW 57 43 1534 Marrott Scott SO Marquette 6:11 19:52.6
311 VW 86 69 2269 William Mitchell SO Hazelwood Central 5:42 19:52.7
312 VW 58 1049 Bob Eberling SO De Smet Jesuit 5:51 19:53.0
313 VW 87 70 1634 Hayden Champion SO Ozark 5:55 19:53.1
314 VW 59 1036 Ian Blanke SO De Smet Jesuit 5:57 19:53.4
315 VW 88 71 1722 Justin Hofmann SR Ritenour High School 5:41 19:54.9
316 VW 160 141 2302 Jacob Humphries FR Ft Zumwalt South 5:57 19:55.0
317 VW 10 10 1217 Evan Menkes JR Francis Howell 6:04 19:55.0
318 VW 161 142 886 Kyle Hoeck SO Branson High School 5:44 19:55.4
319 VW 162 143 1700 Devin Hampton SO Potosi 5:34 19:55.6
320 VW 60 44 1520 Gant Kevin SO Marquette 6:17 19:56.0
321 VW 11 11 1565 Malik Gay SR McCluer North 6:10 19:56.0
322 VW 12 12 1610 Brad Wanko JR Mehlville High School 6:01 19:56.0
323 VW 163 144 1270 Kevin Stein JR Francis Howell North 5:56 19:56.3
324 VW 89 1623 Carlos Robinson SR Normandy 5:48 19:57.7
325 VW 164 145 1682 Callum Shayer JR Parkway North High 5:52 19:58.5
326 VW 90 1782 Tony Frenzel FR Rockwood Summit 5:51 19:58.7
327 VW 61 45 1433 Cody Medler FR Ladue Horton Watkins High Scho 6:17 19:58.7
328 VW 62 46 1511 Swim Jacob SO Marquette 6:12 20:00.6
329 VW 91 72 1640 Jeremy Davis SO Parkview 6:00 20:00.9
330 VW 13 13 2253 Matt Rosenthal FR Troy Buchanan 6:05 20:01.0
331 VW 92 73 1581 C.J. Spink JR McCluer North 5:53 20:01.5
332 VW 93 74 1185 Wes Barger SR Fort Zumwalt West 5:48 20:01.7
333 VW 14 14 1209 Tyler Goldkamp SO Francis Howell 6:06 20:02.0
334 VW 15 15 1855 Spencer King FR Saint Louis Priory School 6:06 20:02.0
335 VW 63 47 1120 Luke Meyer JR Farmington 5:34 20:02.2
336 VW 64 48 907 Travis Herbst JR Cape Girardeau Central 6:14 20:02.5
337 VW 165 146 1287 Brad Distler JR Helias High School 5:44 20:03.4
338 VW 94 75 2135 Stephen Voss SO Wentzville Timberland 5:46 20:03.6
339 VW 16 16 1221 Jordan Robinson FR Francis Howell 6:05 20:04.0
340 VW 65 1746 Marc Micatka FR Rock Bridge 6:18 20:04.2
341 VW 166 147 885 Tag Grisham SO Branson High School 5:51 20:05.0
342 VW 66 49 1429 Niklas Fejes JR Ladue Horton Watkins High Scho 6:18 20:05.7
343 VW 67 1756 Adam Wilkerson SO Rock Bridge 5:59 20:07.5
344 VW 167 148 1238 Zilch Josh SR Francis Howell Central 5:58 20:07.6
345 VW 17 17 1216 Nick Lynch SO Francis Howell 6:07 20:09.0
346 VW 18 18 1322 Justin Bader JR Jackson High School 6:00 20:09.0
347 VW 95 76 1471 Kyle Hoff JR Lutheran High School South 5:36 20:09.3
348 VW 68 50 1416 Dillon Steele SO Kickapoo 5:55 20:09.3
349 VW 168 149 882 Hunter Devorak JR Branson High School 5:53 20:09.4
350 VW 19 19 1914 Stephen Theisen JR Saint Louis Priory School 5:59 20:10.0
351 VW 96 77 1462 Dominic Tillman FR Lindbergh 5:52 20:10.2
