St Louis U High Jr. Bills Cross Country 2007 Results
Findley Memorial Inv. @ Forest Park; Oct. 29, 2008
Name Level Place 1 mi split 2 mi split 5 km time 1st mi pace 2nd mi pace 3rd mi pace Comments
Top Seven
Dan Raterman JV 1 5 10 10 55 16 53 5 10 5 45 5 25 medalist; PR
Charlie Stoltze JV 2 5 05 10 48 16 58 5 05 5 43 5 36 medalist; PR
Riley Konzen JV 3 5 10 11 00 17 16 5 10 5 50 5 42 medalist; PR
Mike Cannady JV 4 5 10 11 03 17 17 5 10 5 53 5 40 medalist; PR
Casey Fitzgerald JV 5 5 05 11 00 17 21 5 05 5 55 5 46 medalist
Neil Backer JV 6 5 10 11 01 17 24 5 10 5 51 5 48 medalist; PR
Bill Franey JV 7 5 12 11 12 17 27 5 12 6 00 5 41 medalist
Second Seven                            
Alan Ratermann JV 8 5 11 11 00 17 28 5 11 5 49 5 53 medalist
Nathan Rubbelke C 1 5 28 11 15 17 32 5 28 5 47 5 43 medalist; PR
Ted Varty JV 9 5 17 11 16 17 33 5 17 5 59 5 43 medalist
Max Ottenlips JV 11 5 07 11 05 17 42 5 07 5 58 6 01 medalist; PR
Matt Kleithermes JV 12 5 20 11 23 17 46 5 20 6 03 5 48 medalist; SB
Connor Hagan JV 13 5 22 11 20 17 49 5 22 5 58 5 54 medalist; PR
Matt Kocisak JV 14 5 19 11 22 17 50 5 19 6 03 5 53 medalist; PR
Add'l Finishers                            
Luke Reichold C 2 5 27 11 25 17 50 5 27 5 58 5 50 medalist; PR
Chris Cowlen JV 15 5 29 11 34 17 56 5 29 6 05 5 47 medalist; PR
Mike McLaughlin C 3 5 29 11 31 17 59 5 29 6 02 5 53 medalist; PR
Will Bufe JV 20 5 33 11 41 18 10 5 33 6 08 5 54 medalist; PR
Pat Linhares JV 21 5 26 11 34 18 11 5 26 6 08 6 01 medalist; PR
Tyler Gradner C 4 5 29 11 31 18 12 5 29 6 02 6 05 medalist
Padrick Mulligan JV 23 5 48 11 57 18 22 5 48 6 09 5 50 medalist
Brian Lickenbrock JV 26 5 40 11 50 18 24 5 40 6 10 5 58 PR
Paul Fentress C 6 5 34 11 46 18 25 5 34 6 12 6 03 medalist
Eric Lewis JV 28 5 40 11 54 18 26 5 40 6 14 5 56 PR
Joe Esswein C 7 5 30 11 34 18 29 5 30 6 04 6 17 medalist
Nathan Fox C 8 5 39 11 51 18 30 5 39 6 12 6 03 medalist; PR
Adam Boehm JV 32 5 38 11 54 18 38 5 38 6 16 6 07 PR
Nick Herrmann JV 34 5 28 11 46 18 39 5 28 6 18 6 15
Drew Jablonski JV 37 5 49 12 08 18 43 5 49 6 19 5 59 PR
Michael Pollihan C 9 5 42 12 02 18 48 5 42 6 20 6 09 medalist; PR
John Schlesinger JV 42 5 39 11 54 18 50 5 39 6 15 6 18 PR
Tony Ghazarian C 10 5 41 12 02 18 50 5 41 6 21 6 11 medalist; PR
Tony Melillo JV 43 5 37 12 05 18 51 5 37 6 28 6 09
Jimmy Griffard C 11 5 48 12 08 18 51 5 48 6 20 6 06 medalist; PR
Andrew Brady JV 45 5 38 12 04 18 53 5 38 6 26 6 12 PR
Mark McBride JV 56 5 34 12 02 19 04 5 34 6 28 6 24
Max Waters JV 58 5 57 12 24 19 09 5 57 6 27 6 08 PR
Ben Minden-Birkenmaier JV 66 5 46 12 18 19 19 5 46 6 32 6 23 PR
Nevin Peeples JV 67 5 46 12 21 19 20 5 46 6 35 6 21 PR
Will Linhares JV 68 5 53 12 20 19 20 5 53 6 27 6 22 PR
Tim Kuensting JV 77 5 51 12 26 19 29 5 51 6 35 6 25 SB
Peter McNulty JV 81 6 00 12 29 19 33 6 00 6 29 6 25 PR
Daniel Hoefel JV 83 6 07 12 35 19 35 6 07 6 28 6 22 PR
Alex Dodd C 25 5 52 12 36 19 41 5 52 6 44 6 26
Brendan Chura C 27 6 03 12 41 19 42 6 03 6 38 6 23 PR
Sam Bufe C 29 6 03 12 42 19 44 6 03 6 39 6 24 PR
Eric Mueth JV 89 6 03 12 41 19 45 6 03 6 38 6 25
Danny Gaines C 32 5 53 12 31 19 47 5 53 6 38 6 36 PR
Kyle Jacoby JV 93 6 04 12 44 19 50 6 04 6 40 6 27 PR
Quin Thames JV 98 5 51 12 33 19 55 5 51 6 42 6 42 PR
Kurt Backer JV 103 6 04 12 44 20 02 6 04 6 40 6 38 PR
Zach Stauder JV 106 5 57 12 49 20 05 5 57 6 52 6 36 PR
Will Whitney C 35 6 15 13 09 20 06 6 15 6 54 6 19 PR
Denny Stinehart JV 112 6 03 12 54 20 25 6 03 6 51 6 50 PR
Willie Floros C 39 6 04 13 03 20 14 6 04 6 59 6 32 PR
Evan Thornberry C 42 6 13 13 08 20 21 6 13 6 55 6 34 PR
Ben Thomas C 46 6 21 13 11 20 23 6 21 6 50 6 33 PR
Kevin Cahill C 50 6 20 13 15 20 26 6 20 6 55 6 32 PR
Sam Cannon C 53 6 20 13 15 20 29 6 20 6 55 6 35 PR
Danny Hogan C 56 6 20 13 15 20 38 6 20 6 55 6 43 PR
Jesse Keipp C 62 6 24 13 28 20 57 6 24 7 04 6 48 PR
Elliott Glass C 63 6 36 13 36 21 03 6 36 7 00 6 46 PR
Matthew Franz C 68 6 17 13 26 21 12 6 17 7 09 7 04 PR
Sam Pilla C 69 6 36 13 52 21 14 6 36 7 16 6 42 PR
Sam Body C 70 6 29 13 45 21 16 6 29 7 16 6 50 PR
Alex Paino JV 139 6 29 13 45 21 19 6 29 7 16 6 53
Kevin Easley JV 140 6 32 13 50 21 19 6 32 7 18 6 48 PR
Jack Mimlitz C 73 6 30 13 47 21 31 6 30 7 17 7 02
Etefia Umana JV 147 6 34 13 48 21 45 6 34 7 14 7 14 PR
Mark Kuehner C 80 6 24 14 07 22 13 6 24 7 43 7 22 PR
Reid Cavallini C 84 6 48 14 12 22 30 6 48 7 24 7 33 PR
Dalton Anders C 86 6 34 14 16 22 34 6 34 7 42 7 33 PR
Brendan McEnery C 93 6 46 14 44 23 05 6 46 7 58 7 35 PR
Matt Cooley C 95 6 49 14 35 23 18 6 49 7 46 7 55 PR
Weather: Sunny 60¡.