St Louis U High Jr. Bills Cross Country | 2007 results |
||||||||||||||
First Capital Inv. 9-5-08 McNair Park | |||||||||||||||
Name | Level | Place | 1 mi split | 2 mi split | 5 km time | 1st mi pace | 2nd mi pace | 3rd mi pace | Comments | ||||||
Top Seven | |||||||||||||||
Austin Cookson | V | 2 | 5 | 20 | 10 | 36 | 16 | 03 | 5 | 20 | 5 | 16 | 4 | 57 | PR medalist |
Cliff David | V | 3 | 5 | 21 | 10 | 36 | 16 | 14 | 5 | 21 | 5 | 15 | 5 | 07 | PR medalist |
Caleb Ford | V | 4 | 5 | 21 | 10 | 37 | 16 | 17 | 5 | 21 | 5 | 16 | 5 | 09 | PR medalist |
David Kuciejczyk-Kernan | V | 7 | 5 | 20 | 10 | 40 | 16 | 24 | 5 | 20 | 5 | 20 | 5 | 13 | PR medalist |
Bill Gabler | V | 11 | 5 | 22 | 10 | 51 | 16 | 34 | 5 | 22 | 5 | 29 | 5 | 12 | PR medalist |
Tyler Jennings | V | 13 | 5 | 23 | 10 | 50 | 16 | 42 | 5 | 23 | 5 | 27 | 5 | 20 | PR medalist |
Tim McLaughlin | JV | 1 | 5 | 28 | 11 | 04 | 16 | 44 | 5 | 28 | 5 | 36 | 5 | 09 | PR |
Second Seven | |||||||||||||||
Tony Minnick | V | 14 | 5 | 24 | 10 | 56 | 16 | 50 | 5 | 24 | 5 | 32 | 5 | 22 | PR medalist |
Emmett Cookson | JV | 2 | 5 | 28 | 11 | 04 | 17 | 04 | 5 | 28 | 5 | 36 | 5 | 27 | PR |
Ben Carron | JV | 3 | 5 | 34 | 11 | 16 | 17 | 23 | 5 | 34 | 5 | 42 | 5 | 34 | |
Casey Fitzgerald | JV | 4 | 5 | 35 | 11 | 15 | 17 | 26 | 5 | 35 | 5 | 40 | 5 | 37 | PR |
David Fleming | JV | 5 | 5 | 39 | 11 | 22 | 17 | 29 | 5 | 39 | 5 | 43 | 5 | 34 | PR |
Dan Raterman | JV | 6 | 5 | 31 | 11 | 19 | 17 | 32 | 5 | 31 | 5 | 48 | 5 | 39 | PR |
Riley Konzen | JV | 7 | 5 | 36 | 11 | 31 | 17 | 34 | 5 | 36 | 5 | 55 | 5 | 30 | PR |
Add'l Finishers | |||||||||||||||
Charlie Stoltze | JV | 8 | 5 | 40 | 11 | 32 | 17 | 38 | 5 | 40 | 5 | 52 | 5 | 33 | PR |
Alan Ratermann | JV | 9 | 5 | 43 | 11 | 36 | 17 | 54 | 5 | 43 | 5 | 53 | 5 | 44 | |
Mike Cannady | JV | 10 | 5 | 42 | 11 | 45 | 17 | 59 | 5 | 42 | 6 | 03 | 5 | 40 | PR |
Joe Meier | JV | 11 | 5 | 44 | 11 | 46 | 18 | 01 | 5 | 44 | 6 | 02 | 5 | 41 | PR |
Max Ottenlips | JV | - | 5 | 44 | 11 | 51 | 18 | 28 | 5 | 44 | 6 | 07 | 6 | 01 | |
Weather: Cloudy & 70° |