SLUH Freshmen Cross Country          
3K Time Trial; September 6, 2008
Name Place 1 mi time 3 km time 2 mi projected time.
Nathan Rubbelke 1 5 37 10 32 11 20  
Paul Fentress 2 5 39 10 45 11 34  
Joe Esswein 3 5 38 10 47 11 36  
Tyler Gardner 4 5 45 10 56 11 45  
Tony Ghazarian 5 5 43 11 09 11 59  
Mike McLaughlin 6 5 51 11 10 12 00  
Nathan Fox 7 6 05 11 37 12 29  
Luke Reichold 8 6 16 11 41 12 34  
Alex Dodd 9 6 08 11 47 12 40  
Michael Pollihan 10 6 08 11 52 12 46  
Jimmy Griffard 11 6 08 12 05 13 00  
Sam Bufe 12 6 20 12 15 13 10  
Ben Thomas 13 6 39 12 34 13 31  
Matthew Franz 14 6 24 12 37 13 34  
Danny Gaines 15 6 29 12 38 13 35  
Will Whitney 16 6 40 12 50 13 48  
Willie Floros 17 6 37 12 56 13 54  
Danny Hogan 18 6 42 13 01 14 00  
Sam Body 19 6 54 13 02 14 01  
Eliot Glass 20 6 40 13 08 14 07  
Sam Pilla 21 6 50 13 10 14 09  
Reid Cavallini 22 7 00 13 17 14 17  
Sam Cannon 23 6 55 13 19 14 19  
Brendan Chura 24 6 54 13 21 14 21  
Jack Mimlitz 25 7 07 13 30 14 31  
Kevin Cahill 26 7 10 13 35 14 36  
Evan Thornberry 27 7 15 13 54 14 57  
Matt Cooley 28 7 00 13 59 15 02  
Mark Kuehner 29 7 14 14 15 15 19  
Jesse Keipp 30 7 37 14 23 15 28  
Dalton Anders 31 7 24 14 30 15 35  
Brendan McEnery 32 8 14 15 49 17 00  
Weather: Sunny and 70¡.