St Louis U High Jr. Bills Cross Country
Hazelwood Central B & C Inv. @ Sioux Passage, Oct. 22, 2008.
Name Level Place 1 mi split 2 mi split 5 km time 1st mi pace 2nd mi pace 3rd mi pace Comments
Top Seven
Dan Raterman B 1 5 55 12 06 18 31 5 55 6 11 5 50 medalist
Alan Ratermann B 2 5 58 12 06 18 41 5 58 6 08 5 59 medalist
Joe Esswein C 1 6 10 12 26 19 28 6 10 6 16 6 24 medalist
Luke Reichold C 2 6 11 12 27 19 38 6 11 6 16 6 32 medalist
Mike McLaughlin C 3 6 12 12 37 19 39 6 12 6 25 6 24 medalist
Adam Boehm B 4 6 12 12 40 19 56 6 12 6 28 6 36 medalist
Paul Fentress C 4 6 15 12 52 20 12 6 15 6 37 6 40 medalist
Second Seven                            
Michael Pollihan C 5 6 23 13 01 20 13 6 23 6 38 6 33 medalist
Nick Herrmann B 6 6 13 12 51 20 21 6 13 6 38 6 49 medalist
Max Waters B 7 6 29 13 15 20 54 6 29 6 46 6 57 medalist
Tony Ghazarian C 9 6 13 12 57 20 58 6 13 6 44 7 17 medalist
Jimmy Griffard C 12 6 28 13 21 21 05 6 28 6 53 7 02 medalist
Danny Gaines C 13 6 34 13 26 21 11 6 34 6 52 7 03 medalist
Daniel Hoefel B 8 6 49 13 43 21 14 6 49 6 54 6 50 medalist
Add'l Finishers                            
Eric Mueth B 10 6 44 13 40 21 19 6 44 6 56 6 57 medalist
Sam Bufe C 15     13 40 21 22 0   13 40 7   medalist
Kurt Backer B 11 6 43 13 34 21 23 6 43 6 51 7 06 medalist
Brendan Chura C 17 6 39 13 45 21 30 6 39 7 06 7 03 medalist
Will Whitney C 18 6 46 13 53 21 33 6 46 7 07 6 58 medalist
Kyle Jacoby B 11 6 45 13 50 21 44 6 45 7 05 7 11 medalist
Ben Thomas C 20 6 39 13 53 21 47 6 39 7 14 7 11 medalist
Denny Stinehart B 18 6 55 13 51 21 49 6 55 6 56 7 15 medalist
Evan Thornberry C 27         22 03 0   0   20 03
Matthew Franz C 28 6 35 13 58 22 16 6 35 7 23 7 33
Willie Floros C 29 6 59 14 15 22 24 6 59 7 16 7 25
Danny Hogan C 30 7 01 14 15 22 26 7 01 7 14 7 26
Sam Body C 32 6 10 14 16 22 39 6 10 8 06 7 37
Kevin Cahill C 33         22 45 0   0   20 41
Jack Mimlitz C 38 7 02 14 35 23 00 7 02 7 33 7 39
Jesse Keipp C 39 7 13 15 09 23 11 7 13 7 56 7 18
Elliott Glass C 42 7 26 15 50 23 20 7 26 8 24 6 49
Etefia Umana B 29 7 20 14 58 23 33 7 20 7 38 7 48
Dalton Anders C 47 7 27 15 31 24 05 7 27 8 04 7 47
Reid Cavallini C 48 7 32 15 50 24 05 7 32 8 18 7 30
Mark Kuehner C 52 7 49     25 20 7 49 -8 11 23 02
Sam Pilla C 53 7 24 15 50 25 24 7 24 8 26 8 42
Matt Cooley C 55 7 25     25 56 7 25 -8 35 23 35
Brendan McEnery C 59 8 06 17 10 26 34 8 06 9 04 8 33
Weather: Sunny 60¡.