St Louis U High Jr. Bills Cross Country
Ron Jorgenson Ladue Inv. 10-3-08 @ Blackburn Park
Name Level Place 1 mi split 2 mi split 5 km time 1st mi pace 2nd mi pace 3rd mi pace Comments
Top Seven
Tim Mclaughlin V 6 5 20 10 50 17 00 5 20 5 30 5 36 medalist
Nick Seckfort V 9 5 17 10 56 17 09 5 17 5 39 5 39 medalist; PR
Ben Carron V 13 5 19 10 52 17 15 5 19 5 33 5 48 medalist; PR
Emmett Cookson V 16 5 16 10 50 17 28 5 16 5 34 6 02 medalist
Dan Raterman V 17 5 20 11 00 17 29 5 20 5 40 5 54 medalist; PR
David Fleming V 18 5 19 11 00 17 32 5 19 5 41 5 56 medalist
Alan Ratermann V 23 5 23 11 09 17 39 5 23 5 46 5 55 medalist; PR
Second Seven                            
Tyler Gardner JV 8 5 49 11 44 18 15 5 49 5 55 5 55 medalist; PR
Joe Eswein JV 10 5 46 11 46 18 36 5 46 6 00 6 13 medalist; PR
Brandon Thornberry JV 11 5 29 11 45 18 42 5 29 6 16 6 19 medalist
Chris Cowlen JV 13 5 36 11 53 18 49 5 36 6 17 6 18 medalist; PR
Matt Kocisak JV 14 5 46 12 01 18 50 5 46 6 15 6 12 medalist; SB
Will Bufe JV 15 5 45 11 57 18 52 5 45 6 12 6 17 medalist; SB
Luke Reichold JV 16 6 11 12 08 18 53 6 11 5 57 6 08 medalist; PR
Add'l Finishers                            
Pat Linhares JV 18 5 36 11 55 18 56 5 36 6 19 6 23 medalist; SB
Mark McBride JV 19 5 47 12 00 19 02 5 47 6 13 6 24 medalist; SB
Brian Lickenbrock JV 20 5 58 12 14 19 02 5 58 6 16 6 11 medalist; SB
Tony Melillo JV 22 5 57 12 03 19 03 5 57 6 06 6 22 medalist
Mike McLaughlin JV 23 6 01 12 07 19 04 6 01 6 06 6 19 medalist; PR
Paul Fentress JV 31 5 56 12 10 19 13 5 56 6 14 6 25 medalist; PR
Nick Herrmann JV 37 5 47 12 11 19 20 5 47 6 24 6 30 medalist; PR
Eric Lewis JV 42 6 09 12 28 19 33 6 09 6 19 6 26 SB
Nathan Fox JV 43 6 12 12 31 19 35 6 12 6 19 6 25 PR
Padrick Mulligan JV 44 6 21 12 41 19 35 6 21 6 20 6 16
Michael Pollihan JV 49 6 15 12 35 19 39 6 15 6 20 6 25
Adam Boehm JV 53 6 12 12 30 19 46 6 12 6 18 6 36
Jimmy Griffard JV 64 6 26 12 55 19 57 6 26 6 29 6 24
Ben Minden-Birkenmaier JV 65 6 09 12 42 19 59 6 09 6 33 6 37 PR; first sub 20
Drew Jablonski JV 66 5 49 12 26 20 01 5 49 6 37 6 54
Andrew Brady JV 79 6 00 12 39 20 12 6 00 6 39 6 52 SB
John Schlesinger JV 93 6 08 12 50 20 27 6 08 6 42 6 55
Eric Mueth JV 101 6 32 13 13 20 33 6 32 6 41 6 40 SB
Alex Dodd JV 102 6 28 13 08 20 34 6 28 6 40 6 45
Will Linhares JV 106 6 15 12 52 20 43 6 15 6 37 7 08
Quin Thames JV 121 6 13 13 19 20 58 6 13 7 06 6 57
Sam Bufe JV 129 6 36 13 19 21 04 6 36 6 43 7 03 PR
Max Waters JV 131 6 50 13 34 21 07 6 50 6 44 6 52 PR
Ben Thomas JV 136 6 46 13 35 21 12 6 46 6 49 6 55 PR
Brendan Chura JV 137 6 50 13 33 21 12 6 50 6 43 6 57 PR
Kyle Jacoby JV 138 6 40 13 40 21 13 6 40 7 00 6 52
Daniel Hoefel JV 142 7 00 13 48 21 14 7 00 6 48 6 45
Will Whitney JV 144 6 48 13 42 21 17 6 48 6 54 6 54 PR
Peter McNulty JV 148 6 46 13 43 21 18 6 46 6 57 6 54
Danny Gaines JV 149 6 48 13 43 21 18 6 48 6 55 6 54 PR
Willie Floros JV 171 6 50 13 59 21 31 6 50 7 09 6 51 PR
Sam Cannon JV 169 6 46 13 50 21 32 6 46 7 04 7 00 PR
Tim Kuensting JV 175 6 48 13 47 21 33 6 48 6 59 7 04
Elliott Glass JV 190 6 58 14 06 21 48 6 58 7 08 7 00 PR
Kurt Backer JV 192 6 50 13 49 21 52 6 50 6 59 7 19 SB
George Carroll JV 194 6 56 13 55 21 53 6 56 6 59 7 15
Evan Thornberry JV 118     14 04 21 58         7 11 PR
Danny Hogan JV 120 7 02 14 11 22 00 7 02 7 09 7 06 First 5K
Kevin Cahill JV 195 7 00 14 04 22 01 7 00 7 04 7 14 PR
Sam Body JV 197 7 03 14 07 22 01 7 03 7 04 7 11 PR
Kevin Easley JV 202 7 01 14 08 22 04 7 01 7 07 7 13 PR
Jack Mimlitz JV 204 7 02 14 12 22 08 7 02 7 10 7 13 PR
Denny Stinehart JV 207 6 58 14 21 22 15 6 58 7 23 7 11 SB
Jesse Keipp JV 233 7 05 14 32 22 57 7 05 7 27 7 39 PR
Sam Pilla JV 239 7 06 14 58 23 08 7 06 7 52 7 25 PR
Reid Cavallini JV 254 7 14 14 46 23 41 7 14 7 32 8 06 PR
Dalton Anders JV 258 7 06 14 54 23 46 7 06 7 48 8 04 PR
Mark Kuehner JV 262 7 20 15 11 23 50 7 20 7 51 7 52 PR
Matt Cooley JV 270 7 18 15 07 24 04 7 18 7 49 8 08 PR
Brendan McEnery JV 285 7 42 16 17 26 09 7 42 8 35 8 58 PR
Weather: Sunny 75¡.