St Louis U High Jr. Bills Cross Country | |||||||||||||||
Fox Warrior Inv. 9-26-08 @ Parkway Central H.S. | |||||||||||||||
Name | Level | Place | 1 mi split | 2 mi split | 5 km time | 1st mi pace | 2nd mi pace | 3rd mi pace | Comments | ||||||
Top Seven | |||||||||||||||
Emmett Cookson | V | 6 | 5 | 16 | 10 | 57 | 17 | 20 | 5 | 16 | 5 | 41 | 5 | 48 | medalist |
Riley Konzen | V | 9 | 5 | 21 | 11 | 10 | 17 | 24 | 5 | 21 | 5 | 49 | 5 | 40 | medalist; PR |
Alan Ratermann | V | 14 | 5 | 26 | 11 | 15 | 17 | 40 | 5 | 26 | 5 | 49 | 5 | 50 | medalist; PR |
Mike Cannady | V | 15 | 5 | 31 | 11 | 17 | 17 | 42 | 5 | 31 | 5 | 46 | 5 | 50 | medalist; PR |
Neil Backer | V | 22 | 5 | 26 | 11 | 19 | 17 | 52 | 5 | 26 | 5 | 53 | 5 | 57 | medalist; PR |
Bill Franey | V | 23 | 5 | 32 | 11 | 39 | 17 | 56 | 5 | 32 | 6 | 07 | 5 | 43 | medalist; PR |
Nathan Rubbelke | V | 25 | 5 | 35 | 11 | 37 | 18 | 02 | 5 | 35 | 6 | 02 | 5 | 50 | medalist; PR |
Second Seven | |||||||||||||||
Ted Varty | JV | 2 | 5 | 38 | 11 | 39 | 18 | 11 | 5 | 38 | 6 | 01 | 5 | 56 | medalist |
Matt Kliethermes | JV | 3 | 5 | 33 | 11 | 37 | 18 | 19 | 5 | 33 | 6 | 04 | 6 | 05 | medalist |
Brandon Thornberry | JV | 5 | 5 | 49 | 11 | 50 | 18 | 27 | 5 | 49 | 6 | 01 | 6 | 01 | medalist |
Max Ottenlips | JV | 6 | 5 | 26 | 11 | 35 | 18 | 30 | 5 | 26 | 6 | 09 | 6 | 17 | medalist |
Joe Meier | B/C | 2 | 5 | 42 | 18 | 35 | 5 | 42 | -6 | 18 | 16 | 54 | medalist | ||
Tyler Gardner | B/C | 3 | 18 | 42 | 0 | 0 | 17 | medalist; PR | |||||||
Austin Pollock | JV | 8 | 5 | 43 | 11 | 54 | 18 | 44 | 5 | 43 | 6 | 11 | 6 | 13 | medalist |
Add'l Finishers | |||||||||||||||
Matt Kocisak | JV | 10 | 5 | 51 | 12 | 06 | 18 | 54 | 5 | 51 | 6 | 15 | 6 | 11 | medalist |
Chris Cowlen | JV | 11 | 5 | 47 | 12 | 06 | 18 | 55 | 5 | 47 | 6 | 19 | 6 | 12 | medalist |
Tony Melillo | JV | 13 | 5 | 48 | 12 | 06 | 18 | 58 | 5 | 48 | 6 | 18 | 6 | 15 | medalist |
Connor Hagan | JV | 15 | 5 | 42 | 12 | 01 | 19 | 04 | 5 | 42 | 6 | 19 | 6 | 25 | medalist |
Joe Esswein | B/C | 6 | 5 | 45 | 19 | 10 | 5 | 45 | -6 | 15 | 17 | 25 | medalist; PR | ||
Pat Linhares | JV | 18 | 6 | 10 | 12 | 07 | 19 | 14 | 6 | 10 | 5 | 57 | 6 | 28 | medalist |
Will Bufe | JV | 20 | 6 | 06 | 12 | 21 | 19 | 20 | 6 | 06 | 6 | 15 | 6 | 21 | medalist |
Luke Reichold | B/C | 7 | 6 | 14 | 19 | 20 | 6 | 14 | -7 | 46 | 17 | 35 | medalist; PR | ||
Nick Herrmann | B/C | 8 | 19 | 21 | 0 | 0 | 17 | 35 | medalist | ||||||
Mark McBride | JV | 21 | 6 | 00 | 12 | 26 | 19 | 22 | 6 | 6 | 26 | 6 | 18 | ||
Mike McLaughlin | B/C | 10 | 5 | 54 | 19 | 27 | 5 | 54 | -6 | 06 | 17 | 41 | medalist; PR | ||
Mike Pollihan | B/C | 11 | 6 | 10 | 19 | 28 | 6 | 10 | -7 | 50 | 17 | 42 | medalist; PR | ||
Paul Fentress | B/C | 12 | 5 | 58 | 19 | 28 | 5 | 58 | -6 | 02 | 17 | 42 | medalist; PR | ||
Nathan Fox | B/C | 14 | 6 | 00 | 19 | 35 | 6 | -6 | 17 | 48 | medalist; PR | ||||
Padrick Mulligan | JV | 34 | 6 | 10 | 12 | 49 | 19 | 42 | 6 | 10 | 6 | 39 | 6 | 15 | |
Eric Lewis | JV | 36 | 6 | 13 | 12 | 50 | 19 | 46 | 6 | 13 | 6 | 37 | 6 | 18 | |
Will Linhares | JV | 42 | 6 | 09 | 12 | 40 | 19 | 52 | 6 | 09 | 6 | 31 | 6 | 33 | PR |
Drew Jablonski | JV | 44 | 6 | 04 | 12 | 40 | 19 | 53 | 6 | 04 | 6 | 36 | 6 | 34 | |
Jimmy Griffard | B/C | 20 | 6 | 10 | 19 | 53 | 6 | 10 | -7 | 50 | 18 | 05 | medalist; PR | ||
John Schlesinger | JV | 50 | 6 | 15 | 13 | 00 | 20 | 12 | 6 | 15 | 6 | 45 | 6 | 33 | |
Quin Thames | JV | 59 | 6 | 11 | 13 | 00 | 20 | 21 | 6 | 11 | 6 | 49 | 6 | 41 | PR |
Alex Dodd | B/C | 29 | 20 | 26 | 0 | 0 | 18 | 35 | PR | ||||||
Daniel Hoefel | B/C | 31 | 6 | 35 | 20 | 32 | 6 | 35 | -7 | 25 | 18 | 40 | PR | ||
Andrew Brady | JV | 61 | 6 | 01 | 13 | 05 | 20 | 37 | 6 | 01 | 7 | 04 | 6 | 51 | |
Eric Mueth | B/C | 33 | 6 | 19 | 20 | 40 | 6 | 19 | -7 | 41 | 18 | 47 | |||
Ben Minden-Birkenmaier | JV | 76 | 6 | 21 | 13 | 02 | 20 | 58 | 6 | 21 | 6 | 41 | |||
Peter McNulty | JV | 82 | 6 | 34 | 13 | 32 | 21 | 09 | PR | ||||||
Kyle Jacoby | B/C | 47 | 6 | 27 | 21 | 09 | |||||||||
Tim Kuensting | JV | 91 | 6 | 40 | 13 | 52 | 21 | 25 | |||||||
Ben Thomas | B/C | 56 | 21 | 26 | PR | ||||||||||
Danny Gaines | B/C | 58 | 21 | 28 | PR | ||||||||||
Will Whitney | B/C | 59 | 21 | 30 | PR first 5k | ||||||||||
Willie Floros | B/C | 62 | 6 | 37 | 21 | 37 | PR | ||||||||
Sam Cannon | B/C | 65 | 21 | 42 | PR | ||||||||||
George Carroll | B/C | 69 | 21 | 51 | PR | ||||||||||
Brian Lickenbrock | JV | 100 | 5 | 55 | 13 | 26 | 21 | 53 | |||||||
Max Waters | B/C | 70 | 6 | 48 | 21 | 53 | PR | ||||||||
Brendan Chura | B/C | 76 | 22 | 07 | PR | ||||||||||
Alex Paino | JV | 112 | 6 | 57 | 14 | 20 | 22 | 16 | |||||||
Adam Boehm | B/C | 86 | 22 | 23 | |||||||||||
Kevin Easley | JV | 116 | 7 | 00 | 14 | 34 | 22 | 29 | PR | ||||||
Kurt Backer | B/C | 87 | 7 | 00 | 22 | 29 | |||||||||
Sam Body | B/C | 92 | 22 | 36 | PR | ||||||||||
Elliott Glass | B/C | 100 | 22 | 46 | PR | ||||||||||
Evan Thornberry | B/C | 101 | 7 | 13 | 22 | 48 | PR | ||||||||
Jack Mimlitz | B/C | 105 | 23 | 05 | PR | ||||||||||
Denny Stinehart | B/C | 108 | 7 | 20 | 23 | 18 | |||||||||
Kevin Cahill | B/C | 111 | 7 | 16 | 23 | 21 | PR | ||||||||
Jesse Keipp | B/C | 112 | 7 | 10 | 23 | 21 | PR | ||||||||
Sam Pilla | B/C | 118 | 23 | 41 | PR | ||||||||||
Reid Cavallini | B/C | 120 | 7 | 32 | 23 | 57 | PR | ||||||||
Dalton Anders | B/C | 126 | 24 | 15 | PR | ||||||||||
Etefia Umana | B/C | 128 | 24 | 18 | PR | ||||||||||
Mark Kuehner | B/C | 129 | 7 | 26 | 24 | 18 | PR | ||||||||
Matt Cooley | B/C | 135 | 7 | 05 | 25 | 05 | PR | ||||||||
Brendan McEnery | B/C | 145 | 7 | 45 | 26 | 39 | PR | ||||||||
Weather: Sunny 83¡. |